Tiền ảo: 37,379 Sàn giao dịch: 935 Vốn hóa: $2,472,590,618,397 Khối lượng (24h): $102,506,373,483 Thị phần: BTC: 59.1%, ETH: 11.0%
USDC (USDC)USDC USDC
Xếp hạng #6 02:28:00 11/04/2026
Giá USDC (USDC)
$0.9999 0%
0.00001369 BTC 26,843 VND
Thấp: $0.9995 Cao: $1.00

Thị trường USDC (USDC)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 Coinbase International Exchange Coinbase International Exchange ETH/USDC $2,250.13 $3,174,920,793 02:00:15 11/04/2026
2 Binance Binance ETH/USDC $2,247.15 $3,102,734,101 01:54:16 11/04/2026
3 Binance Binance BTC/USDC $73,027.44 $3,028,815,750 01:54:16 11/04/2026
4 Coinbase International Exchange Coinbase International Exchange BTC/USDC $73,124.16 $2,882,171,792 02:00:15 11/04/2026
5 Coinbase International Exchange Coinbase International Exchange SOL/USDC $85.24 $2,306,814,168 02:00:15 11/04/2026
6 CoinW CoinW ETH/USDC $2,248.37 $1,391,678,953 01:57:17 11/04/2026
7 Binance Binance USDC/USDT $0.9999 $1,376,166,490 01:56:42 11/04/2026
8 CoinW CoinW BTC/USDC $73,067.94 $1,040,610,813 01:57:17 11/04/2026
9 Lighter Lighter BTC/USDC $73,061.53 $883,831,013 01:57:15 11/04/2026
10 Hyperliquid Hyperliquid xyz:CL/USD $92.35 $751,574,354 01:54:26 11/04/2026
11 4E 4E USDC/USDT $0.9998 $684,506,397 02:00:09 11/04/2026
12 Toobit Toobit BTC/USDC $73,064.91 $681,350,611 01:57:15 11/04/2026
13 Bullish Bullish BTC/USDC $73,137.86 $553,331,235 02:00:15 11/04/2026
14 NovaEx NovaEx BTC/USDC $73,090.87 $498,275,366 02:00:16 11/04/2026
15 NovaEx NovaEx ETH/USDC $2,248.66 $450,563,950 02:00:16 11/04/2026
16 Binance Binance ETH/USDC $2,248.78 $437,361,561 01:56:42 11/04/2026
17 Lighter Lighter ETH/USDC $2,248.50 $414,060,312 01:57:15 11/04/2026
18 Toobit Toobit ETH/USDC $2,248.70 $397,145,105 01:57:15 11/04/2026
19 Tapbit Tapbit USDC/USDT $0.9998 $394,972,872 01:57:10 11/04/2026
20 Azbit Azbit BTC/USDC $73,102.03 $345,518,552 01:57:09 11/04/2026
21 BTDUex BTDUex USDC/USDT $0.9999 $335,962,281 02:00:09 11/04/2026
22 Binance Binance BTC/USDC $73,097.95 $327,364,185 01:56:42 11/04/2026
23 OrangeX OrangeX USDC/USDT $0.9998 $314,508,221 01:57:08 11/04/2026
24 Binance Binance SOL/USDC $85.13 $274,471,956 01:54:16 11/04/2026
25 LBank LBank USDC/USDT $1.00 $273,592,408 01:57:10 11/04/2026
26 Hyperliquid Hyperliquid xyz:SP500/USD $6,812.89 $229,034,638 01:54:26 11/04/2026
27 BTCC BTCC ETH/USDC $2,249.01 $218,363,491 01:57:09 11/04/2026
28 GroveX GroveX SOL/USDC $85.24 $216,423,332 02:00:10 11/04/2026
29 KCEX KCEX BTC/USDC $73,092.14 $207,015,470 01:57:15 11/04/2026
30 Hyperliquid Hyperliquid xyz:XYZ100/USD $25,077.99 $200,413,136 01:57:26 11/04/2026
31 Aerodrome SlipStream Aerodrome SlipStream WETH/USDC $2,246.00 $197,060,170 01:56:55 11/04/2026
32 BitradeX BitradeX USDC/USDT $1.0000 $194,090,237 01:57:11 11/04/2026
33 Bybit Bybit USDC/USDT $0.9999 $191,574,259 01:54:11 11/04/2026
34 KCEX KCEX ETH/USDC $2,249.22 $188,204,254 01:57:15 11/04/2026
35 YEX YEX ETH/USDC $2,248.62 $187,050,298 02:00:16 11/04/2026
36 YEX YEX BTC/USDC $73,091.77 $187,004,324 02:00:16 11/04/2026
37 Hibt Hibt BTC/USDC $72,957.95 $172,376,392 01:42:08 11/04/2026
38 BTCC BTCC BTC/USDC $73,079.89 $163,487,264 01:57:09 11/04/2026
39 Coinbase International Exchange Coinbase International Exchange XRP/USDC $1.36 $151,971,505 02:00:15 11/04/2026
40 Aivora Exchange Aivora Exchange BTC/USDC $73,090.77 $142,799,771 02:00:17 11/04/2026
41 SuperEx SuperEx USDC/USDT $0.9995 $142,578,609 02:00:09 11/04/2026
42 Bitbaby Bitbaby BTC/USDC $73,069.24 $142,114,371 01:57:16 11/04/2026
43 Hyperliquid Hyperliquid xyz:SILVER/USD $76.32 $140,051,919 01:54:26 11/04/2026
44 Aivora Exchange Aivora Exchange ETH/USDC $2,248.63 $139,537,035 02:00:17 11/04/2026
45 Hibt Hibt USDC/USDT $0.9997 $137,388,919 01:42:08 11/04/2026
46 Bullish Bullish ETH/USDC $2,249.83 $135,342,442 02:00:15 11/04/2026
47 Biconomy.com Biconomy.com ETH/USDC $2,247.98 $134,221,642 01:54:12 11/04/2026
48 Bitbaby Bitbaby ETH/USDC $2,248.34 $133,198,838 01:57:16 11/04/2026
49 Bullish Bullish USDT/USDC $1.00 $131,745,744 02:00:15 11/04/2026
50 CrypFine CrypFine USDC/USDT $0.9998 $129,967,866 01:54:11 11/04/2026
51 LBank LBank BTC/USDC $73,137.02 $128,276,575 01:57:10 11/04/2026
52 Korbit Korbit USDC/KRW $1.00 $127,038,086 01:57:19 11/04/2026
53 SunX SunX USDC/USDT $0.9999 $124,209,025 02:00:10 11/04/2026
54 Orca Orca USDC/SOL $0.9997 $114,862,585 01:59:29 11/04/2026
55 Bitunix Bitunix BTC/USDC $73,048.42 $112,509,548 01:57:15 11/04/2026
56 Binance Binance ZEC/USDC $376.72 $111,195,729 01:54:16 11/04/2026
57 Aerodrome SlipStream Aerodrome SlipStream USDC/CBBTC $0.9982 $105,624,613 01:56:51 11/04/2026
58 Coinbase International Exchange Coinbase International Exchange DOGE/USDC $0.09418 $104,631,399 02:00:15 11/04/2026
59 Biconomy.com Biconomy.com BTC/USDC $73,041.74 $104,256,284 01:54:12 11/04/2026
60 P2B P2B ETH/USDC $2,248.74 $100,090,578 01:57:16 11/04/2026
61 MEXC MEXC BTC/USDC $73,027.44 $96,546,282 01:54:16 11/04/2026
62 Tapbit Tapbit BTC/USDC $73,121.55 $95,009,539 01:57:10 11/04/2026
63 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WETH/USDC $2,250.96 $94,389,234 01:59:07 11/04/2026
64 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) USDC/WETH $1.00 $92,232,495 01:58:11 11/04/2026
65 LBank LBank ETH/USDC $2,250.45 $92,177,771 01:57:10 11/04/2026
66 Toobit Toobit ETH/USDC $2,250.51 $92,113,916 01:57:08 11/04/2026
67 Tebbit Tebbit USDC/USDT $0.9999 $90,076,240 02:00:08 11/04/2026
68 ASTX ASTX USDC/USDT $0.9998 $89,815,369 02:00:12 11/04/2026
69 XT.COM XT.COM USDC/USDT $0.9999 $89,762,383 01:57:09 11/04/2026
70 Ekbit Ekbit USDC/USDT $0.9998 $89,431,695 02:00:10 11/04/2026
71 Lighter Lighter XAU/USDC $4,762.74 $89,278,474 01:57:15 11/04/2026
72 GroveX GroveX BNB/USDC $609.19 $88,613,287 02:00:10 11/04/2026
73 Binance Binance XRP/USDC $1.36 $87,635,660 01:54:16 11/04/2026
74 Hibt Hibt ETH/USDC $2,244.60 $87,271,146 01:42:08 11/04/2026
75 Tapbit Tapbit ETH/USDC $2,250.32 $86,858,191 01:57:10 11/04/2026
76 BingX BingX USDC/USDT $0.9998 $86,497,636 01:57:08 11/04/2026
77 Koinbay Koinbay ETH/USDC $2,249.74 $84,704,536 01:57:07 11/04/2026
78 BitGW Exchange BitGW Exchange USDC/USDT $0.9999 $84,052,172 02:00:12 11/04/2026
79 idax exchange idax exchange ETH/USDC $2,250.27 $83,194,826 02:00:14 11/04/2026
80 WHXEX WHXEX ETH/USDC $2,250.06 $83,194,297 02:00:08 11/04/2026
81 KuCoin KuCoin BTC/USDC $73,092.55 $82,755,100 01:56:23 11/04/2026
82 Toobit Toobit BTC/USDC $73,140.28 $81,938,440 01:57:08 11/04/2026
83 Coinone Coinone USDC/KRW $1.00 $80,950,099 01:59:24 11/04/2026
84 Uniswap v3 (Base) Uniswap v3 (Base) WETH/USDC $2,248.31 $77,096,541 01:55:39 11/04/2026
85 Gems Trade Gems Trade USDC/USDT $1.0000 $76,149,853 01:54:10 11/04/2026
86 OKX OKX USDC/USDT $1.0000 $76,140,955 01:56:24 11/04/2026
87 MEXC MEXC ETH/USDC $2,247.33 $75,683,497 01:54:16 11/04/2026
88 BingX BingX ETH/USDC $2,249.28 $74,123,769 01:57:15 11/04/2026
89 Venus Venus USDC/vUSDC $0.9999 $73,546,436 01:57:08 11/04/2026
90 Lighter Lighter WTI/USDC $92.82 $73,393,873 01:57:15 11/04/2026
91 Hyperliquid Hyperliquid HYPE/USDC $41.98 $72,937,414 01:57:07 11/04/2026
92 Kraken Kraken USDC/EUR $1.00 $71,709,921 01:59:59 11/04/2026
93 Bit2Me Bit2Me USDC/EUR $1.00 $70,418,671 01:57:09 11/04/2026
94 P2B P2B BTC/USDC $73,083.10 $69,341,628 01:57:16 11/04/2026
95 Bitbaby Bitbaby USDC/USDT $1.00 $68,756,871 01:57:07 11/04/2026
96 Phemex Phemex BTC/USDC $73,078.44 $68,517,881 01:57:16 11/04/2026
97 Aivora Exchange Aivora Exchange USDC/USDT $0.9999 $67,918,386 02:00:12 11/04/2026
98 IMBX IMBX USDC/USDT $0.9999 $66,659,799 02:00:11 11/04/2026
99 CZR Exchange CZR Exchange USDC/USDT $0.9998 $64,661,241 02:00:12 11/04/2026
100 KlicklX KlicklX USDC/USDT $1.00 $61,432,862 02:00:13 11/04/2026
101 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) USDC/USDT $0.9999 $60,291,335 01:52:47 11/04/2026
102 DigiFinex DigiFinex USDC/USDT $0.9998 $58,999,108 01:57:07 11/04/2026
103 Echobit Echobit ETH/USDC $2,250.36 $58,724,974 01:57:09 11/04/2026
104 Zoomex Zoomex USDC/USDT $1.0000 $57,365,653 01:48:07 11/04/2026
105 KuCoin KuCoin ETH/USDC $2,248.86 $57,146,550 01:56:23 11/04/2026
106 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) USDC/USDT $0.9995 $57,093,196 01:55:35 11/04/2026
107 Lighter Lighter HYPE/USDC $41.94 $54,442,214 01:57:15 11/04/2026
108 Koinbay Koinbay BTC/USDC $73,110.73 $52,663,110 01:57:07 11/04/2026
109 Pancakeswap v3 (Base) Pancakeswap v3 (Base) WETH/USDC $2,246.07 $52,635,723 01:59:51 11/04/2026
110 Binance Binance TAO/USDC $269.27 $52,488,672 01:56:42 11/04/2026
111 idax exchange idax exchange BTC/USDC $73,134.76 $52,052,753 02:00:14 11/04/2026
112 WHXEX WHXEX BTC/USDC $73,127.56 $52,044,607 02:00:08 11/04/2026
113 Koinbay Koinbay USDC/USDT $0.9998 $52,000,998 01:57:07 11/04/2026
114 idax exchange idax exchange USDC/USDT $0.9998 $51,853,112 02:00:14 11/04/2026
115 WHXEX WHXEX USDC/USDT $0.9998 $51,831,175 02:00:08 11/04/2026
116 Binance Binance USD1/USDC $0.9994 $51,514,588 01:56:42 11/04/2026
117 MEXC MEXC SOL/USDC $85.15 $51,347,694 01:54:16 11/04/2026
118 WEEX WEEX USDC/USDT $0.9999 $50,020,583 01:57:08 11/04/2026
119 ZKE ZKE ETH/USDC $2,250.09 $49,918,459 02:00:13 11/04/2026
120 Hyperliquid Hyperliquid xyz:GOLD/USD $4,764.34 $49,025,552 01:57:26 11/04/2026
121 Cofinex Cofinex BTC/USDC $73,079.37 $48,129,228 02:00:15 11/04/2026
122 Bit2Me Bit2Me ETH/USDC $2,250.72 $48,116,284 01:57:09 11/04/2026
123 Project-X Project-X WHYPE/USDC $41.99 $46,969,648 01:58:54 11/04/2026
124 Phemex Phemex USDC/USDT $0.9999 $46,275,739 01:57:12 11/04/2026
125 Millionero Millionero BTC/USDC $73,128.44 $45,573,177 01:57:07 11/04/2026
126 EasiCoin EasiCoin USDC/USDT $1.00 $45,362,679 02:00:12 11/04/2026
127 Lighter Lighter SOL/USDC $85.16 $45,187,594 01:57:15 11/04/2026
128 Drift Protocol Drift Protocol SOL/USDC $83.70 $45,117,964 08:06:15 07/04/2026
129 Bitget Bitget USDC/USDT $0.9998 $42,888,369 01:54:12 11/04/2026
130 Curve (Ethereum) Curve (Ethereum) PYUSD/USDC $0.9999 $41,798,830 01:33:59 11/04/2026
131 Ourbit Ourbit USDC/USDT $0.9998 $41,772,611 01:57:07 11/04/2026
132 Binance Binance SOL/USDC $85.21 $41,091,302 01:56:54 11/04/2026
133 Coinlocally Coinlocally USDC/USDT $0.9999 $40,969,926 02:00:07 11/04/2026
134 VOOX Exchange VOOX Exchange USDC/USDT $0.9999 $39,934,354 01:57:08 11/04/2026
135 Echobit Echobit BTC/USDC $73,140.14 $39,638,660 01:57:09 11/04/2026
136 BitMart BitMart USDC/USDT $0.9999 $38,514,055 01:57:07 11/04/2026
137 Backpack Exchange Backpack Exchange BTC/USDC $73,086.04 $38,285,479 01:57:16 11/04/2026
138 YEX YEX USDC/USDT $0.9998 $38,151,150 02:00:12 11/04/2026
139 Phemex Phemex ETH/USDC $2,249.32 $37,251,209 01:57:16 11/04/2026
140 Pancakeswap v3 (Base) Pancakeswap v3 (Base) USDC/CBBTC $0.9984 $37,169,729 01:59:51 11/04/2026
141 YEX YEX SOL/USDC $85.19 $37,095,508 02:00:16 11/04/2026
142 Toobit Toobit SOL/USDC $85.15 $36,970,167 01:57:15 11/04/2026
143 Kraken Kraken USDC/USD $0.9998 $36,768,769 01:59:59 11/04/2026
144 Coinstore Coinstore USDC/USDT $0.9998 $36,708,353 01:57:13 11/04/2026
145 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) USDC/USDT $0.9999 $36,633,580 01:56:35 11/04/2026
146 Bit2Me Bit2Me BTC/USDC $73,136.62 $36,029,043 01:57:09 11/04/2026
147 Binance Binance BNB/USDC $609.64 $35,674,223 01:54:16 11/04/2026
148 KCEX KCEX SOL/USDC $85.18 $35,344,969 01:57:15 11/04/2026
149 Hotcoin Hotcoin ETH/USDC $2,249.12 $34,868,959 01:57:08 11/04/2026
150 LFJ v2.2 (Avalanche) LFJ v2.2 (Avalanche) WAVAX/USDC $9.52 $33,741,833 01:57:31 11/04/2026
151 Hyperliquid Hyperliquid UBTC/USDC $73,133.54 $33,588,820 01:57:07 11/04/2026
152 SuperEx SuperEx BTC/USDC $73,135.84 $33,433,473 02:00:09 11/04/2026
153 Hotcoin Hotcoin BTC/USDC $73,079.90 $33,027,489 01:57:08 11/04/2026
154 IndoEx IndoEx ETH/USDC $2,246.47 $32,899,913 02:00:10 11/04/2026
155 Fluid (Ethereum) Fluid (Ethereum) USDC/USDT $0.9998 $32,496,453 02:01:47 11/04/2026
156 UZX UZX USDC/USDT $1.00 $31,397,730 01:54:07 11/04/2026
157 Bitrue Bitrue BTC/USDC $73,127.01 $31,376,029 01:57:07 11/04/2026
158 ZKE ZKE BTC/USDC $73,130.27 $31,233,128 02:00:13 11/04/2026
159 ZKE ZKE USDC/USDT $0.9998 $31,111,867 02:00:13 11/04/2026
160 Millionero Millionero ETH/USDC $2,250.42 $30,409,967 01:57:07 11/04/2026
161 BYDFi BYDFi BTC/USDC $73,029.88 $30,368,097 02:00:16 11/04/2026
162 MEXC MEXC USDC/USDT $0.9999 $30,334,064 01:54:08 11/04/2026
163 Binance Binance DOGE/USDC $0.09407 $30,003,034 01:54:16 11/04/2026
164 BYDFi BYDFi ETH/USDC $2,248.07 $29,895,437 02:00:16 11/04/2026
165 CoinW CoinW USDC/USDT $0.9998 $29,148,403 01:57:10 11/04/2026
166 Gate Gate USDC/USDT $0.9998 $28,858,028 01:56:24 11/04/2026
167 WEEX WEEX ETH/USDC $2,250.72 $28,566,212 01:57:08 11/04/2026
168 Coins.ph Coins.ph USDC/PHP $1.0000 $28,029,100 01:57:08 11/04/2026
169 Hyperliquid Hyperliquid xyz:SNDK/USD $858.98 $27,676,242 01:54:26 11/04/2026
170 PancakeSwap (Solana) PancakeSwap (Solana) USDC/SOL $0.9999 $27,625,988 01:59:43 11/04/2026
171 LBank LBank SOL/USDC $85.20 $27,373,590 01:57:10 11/04/2026
172 HTX HTX USDC/USDT $0.9999 $27,191,254 01:59:55 11/04/2026
173 BVOX BVOX USDC/USDT $1.00 $27,171,263 01:57:08 11/04/2026
174 Meteora DLMM Meteora DLMM USDC/SOL $1.00 $26,319,551 01:58:25 11/04/2026
175 Deribit Deribit BTC/USDC $73,093.67 $25,375,254 02:00:50 11/04/2026
176 Uniswap v3 (Base) Uniswap v3 (Base) USDC/CBBTC $0.9982 $25,167,648 01:59:37 11/04/2026
177 Cryptomus Cryptomus BTC/USDC $73,061.08 $25,057,814 01:54:07 11/04/2026
178 DigiFinex DigiFinex ETH/USDC $2,249.81 $24,834,043 01:57:07 11/04/2026
179 Bullish Bullish PYUSD/USDC $0.9997 $24,571,374 02:00:15 11/04/2026
180 Bybit Bybit BTC/USDC $73,081.93 $23,982,749 01:54:11 11/04/2026
181 Orderly Orderly BTC/USDC $73,122.82 $23,826,256 02:03:16 11/04/2026
182 Hyperliquid Hyperliquid xyz:TSLA/USD $345.63 $23,524,576 01:54:26 11/04/2026
183 WhiteBIT WhiteBIT ETH/USDC $2,250.45 $23,494,704 01:57:08 11/04/2026
184 YEX YEX ETH/USDC $2,250.24 $23,028,585 02:00:12 11/04/2026
185 NovaEx NovaEx USDC/USDT $0.9998 $22,814,638 02:00:09 11/04/2026
186 Coinbase Exchange Coinbase Exchange USDC/EUR $1.00 $22,578,245 01:56:29 11/04/2026
187 Hyperliquid Hyperliquid XRP/USD $1.36 $22,457,131 01:57:26 11/04/2026
188 Uniswap v4 (Monad) Uniswap v4 (Monad) WMON/USDC $0.03554 $22,296,973 02:02:48 11/04/2026
189 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) USDC/WETH $0.9998 $22,180,351 01:59:47 11/04/2026
190 Gemini Gemini BTC/USDC $73,114.85 $22,008,234 01:59:54 11/04/2026
191 Hyperliquid Hyperliquid xyz:PLTR/USD $126.72 $21,536,328 01:57:26 11/04/2026
192 CoinTR CoinTR USDC/USDT $1.0000 $21,185,989 02:00:10 11/04/2026
193 Binance Binance XRP/USDC $1.36 $21,168,130 01:56:42 11/04/2026
194 Hotcoin Hotcoin USDC/USDT $0.9999 $21,042,550 01:57:08 11/04/2026
195 CEEX exchange CEEX exchange USDC/USDT $1.00 $20,780,405 02:00:11 11/04/2026
196 BingX BingX ETH/USDC $2,249.80 $20,682,202 01:57:08 11/04/2026
197 Blackhole (CLMM) Blackhole (CLMM) WAVAX/USDC $9.52 $20,637,517 01:57:47 11/04/2026
198 BTCC BTCC SOL/USDC $85.15 $20,558,407 01:57:09 11/04/2026
199 Bitunix Bitunix ETH/USDC $2,247.49 $20,109,878 01:57:15 11/04/2026
200 Uniswap v3 (Base) Uniswap v3 (Base) WETH/USDC $2,245.01 $19,947,508 01:59:55 11/04/2026
201 Millionero Millionero USDT/USDC $1.00 $19,780,034 01:57:07 11/04/2026
202 Binance Binance ZEC/USDC $376.99 $19,599,577 01:56:54 11/04/2026
203 Bullish Bullish SOL/USDC $85.23 $19,530,329 02:00:15 11/04/2026
204 DigiFinex DigiFinex BTC/USDC $73,111.92 $19,480,516 01:57:07 11/04/2026
205 KCEX KCEX ETH/USDC $2,249.24 $19,421,190 01:57:09 11/04/2026
206 Hyperliquid Hyperliquid xyz:NVDA/USD $188.82 $19,264,855 01:54:26 11/04/2026
207 Backpack Exchange Backpack Exchange SOL/USDC $85.15 $18,438,039 01:57:16 11/04/2026
208 YEX YEX XAUT/USDC $4,741.06 $18,337,005 02:00:12 11/04/2026
209 MEXC MEXC BTC/USDC $73,066.95 $18,065,739 01:54:08 11/04/2026
210 Uniswap v4 (Arbitrum) Uniswap v4 (Arbitrum) USDC/USDT $0.9999 $17,981,271 01:57:38 11/04/2026
211 Niza.io Niza.io USDC/EUR $1.00 $17,948,448 01:54:11 11/04/2026
212 Cofinex Cofinex ETH/USDC $2,248.25 $17,939,900 02:00:15 11/04/2026
213 Drift Protocol Drift Protocol BTC/USDC $68,418.18 $17,908,492 08:06:15 07/04/2026
214 Lighter Lighter LIT/USDC $1.16 $17,734,396 01:57:15 11/04/2026
215 Uniswap v4 (BSC) Uniswap v4 (BSC) USDT/USDC $1.00 $17,548,691 01:59:54 11/04/2026
216 Bullish Bullish USDCV/USDC $0.9994 $17,482,784 02:00:15 11/04/2026
217 Binance Binance 1000PEPE/USDC $0.003618 $17,311,712 01:54:16 11/04/2026
218 Cryptomus Cryptomus ETH/USDC $2,249.09 $17,240,675 01:54:07 11/04/2026
219 YEX YEX BTC/USDC $73,130.07 $17,198,717 02:00:12 11/04/2026
220 BlockFin BlockFin USDC/USDT $0.9999 $17,062,700 02:00:11 11/04/2026
221 BingX BingX BTC/USDC $73,111.90 $16,993,239 01:57:08 11/04/2026
222 Azbit Azbit ETH/USDC $2,250.25 $16,849,642 01:57:09 11/04/2026
223 Meteora DLMM Meteora DLMM USDC/SOL $1.00 $16,530,396 01:58:58 11/04/2026
224 Lighter Lighter TAO/USDC $268.80 $16,326,964 01:57:15 11/04/2026
225 LFJ v2.2 (Avalanche) LFJ v2.2 (Avalanche) AUSD/USDC $0.9998 $16,301,013 01:59:36 11/04/2026
226 AllinX AllinX USDC/USDT $0.9999 $16,136,855 02:00:12 11/04/2026
227 XT.COM XT.COM ETH/USDC $2,250.68 $16,086,101 01:57:09 11/04/2026
228 Bitop Bitop USDC/USDT $0.9999 $15,801,312 01:57:08 11/04/2026
229 WhiteBIT WhiteBIT BTC/USDC $73,117.26 $15,727,317 01:57:08 11/04/2026
230 CoinChief CoinChief USDC/USDT $0.9999 $15,600,295 01:57:08 11/04/2026
231 LBank LBank XRP/USDC $1.36 $15,082,657 01:57:10 11/04/2026
232 PancakeSwap Infinity CLAMM PancakeSwap Infinity CLAMM CYS/USDC $0.2214 $15,001,690 01:59:53 11/04/2026
233 BloFin BloFin USDQ/USDC $1.00 $14,973,926 01:57:07 11/04/2026
234 Websea Websea USDC/USDT $0.9998 $14,785,664 01:54:22 11/04/2026
235 Hyperliquid Hyperliquid kPEPE/USD $0.003629 $14,722,988 01:57:26 11/04/2026
236 Binance Binance ENA/USDC $0.09618 $14,655,171 01:54:16 11/04/2026
237 B2Z Exchange B2Z Exchange BTC/USDC $73,125.68 $14,621,391 02:00:08 11/04/2026
238 BITmarkets BITmarkets BTC/USDC $73,125.66 $14,621,322 02:00:08 11/04/2026
239 Binance Binance USDC/USD $0.9999 $14,594,004 01:56:54 11/04/2026
240 Hyperliquid Hyperliquid xyz:INTC/USD $62.79 $14,382,562 01:57:26 11/04/2026
241 KCEX KCEX BTC/USDC $73,071.51 $14,370,047 01:57:09 11/04/2026
242 Hyperliquid Hyperliquid xyz:MU/USD $420.60 $14,246,733 01:57:26 11/04/2026
243 YEX YEX ZEC/USDC $377.47 $14,233,699 02:00:16 11/04/2026
244 O2 Exchange O2 Exchange USDT/USDC $1.00 $14,021,906 02:00:10 11/04/2026
245 BitKan BitKan USDC/USDT $0.9999 $13,765,060 02:00:10 11/04/2026
246 Aerodrome SlipStream Aerodrome SlipStream EURC/USDC $1.17 $13,749,095 01:56:31 11/04/2026
247 Bitbaby Bitbaby ETH/USDC $2,250.05 $13,555,827 01:57:07 11/04/2026
248 CEX.IO CEX.IO USDC/EUR $1.00 $13,532,785 01:45:08 11/04/2026
249 Toobit Toobit XRP/USDC $1.36 $13,417,333 01:57:15 11/04/2026
250 Coinbase International Exchange Coinbase International Exchange ZEC/USDC $376.76 $13,385,850 02:00:15 11/04/2026
251 Koinbay Koinbay XRP/USDC $1.36 $12,905,164 01:57:07 11/04/2026
252 Aivora Exchange Aivora Exchange SOL/USDC $85.19 $12,862,734 02:00:17 11/04/2026
253 Kraken Kraken USDC/USDT $0.9998 $12,837,304 01:59:59 11/04/2026
254 Deribit Deribit ETH/USDC $2,250.27 $12,804,990 02:00:50 11/04/2026
255 Nivex Nivex USDC/USDT $0.9999 $12,779,512 02:00:08 11/04/2026
256 idax exchange idax exchange XRP/USDC $1.36 $12,775,661 02:00:14 11/04/2026
257 WHXEX WHXEX XRP/USDC $1.36 $12,775,266 02:00:08 11/04/2026
258 Binance Binance SUI/USDC $0.9592 $12,677,622 01:56:42 11/04/2026
259 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WBTC/USDC $72,952.97 $12,557,205 01:57:47 11/04/2026
260 MEXC MEXC TAO/USDC $269.27 $12,555,545 01:54:08 11/04/2026
261 Bybit Bybit ETH/USDC $2,248.90 $12,275,932 01:54:11 11/04/2026
262 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) USDC/WBNB $0.9993 $12,113,341 01:56:54 11/04/2026
263 Bitbaby Bitbaby SOL/USDC $85.16 $12,065,109 01:57:16 11/04/2026
264 Binance Binance FDUSD/USDC $1.0000 $11,790,148 01:56:54 11/04/2026
265 Kraken Kraken XBT/USDC $73,103.04 $11,680,062 01:59:24 11/04/2026
266 KuCoin KuCoin USDC/USDT $1.00 $11,660,827 01:56:53 11/04/2026
267 Backpack Exchange Backpack Exchange ETH/USDC $2,248.83 $11,642,296 01:57:16 11/04/2026
268 Hyperliquid Hyperliquid xyz:COPPER/USD $5.91 $11,574,534 01:57:26 11/04/2026
269 Binance Binance AVAX/USDC $9.50 $11,483,287 01:54:16 11/04/2026
270 PancakeSwap Infinity CLAMM PancakeSwap Infinity CLAMM USDT/USDC $1.00 $11,402,018 01:59:50 11/04/2026
271 Fillx Fillx BTC/USDC $73,122.82 $11,355,073 02:03:16 11/04/2026
272 Aerodrome SlipStream Aerodrome SlipStream USDC/CBBTC $0.9984 $11,353,353 01:56:47 11/04/2026
273 Binance Binance ADA/USDC $0.2555 $11,343,711 01:54:16 11/04/2026
274 Binance Binance SUI/USDC $0.9587 $11,339,997 01:54:16 11/04/2026
275 KCEX KCEX XRP/USDC $1.36 $11,190,106 01:57:15 11/04/2026
276 BingX BingX SOL/USDC $85.18 $11,115,412 01:57:15 11/04/2026
277 Backpack Exchange Backpack Exchange LIT/USDC $1.16 $10,982,218 01:57:16 11/04/2026
278 Hyperliquid Hyperliquid xyz:COIN/USD $166.69 $10,770,238 01:54:26 11/04/2026
279 Meteora DLMM Meteora DLMM USDC/SOL $0.9998 $10,601,345 01:59:49 11/04/2026
280 BTCC BTCC XRP/USDC $1.36 $10,567,747 01:57:09 11/04/2026
281 Orca Orca CBBTC/USDC $73,142.28 $10,529,203 01:59:35 11/04/2026
282 BloFin BloFin USDC/USDT $0.9999 $10,416,600 01:57:07 11/04/2026
283 BingX BingX BNB/USDC $609.50 $10,344,496 01:57:15 11/04/2026
284 Coinbase International Exchange Coinbase International Exchange ENA/USDC $0.09674 $10,174,799 02:00:15 11/04/2026
285 Millionero Millionero XRP/USDC $1.36 $10,092,456 01:57:07 11/04/2026
286 Qmall Exchange Qmall Exchange SOL/USDC $88.64 $10,089,347 01:54:08 11/04/2026
287 DeepBook Protocol DeepBook Protocol SUI/USDC $0.9580 $9,999,526 01:57:09 11/04/2026
288 Millionero Millionero SOL/USDC $85.22 $9,894,429 01:57:07 11/04/2026
289 Bitcastle Bitcastle BTC/USDC $73,130.21 $9,748,274 02:00:13 11/04/2026
290 Orca Orca PYUSD/USDC $1.0000 $9,701,270 01:55:07 11/04/2026
291 XT.COM XT.COM BTC/USDC $73,140.27 $9,693,957 01:57:09 11/04/2026
292 Backpack Exchange Backpack Exchange HYPE/USDC $41.96 $9,693,649 01:57:16 11/04/2026
293 Aerodrome SlipStream Aerodrome SlipStream WETH/USDC $2,245.81 $9,658,835 01:56:41 11/04/2026
