Tiền ảo: 39,776 Sàn giao dịch: 978 Vốn hóa: $2,921,922,002,872 Khối lượng (24h): $103,829,946,576 Thị phần: BTC: 59.1%, ETH: 11.4%
Sui (SUI)Sui SUI
Xếp hạng #23 14:03:00 02/10/2026
Giá Sui (SUI)
$1.18 0.72%
0.00001377 BTC 30,687 VND
Thấp: $1.13 Cao: $1.21

Thị trường Sui (SUI)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 SunX SunX SUI/USDT $1.18 $8,036,878,937 14:00:08 02/10/2026
2 FameEX FameEX SUI/USDT $1.19 $1,300,273,309 13:57:17 02/10/2026
3 Binance Binance SUI/USDT $1.19 $438,931,820 13:54:17 02/10/2026
4 COINSPACE COINSPACE SUI/USDT $1.18 $376,422,585 14:00:08 02/10/2026
5 OrangeX OrangeX SUI/USDT $1.19 $328,649,972 13:57:16 02/10/2026
6 CEEX exchange CEEX exchange SUI/USDT $1.18 $318,202,715 14:00:15 02/10/2026
7 CrypFine CrypFine SUI/USDT $1.19 $283,101,130 13:57:15 02/10/2026
8 Tapbit Tapbit SUI/USDT $1.19 $271,145,451 13:57:15 02/10/2026
9 BASEKX BASEKX SUI/USDT $1.19 $256,329,830 13:57:16 02/10/2026
10 Ourbit Ourbit SUI/USDT $1.19 $254,078,199 13:57:17 02/10/2026
11 Pionex Pionex SUI/BTC $1.19 $220,484,040 13:57:15 02/10/2026
12 Echobit Echobit SUI/USDT $1.19 $186,919,151 13:57:16 02/10/2026
13 Biconomy.com Biconomy.com SUI/USDT $1.19 $162,193,118 13:57:15 02/10/2026
14 BTCC BTCC SUI/USDT $1.19 $150,742,062 13:57:16 02/10/2026
15 CoinW CoinW SUI/USDT $1.19 $137,306,221 13:57:16 02/10/2026
16 MEXC MEXC SUI/USDT $1.19 $136,897,040 13:54:16 02/10/2026
17 Batonex Batonex SUI/USDT $1.19 $133,927,174 13:57:16 02/10/2026
18 BiKing BiKing SUI/USDT $1.18 $116,431,183 14:00:16 02/10/2026
19 Bybit Bybit SUI/USDT $1.19 $114,376,105 13:54:17 02/10/2026
20 IBIT Global IBIT Global SUI/USDT $1.18 $110,623,047 14:00:17 02/10/2026
21 ASTX ASTX SUI/USDT $1.18 $99,496,208 14:00:15 02/10/2026
22 MSX MSX SUI/USD $1.19 $97,048,509 14:00:17 02/10/2026
23 Binance Binance SUI/USDT $1.19 $96,248,272 13:56:42 02/10/2026
24 CEEX exchange CEEX exchange SUI/USDT $1.18 $81,041,272 14:00:08 02/10/2026
25 BitxEX BitxEX SUI/USDT $1.19 $78,769,199 13:57:09 02/10/2026
26 Aivora Exchange Aivora Exchange SUI/USDT $1.18 $71,372,526 14:00:16 02/10/2026
27 WhiteBIT WhiteBIT SUI/USDT $1.19 $70,421,311 13:57:15 02/10/2026
28 KTX KTX SUI/USDT $1.19 $69,842,643 14:00:15 02/10/2026
29 Websea Websea SUI/USDT $1.19 $66,598,633 13:57:15 02/10/2026
30 Cofinex Cofinex SUI/USDT $1.18 $65,517,074 14:00:15 02/10/2026
31 Bitget Bitget SUI/USDT $1.19 $65,274,069 13:54:15 02/10/2026
32 Bitunix Bitunix SUI/USDT $1.19 $56,854,985 13:54:15 02/10/2026
33 UZX UZX SUI/USDT $1.19 $52,456,619 13:54:15 02/10/2026
34 KCEX KCEX SUI/USDT $1.19 $52,115,221 13:57:15 02/10/2026
35 Hibt Hibt SUI/USDT $1.19 $51,600,610 13:57:18 02/10/2026
36 YEX YEX SUI/USDT $1.18 $51,274,801 14:00:17 02/10/2026
37 BVOX BVOX SUI/USDT $1.19 $50,237,405 13:57:15 02/10/2026
38 CZR Exchange CZR Exchange SUI/USDT $1.18 $50,213,486 14:00:16 02/10/2026
39 Toobit Toobit SUI/USDT $1.19 $49,695,493 13:57:16 02/10/2026
40 BTCC BTCC SUI/USDT $1.19 $48,128,784 13:57:07 02/10/2026
41 Hyperliquid Hyperliquid SUI/USDC $1.19 $48,128,162 13:54:26 02/10/2026
42 4E 4E SUI/USDT $1.19 $47,647,651 13:57:11 02/10/2026
43 XT.COM XT.COM SUI/USDT $1.19 $45,384,864 13:57:43 02/10/2026
44 Hotcoin Hotcoin SUI/USDT $1.19 $44,532,141 13:57:20 02/10/2026
45 AstralX AstralX SUI/USDT $1.19 $42,828,622 13:57:09 02/10/2026
46 KuCoin KuCoin SUI/USDT $1.19 $42,042,684 13:47:23 02/10/2026
47 KuCoin KuCoin SUI/USDT $1.19 $40,741,166 13:54:20 02/10/2026
48 EasiCoin EasiCoin SUI/USDT $1.18 $39,802,921 14:00:16 02/10/2026
49 Koinbay Koinbay SUI/USDT $1.19 $38,151,456 13:54:18 02/10/2026
50 OneBullEx OneBullEx SUI/USDT $1.18 $37,953,488 14:00:15 02/10/2026
51 idax exchange idax exchange SUI/USDT $1.18 $37,383,442 14:00:17 02/10/2026
52 Blockfinex Blockfinex SUI/USDT $1.18 $37,381,183 14:00:16 02/10/2026
53 Zoomex Zoomex SUI/USDT $1.19 $36,577,585 13:57:15 02/10/2026
54 Gate Gate SUI/USDT $1.19 $35,976,362 13:54:21 02/10/2026
55 Coinbase Exchange Coinbase Exchange SUI/USD $1.19 $35,283,323 13:56:29 02/10/2026
56 Coinbase Derivatives Exchange Coinbase Derivatives Exchange SUI/USD $1.18 $35,016,823 14:00:50 02/10/2026
57 CoinP CoinP SUI/USDT $1.15 $33,582,796 22:27:16 30/09/2026
58 AEGET AEGET SUI/USDT $1.18 $32,627,581 14:00:16 02/10/2026
59 Binance Binance SUI/USDC $1.19 $32,427,675 13:54:17 02/10/2026
60 LBank LBank SUI/USDT $1.19 $31,061,748 13:57:11 02/10/2026
61 Biconomy.com Biconomy.com SUI/USDT $1.19 $31,044,729 13:57:12 02/10/2026
62 Ourbit Ourbit SUI/USDT $1.19 $29,861,540 13:57:07 02/10/2026
63 WEEX WEEX SUI/USDT $1.19 $27,361,280 13:57:09 02/10/2026
64 BitGW Exchange BitGW Exchange SUI/USDT $1.19 $27,175,994 14:00:11 02/10/2026
65 OKX OKX SUI/USDT $1.19 $26,889,346 13:56:23 02/10/2026
66 Gems Trade Gems Trade SUI/USDT $1.18 $26,884,373 14:00:10 02/10/2026
67 Phemex Phemex SUI/USDT $1.19 $26,763,245 13:57:16 02/10/2026
68 Tapbit Tapbit SUI/USDT $1.19 $26,607,378 13:57:07 02/10/2026
69 Upbit Upbit SUI/KRW $1.19 $25,670,820 13:56:53 02/10/2026
70 BitradeX BitradeX SUI/USDT $1.19 $25,547,090 13:57:15 02/10/2026
71 XT.COM XT.COM SUI/USDT $1.19 $24,823,259 13:57:10 02/10/2026
72 Toobit Toobit SUI/USDT $1.19 $24,200,453 13:57:08 02/10/2026
73 CrypFine CrypFine SUI/USDT $1.19 $23,217,427 13:57:07 02/10/2026
74 OrangeX OrangeX SUI/USDT $1.19 $22,249,700 13:57:07 02/10/2026
75 Bitbaby Bitbaby SUI/USDT $1.18 $22,008,709 14:00:16 02/10/2026
76 BitDelta BitDelta SUI/USDT $1.19 $21,356,532 13:54:12 02/10/2026
77 BitradeX BitradeX SUI/USDT $1.19 $21,209,399 13:57:07 02/10/2026
78 BingX BingX SUI/USDT $1.19 $20,645,890 13:51:17 02/10/2026
79 LBank LBank SUI/USDT $1.19 $19,933,348 13:57:16 02/10/2026
80 Hibt Hibt SUI/USDT $1.19 $19,241,168 13:57:10 02/10/2026
81 BlockFin BlockFin SUI/USDT $1.18 $18,370,745 14:00:15 02/10/2026
82 Poloniex Poloniex SUI/USDT $1.18 $18,304,387 13:59:53 02/10/2026
83 CoinUp.io CoinUp.io SUI/USDT $1.19 $18,120,138 13:57:09 02/10/2026
84 Bybit Bybit SUI/USDT $1.19 $17,962,446 13:54:11 02/10/2026
85 Pionex Pionex SUI/USDT $1.19 $16,308,035 13:57:15 02/10/2026
86 Websea Websea SUI/USDT $1.19 $15,592,697 13:51:12 02/10/2026
87 BlockFin BlockFin SUI/USDT $1.18 $15,138,330 14:00:10 02/10/2026
88 YEX YEX SUI/USDT $1.18 $14,996,049 14:00:08 02/10/2026
89 Kraken Kraken SUI/USD $1.19 $14,446,767 13:59:23 02/10/2026
90 YUBIT YUBIT SUI/USDT $1.19 $14,382,072 13:57:16 02/10/2026
91 WhiteBIT WhiteBIT SUI/USDT $1.19 $14,326,546 13:57:08 02/10/2026
92 CoinP CoinP SUI/USDT $1.15 $13,961,845 22:27:15 30/09/2026
93 YUBIT YUBIT SUI/USDT $1.19 $12,074,749 13:57:09 02/10/2026
94 DeepBook Protocol DeepBook Protocol SUI/USDC $1.19 $12,016,345 13:57:11 02/10/2026
95 DigiFinex DigiFinex SUI/USDT $1.19 $11,584,513 13:57:07 02/10/2026
96 Gate Gate SUI/USDT $1.19 $11,216,356 13:56:24 02/10/2026
97 Bitcastle Bitcastle SUI/USDT $1.19 $11,084,044 13:57:13 02/10/2026
98 Binance Binance SUI/USD $1.19 $10,410,922 13:54:51 02/10/2026
99 BloFin BloFin SUI/USDT $1.19 $10,114,186 13:57:16 02/10/2026
100 Turbos Finance Turbos Finance SUI/USDC $1.18 $9,669,194 13:59:50 02/10/2026
101 ASTX ASTX SUI/USDT $1.18 $9,653,348 14:00:08 02/10/2026
102 AEGET AEGET SUI/USDT $1.18 $9,633,276 14:00:12 02/10/2026
103 Binance Binance SUI/USDC $1.19 $9,340,521 13:56:42 02/10/2026
104 Bitrue Bitrue SUI/USDT $1.18 $9,123,826 13:57:16 02/10/2026
105 x.me Exchange x.me Exchange SUI/USDT $1.19 $9,109,770 13:57:18 02/10/2026
106 GroveX GroveX SUI/USDT $1.19 $8,995,228 13:57:10 02/10/2026
107 B2Z Exchange B2Z Exchange SUI/USD $1.18 $8,967,702 14:00:15 02/10/2026
108 BITmarkets BITmarkets SUI/USDT $1.19 $8,952,651 13:57:15 02/10/2026
109 BTSE BTSE SUI/USDT $1.19 $8,933,819 13:54:15 02/10/2026
110 Bitbase Bitbase SUI/USDT $1.19 $8,887,075 13:57:18 02/10/2026
111 CoinW CoinW SUI/USDT $1.19 $8,772,992 13:57:07 02/10/2026
112 BloFin BloFin SUI/USDT $1.19 $8,621,569 13:54:10 02/10/2026
113 Bitvavo Bitvavo SUI/EUR $1.19 $8,228,064 13:57:08 02/10/2026
114 Cetus Cetus USDC/SUI $1.00 $8,162,223 13:52:32 02/10/2026
115 MGBX MGBX SUI/USDT $1.19 $8,127,050 13:57:16 02/10/2026
116 BitTap BitTap SUI/USDT $1.18 $7,762,056 14:00:25 02/10/2026
117 Grvt Grvt SUI/USDT $1.19 $7,656,728 13:06:17 02/10/2026
118 Phemex Phemex SUI/USD $1.19 $7,444,834 13:57:16 02/10/2026
119 Bithumb Bithumb SUI/KRW $1.19 $7,367,553 13:59:54 02/10/2026
120 WOO X Pro WOO X Pro SUI/USDT $1.18 $7,047,612 14:00:16 02/10/2026
121 BingX BingX SUI/USDC $1.19 $6,509,867 13:57:18 02/10/2026
122 HTX HTX SUI/USDT $1.19 $6,456,073 13:54:16 02/10/2026
123 Pionex Pionex SUI/USDT $1.19 $6,255,381 13:57:11 02/10/2026
124 Cetus Cetus USDC/SUI $1.00 $5,933,791 13:56:47 02/10/2026
125 XXKK XXKK SUI/USDT $1.19 $5,606,161 13:57:07 02/10/2026
126 MEXC MEXC SUI/USDT $1.19 $5,598,793 13:54:11 02/10/2026
127 Picol Picol SUI/USDT $1.18 $5,519,486 14:00:07 02/10/2026
128 CZR Exchange CZR Exchange SUI/USDT $1.18 $5,042,329 14:00:09 02/10/2026
129 NEX Exchange NEX Exchange SUI/USDT $1.18 $4,837,025 14:00:08 02/10/2026
130 Bitget Bitget SUI/USDT $1.19 $4,657,037 13:54:47 02/10/2026
131 Kraken Kraken SUI/EUR $1.19 $4,628,398 13:59:23 02/10/2026
132 Hotcoin Hotcoin SUI/USD $1.19 $4,606,256 13:57:20 02/10/2026
133 Bit2Me Bit2Me SUI/EUR $1.19 $4,493,584 13:57:09 02/10/2026
134 Biconomy.com Biconomy.com SUI/USDC $1.19 $4,488,241 13:57:12 02/10/2026
135 Hotcoin Hotcoin SUI/USDT $1.19 $4,369,982 13:57:14 02/10/2026
136 KCEX KCEX SUI/USDC $1.19 $4,058,080 13:57:15 02/10/2026
137 Phemex Phemex SUI/USDT $1.19 $3,964,900 13:57:08 02/10/2026
138 Bitbase Bitbase SUI/USDC $1.19 $3,856,299 13:57:18 02/10/2026
139 Bitbase Bitbase SUI/USDT $1.19 $3,759,998 13:54:10 02/10/2026
140 Bitcastle Bitcastle SUI/USDT $1.19 $3,646,749 13:57:18 02/10/2026
141 Bitbaby Bitbaby SUI/USDT $1.18 $3,625,039 14:00:09 02/10/2026
142 BingX BingX SUI/USD $1.19 $3,535,969 13:57:18 02/10/2026
143 Bitunix Bitunix SUI/USDT $1.19 $3,409,885 13:54:09 02/10/2026
144 Toobit Toobit SUI/USDC $1.19 $3,384,155 13:57:16 02/10/2026
145 WhiteBIT WhiteBIT SUI/TRY $1.18 $3,340,844 13:57:08 02/10/2026
146 Deribit Deribit SUI/USDC $1.19 $3,246,714 13:46:07 02/10/2026
147 Bluefin Bluefin SUI/USDC $1.19 $3,112,026 13:52:32 02/10/2026
148 WhiteBIT WhiteBIT SUI/WBT $1.19 $3,041,774 13:57:08 02/10/2026
149 OKX OKX SUI/USDC $1.19 $3,025,285 13:56:23 02/10/2026
150 BingX BingX SUI/USDT $1.19 $2,933,153 13:48:08 02/10/2026
151 Aster Aster SUI/USDT $1.19 $2,931,403 13:54:15 02/10/2026
152 Variational Variational SUI/USDC $1.19 $2,772,036 14:00:16 02/10/2026
153 Bitstamp by Robinhood Bitstamp by Robinhood SUI/USD $1.18 $2,743,566 13:59:53 02/10/2026
154 Bitrue Bitrue SUI/XRP $1.18 $2,729,212 13:57:08 02/10/2026
155 BitKan BitKan SUI/USDT $1.18 $2,469,289 14:00:10 02/10/2026
156 Binance Binance SUI/TRY $1.18 $2,447,923 13:56:42 02/10/2026
157 x.me Exchange x.me Exchange SUI/USDT $1.19 $2,332,313 13:57:09 02/10/2026
158 Bitrue Bitrue SUI/USDT $1.18 $2,305,111 13:57:08 02/10/2026
159 LeveX LeveX SUI/USDT $1.18 $2,286,085 14:00:16 02/10/2026
160 EVEDEX EVEDEX SUI/USD $1.18 $2,233,948 14:00:15 02/10/2026
161 XT.COM XT.COM SUI/USD $1.19 $2,217,858 13:57:43 02/10/2026
162 YEX YEX SUI/USD $1.18 $2,152,858 14:00:17 02/10/2026
163 SuperEx SuperEx SUI/USD1 $1.19 $2,024,063 13:57:13 02/10/2026
164 AstralX AstralX SUI/USDT $1.19 $1,938,683 13:57:23 02/10/2026
165 EasiCoin EasiCoin SUI/USDT $1.18 $1,917,966 14:00:12 02/10/2026
166 XT.COM XT.COM SUI/USDC $1.19 $1,868,780 13:57:10 02/10/2026
167 HTX HTX SUI/USDT $1.19 $1,824,315 13:56:24 02/10/2026
168 CRMClick CRMClick SUI/USDT $1.19 $1,824,116 13:54:07 02/10/2026
169 Bybit Bybit SUI/USD $1.19 $1,806,520 13:54:17 02/10/2026
170 Revolut X Revolut X SUI/USD $1.18 $1,792,278 14:00:12 02/10/2026
171 PointPay PointPay SUI/USDT $1.19 $1,791,937 13:48:11 02/10/2026
172 Antarctic Antarctic SUI/USDT $1.18 $1,740,783 14:00:18 02/10/2026
173 Coinone Coinone SUI/KRW $1.19 $1,728,126 13:59:53 02/10/2026
174 4E 4E SUI/USDT $1.19 $1,710,169 13:57:23 02/10/2026
175 Bybit Bybit SUI/USDC $1.19 $1,698,541 13:54:11 02/10/2026
176 KlicklX KlicklX SUI/USDT $1.18 $1,670,530 14:00:08 02/10/2026
177 WhiteBIT WhiteBIT SUI/USDC $1.19 $1,670,096 13:57:08 02/10/2026
178 B2Z Exchange B2Z Exchange SUI/USDT $1.18 $1,661,591 14:00:09 02/10/2026
179 BTSE BTSE SUI/USDT $1.19 $1,657,922 13:57:12 02/10/2026
180 BITmarkets BITmarkets SUI/USDT $1.19 $1,657,867 13:57:07 02/10/2026
181 Bybit EU Bybit EU SUI/USDC $1.19 $1,647,949 13:54:10 02/10/2026
182 Koinbay Koinbay SUI/USDT $1.19 $1,632,485 13:54:16 02/10/2026
183 Blockfinex Blockfinex SUI/USDT $1.18 $1,601,930 14:00:07 02/10/2026
184 KCEX KCEX SUI/USDT $1.19 $1,574,511 13:57:08 02/10/2026
185 EdgeX EdgeX SUI/USDC $1.18 $1,568,708 14:00:16 02/10/2026
186 B2Z Exchange B2Z Exchange SUI/USD $1.18 $1,532,009 14:00:09 02/10/2026
187 BITmarkets BITmarkets SUI/USD $1.19 $1,528,300 13:57:07 02/10/2026
188 TruBit Pro Exchange TruBit Pro Exchange SUI/USDT $1.19 $1,517,751 13:57:12 02/10/2026
189 Binance TR Binance TR SUI/TRY $1.18 $1,444,649 13:57:10 02/10/2026
190 Revolut X Revolut X SUI/EUR $1.19 $1,412,361 14:00:12 02/10/2026
191 Phemex Phemex SUI/USDC $1.19 $1,381,836 13:57:16 02/10/2026
192 CoinTR CoinTR SUI/USDT $1.18 $1,371,111 14:00:08 02/10/2026
193 Bitrue Bitrue SUI/RLUSD $1.17 $1,344,281 13:57:08 02/10/2026
194 Bitrue Bitrue SUI/USD1 $1.17 $1,340,874 13:57:08 02/10/2026
195 Binance Binance SUI/BTC $1.19 $1,281,379 13:56:42 02/10/2026
196 Koinbay Koinbay SUI/USDC $1.19 $1,231,817 13:54:16 02/10/2026
197 Crypto.com Exchange Crypto.com Exchange SUI/USD $1.19 $1,212,598 13:54:10 02/10/2026
198 Momentum Momentum SUI/USDC $1.18 $1,180,530 13:59:42 02/10/2026
199 CoinTR CoinTR SUI/TRY $1.18 $1,167,637 14:00:08 02/10/2026
200 Extended Extended SUI/USD $1.19 $1,141,315 14:00:16 02/10/2026
201 Lighter Lighter SUI/USDC $1.19 $1,122,755 13:57:15 02/10/2026
202 YEX YEX SUI/USDC $1.18 $1,107,049 14:00:17 02/10/2026
203 BlockFin BlockFin SUI/USDC $1.18 $1,051,497 14:00:10 02/10/2026
204 MEXC MEXC SUI/USDC $1.19 $995,759 13:54:16 02/10/2026
205 Backpack Exchange Backpack Exchange SUI/USDC $1.19 $987,360 13:57:16 02/10/2026
206 ZKE ZKE SUI/USDT $1.19 $963,433 13:57:10 02/10/2026
207 Binance Binance SUI/USD1 $1.19 $946,999 13:56:42 02/10/2026
208 Coincall Coincall SUI/USD $1.18 $935,691 14:00:15 02/10/2026
209 Bitbank Bitbank SUI/JPY $1.19 $915,851 13:57:08 02/10/2026
210 Bitbase Bitbase SUI/USDC $1.19 $897,766 13:54:10 02/10/2026
211 Binance Binance SUI/JPY $1.19 $893,308 13:56:42 02/10/2026
212 TxFlow TxFlow SUI/USDC $1.19 $864,010 13:58:00 02/10/2026
213 SunX SunX SUI/USDT $0.8201 $846,724 14:00:16 02/10/2026
214 Bitget Bitget SUI/PERP $1.18 $832,016 13:54:15 02/10/2026
215 Cofinex Cofinex SUI/USDC $1.19 $827,689 14:00:15 02/10/2026
216 Crypto.com Exchange Crypto.com Exchange SUI/USDT $1.19 $800,254 13:54:10 02/10/2026
217 VinDAX VinDAX SUI/USDT $1.18 $796,649 14:00:11 02/10/2026
218 Cetus Cetus DEEP/SUI $0.02395 $790,727 13:51:09 02/10/2026
219 Crypto.com Exchange Crypto.com Exchange SUI/USD $1.18 $757,135 11:06:21 02/10/2026
220 Tebbit Tebbit SUI/USDT $1.18 $755,171 14:00:17 02/10/2026
221 LeveX LeveX SUI/USDT $1.19 $737,909 14:00:07 02/10/2026
222 ZKE ZKE SUI/USDC $1.19 $730,525 13:57:10 02/10/2026
223 Coinstore Coinstore SUI/USDT $1.19 $730,109 13:51:07 02/10/2026
224 Bitunix Bitunix SUI/USD $1.19 $724,290 13:54:15 02/10/2026
225 BloFin BloFin SUI/USDC $1.19 $662,122 13:54:10 02/10/2026
226 KTX KTX SUI/USDT $1.18 $643,812 14:00:07 02/10/2026
227 Cetus Cetus USDsui/SUI $1.00 $631,245 13:52:32 02/10/2026
228 Hibt Hibt SUI/USDC $1.19 $616,073 13:57:10 02/10/2026
229 Kalshi Kalshi SUI/USD $1.19 $612,178 14:00:15 02/10/2026
230 Bluefin Bluefin DEEP/SUI $0.02396 $587,798 13:52:44 02/10/2026
231 CEX.IO CEX.IO SUI/USD $1.19 $585,015 13:57:13 02/10/2026
232 KCEX KCEX SUI/USDC $1.19 $568,515 13:57:08 02/10/2026
233 Turbos Finance Turbos Finance USDsui/SUI $1.00 $565,862 13:58:54 02/10/2026
234 ADEN ADEN SUI/USDT $1.18 $553,012 14:00:59 02/10/2026
235 Binance Binance SUI/FDUSD $1.19 $548,090 13:56:42 02/10/2026
236 BYDFi BYDFi SUI/USDT $1.19 $539,294 13:57:16 02/10/2026
237 WhiteBIT WhiteBIT SUI/EUR $1.19 $533,826 13:57:08 02/10/2026
238 BYDFi BYDFi SUI/USDT $1.19 $514,894 13:54:08 02/10/2026
239 Binance TH Binance TH SUI/USDT $1.19 $498,597 13:57:09 02/10/2026
240 Revolut X Revolut X SUI/GBP $1.19 $489,107 14:00:12 02/10/2026
241 AlphaX AlphaX SUI/USDT $1.19 $483,478 13:57:16 02/10/2026
242 MEXC MEXC SUI/USD $1.19 $466,087 13:54:16 02/10/2026
243 MemeMax MemeMax SUI/USDC $1.18 $444,611 14:00:16 02/10/2026
244 Orderly Orderly SUI/USDC $1.19 $444,609 14:00:16 02/10/2026
245 OKX OKX SUI/EUR $1.19 $443,330 13:56:23 02/10/2026
246 XT.COM XT.COM SUI/USD1 $1.19 $425,960 13:57:10 02/10/2026
247 Fillx Fillx SUI/USDC $1.19 $388,222 14:00:16 02/10/2026
248 Paribu Paribu SUI/TRY $1.18 $377,487 13:59:53 02/10/2026
249 Bitfinex Bitfinex SUI/USD $1.19 $345,891 13:56:53 02/10/2026
250 PointPay PointPay SUI/USDC $1.19 $338,091 13:48:11 02/10/2026
251 Cetus Cetus BUCK/SUI $0.9997 $336,971 13:56:48 02/10/2026
252 Cetus Cetus DEEP/SUI $0.02401 $333,299 13:56:48 02/10/2026
253 BtcTurk | Kripto BtcTurk | Kripto SUI/USDT $1.19 $329,302 13:59:23 02/10/2026
254 Coins.ph Coins.ph SUI/PHP $1.19 $309,730 13:57:07 02/10/2026
255 Arcus Arcus SUI/USD $1.19 $306,017 14:00:15 02/10/2026
256 Bitunix Bitunix SUI/USDC $1.19 $297,343 13:54:15 02/10/2026
257 BtcTurk | Kripto BtcTurk | Kripto SUI/TRY $1.18 $293,412 13:59:23 02/10/2026
258 BingX BingX SUI/USDC $1.19 $292,904 13:48:08 02/10/2026
259 Kraken Kraken SUI/GBP $1.19 $285,509 13:59:23 02/10/2026
260 Orca Orca SOL/SUI $121.92 $283,165 13:56:50 02/10/2026
261 Bitrue Bitrue SUI/USDC $1.18 $273,789 13:57:08 02/10/2026
262 ApeX Omni ApeX Omni SUI/USDT $1.18 $266,935 14:00:17 02/10/2026
263 Revolut X Revolut X SUI/USDC $1.19 $257,134 14:00:12 02/10/2026
264 DigitalX DigitalX SUI/KRW $1.19 $255,977 13:57:10 02/10/2026
265 Bitazza Bitazza SUI/USDT $1.18 $244,950 14:00:08 02/10/2026
266 Binance.US Binance.US SUI/USDT $1.19 $240,435 13:59:53 02/10/2026
267 Bluefin Bluefin SUI/USDsui $1.19 $230,459 13:52:57 02/10/2026
268 B2Z Exchange B2Z Exchange SUI/USDC $1.18 $216,209 14:00:09 02/10/2026
269 Foxbit Foxbit SUI/BRL $1.19 $216,142 13:57:08 02/10/2026
270 BITmarkets BITmarkets SUI/USDC $1.19 $215,744 13:57:07 02/10/2026
271 LeveX LeveX SUI/USDC $1.18 $203,970 14:00:16 02/10/2026
272 PrimeXBT PrimeXBT SUI/USDT $1.18 $198,625 14:00:16 02/10/2026
273 Cetus Cetus CETUS/SUI $0.02807 $181,038 13:51:27 02/10/2026
274 Bitkub Bitkub SUI/THB $1.19 $177,687 13:57:09 02/10/2026
275 Cetus Cetus WAL/SUI $0.03441 $173,865 13:56:28 02/10/2026
276 Bitcoiva Bitcoiva SUI/INR $1.23 $164,020 14:00:10 02/10/2026
277 Pacifica Pacifica SUI/USD $1.18 $145,693 14:00:15 02/10/2026
278 Cetus Cetus WAL/SUI $0.03436 $144,353 13:51:17 02/10/2026
279 Gate Gate SUI/USDC $1.19 $141,420 13:56:24 02/10/2026
280 KuCoin KuCoin SUI/USDC $1.19 $134,720 13:47:23 02/10/2026
281 Binance Binance SUI/EUR $1.19 $133,998 13:56:42 02/10/2026
282 HyperPay Futures HyperPay Futures SUI/USDT $1.18 $131,286 14:00:17 02/10/2026
283 Indodax Indodax SUI/IDR $1.18 $128,976 13:59:54 02/10/2026
284 Turbos Finance Turbos Finance SUI/USDC(WormHole) $1.19 $127,971 13:34:00 02/10/2026
285 SunX SunX SUI/USDT $1.18 $126,787 14:00:19 02/10/2026
286 CriptoSwaps CriptoSwaps SUI/USDT $1.15 $124,704 17:42:09 01/10/2026
287 TxFlow TxFlow SUI/USDC $1.19 $124,435 14:00:13 02/10/2026
288 Bitfinex Bitfinex SUI/USDT $1.19 $123,312 13:56:23 02/10/2026
289 Turbos Finance Turbos Finance LOFI/SUI $0.008709 $119,169 13:54:27 02/10/2026
290 CoinDCX CoinDCX SUI/INR $1.24 $115,517 13:48:09 02/10/2026
291 DeepBook Protocol DeepBook Protocol DEEP/SUI $0.02397 $115,065 13:57:11 02/10/2026
292 ChangeNOW ChangeNOW SUI/BTC $1.20 $109,560 14:00:10 02/10/2026
293 XBO.com XBO.com SUI/USDT $1.19 $105,476 14:00:07 02/10/2026
294 Bluefin Bluefin WAL/SUI $0.03436 $94,507.72 13:56:28 02/10/2026
295 Blynex Blynex SUI/USDT $1.19 $94,234.68 14:00:11 02/10/2026
296 MEXC MEXC SUI/USD1 $1.19 $93,687.24 13:54:16 02/10/2026
297 MEXC MEXC SUI/USDC $1.19 $93,550.16 13:54:11 02/10/2026
298 Flipster Flipster SUI/USDT $1.19 $92,554.50 13:57:15 02/10/2026
299 Cofinex Cofinex SUI/USDT $1.18 $91,969.23 14:00:07 02/10/2026
300 Bitstamp by Robinhood Bitstamp by Robinhood SUI/EUR $1.19 $88,938.41 13:59:53 02/10/2026

Thông tin thị trường giao dịch Sui (SUI)

Bảng dữ liệu thể hiện Top 300 cặp giao dịch SUI có Khối lượng giao dịch 24 giờ cao nhất. Dữ liệu được tổng hợp từ 978 sàn giao dịch trên toàn thế giới.

Thời gian ở bảng dữ liệu trên tính theo múi giờ Việt Nam là GMT+7. Dữ liệu được cập nhật 5 phút / lần.

Theo thông tin cập nhật mới nhất lúc 14:00:08 02/10/2026, cặp giao dịch SUI/USDT tại sàn SunX đang có khối lượng giao dịch cao nhất.
Khối lượng giao dịch trong 24 giờ của cặp này là $8,036,878,937 với tỷ giá $1.18.

Giải thích từ ngữ

Sàn giao dịch: Tên sàn giao dịch chứa cặp SUI.

Cặp: Tên cặp giao dịch SUI với một đồng khác.

Giá: Tỷ giá của từng cặp giao dịch được quy đổi sang USD.

Khối lượng giao dịch (volume): là số SUI được giao dịch trong ngày quy đổi sang USD.

Cập nhật: Lần cập nhật dữ liệu gần nhất theo múi giờ Việt Nam GMT+7.

Thị trường giao dịch Sui (SUI) Cặp giao dịch Sui (SUI) - GiaCoin.com
4.2 trên 1016 đánh giá