Thị trường Bitcoin (BTC)
# | Sàn giao dịch | Cặp | Giá | Khối lượng giao dịch | Cập nhật |
---|---|---|---|---|---|
1 | Binance | BTC/USDT | $101,363 | $53,280,934,743 | 12:53:58 21/01/2025 |
2 | DOEX | BTC/USDT | $98,243.56 | $49,992,833,640 | 18:33:58 09/12/2024 |
3 | DigiFinex | BTC/USDT | $101,276 | $39,083,746,043 | 12:59:58 21/01/2025 |
4 | Tapbit | BTC/USDT | $101,268 | $39,067,143,903 | 12:59:58 21/01/2025 |
5 | Bitget | BTC/USDT | $101,390 | $37,008,356,692 | 12:53:58 21/01/2025 |
6 | IBIT Global | BTC/USDT | $101,210 | $34,237,602,365 | 13:02:58 21/01/2025 |
7 | CoinW | BTC/USDT | $101,279 | $32,510,240,247 | 12:59:58 21/01/2025 |
8 | Bybit | BTC/USDT | $101,378 | $32,072,203,356 | 12:53:58 21/01/2025 |
9 | BYDFi | BTC/USDT | $101,265 | $30,373,983,362 | 13:02:58 21/01/2025 |
10 | WEEX | BTC/USDT | $101,374 | $29,966,626,124 | 12:59:58 21/01/2025 |
11 | OrangeX | BTC/USDT | $101,444 | $27,448,300,399 | 12:59:58 21/01/2025 |
12 | XT.COM | BTC/USDT | $101,276 | $26,669,954,423 | 12:59:58 21/01/2025 |
13 | KCEX | BTC/USDT | $101,300 | $24,616,814,725 | 12:59:58 21/01/2025 |
14 | OKX | BTC/USDT | $101,388 | $24,373,068,300 | 12:53:58 21/01/2025 |
15 | FameEX | BTC/USDT | $101,316 | $24,328,868,620 | 12:59:58 21/01/2025 |
16 | Topone | BTC/USDT | $101,330 | $22,912,184,743 | 13:05:58 21/01/2025 |
17 | Bitunix | BTC/USDT | $101,378 | $22,348,095,121 | 12:59:58 21/01/2025 |
18 | MEXC | BTC/USDT | $101,300 | $16,750,052,641 | 12:56:58 21/01/2025 |
19 | Ourbit | BTC/USDT | $101,293 | $16,320,657,001 | 12:59:58 21/01/2025 |
20 | Zoomex | BTC/USDT | $101,293 | $16,035,930,411 | 12:59:58 21/01/2025 |
21 | Aibit | BTC/USDT | $101,271 | $15,618,262,505 | 12:59:58 21/01/2025 |
22 | BVOX | BTC/USDT | $101,276 | $15,450,675,705 | 12:59:58 21/01/2025 |
23 | WhiteBIT | BTC/USDT | $101,295 | $14,049,872,996 | 12:59:58 21/01/2025 |
24 | Zedcex Exchange | BTC/USDT | $101,308 | $13,559,342,947 | 13:02:58 21/01/2025 |
25 | Toobit | BTC/USDT | $101,279 | $11,522,292,692 | 12:59:58 21/01/2025 |
26 | 3EX | BTC/USDT | $101,279 | $11,405,801,492 | 12:59:58 21/01/2025 |
27 | Bitrue | BTC/USDT | $101,133 | $10,751,701,573 | 12:59:58 21/01/2025 |
28 | TruBit Pro Exchange | BTC/USDT | $101,275 | $10,660,239,204 | 12:59:58 21/01/2025 |
29 | BlueBit | BTC/USDT | $101,238 | $9,083,632,608 | 13:02:58 21/01/2025 |
30 | Binance | BTC/USDT | $101,221 | $9,031,288,613 | 12:53:21 21/01/2025 |
31 | Binance | BTC/USD | $101,333 | $8,980,008,800 | 12:53:58 21/01/2025 |
32 | Biconomy.com | BTC/USDT | $101,303 | $8,921,200,056 | 12:59:58 21/01/2025 |
33 | Websea | BTC/USDT | $101,278 | $8,585,599,513 | 12:59:58 21/01/2025 |
34 | Hotcoin | BTC/USDT | $101,276 | $7,544,029,134 | 12:59:58 21/01/2025 |
35 | Pionex | BTC/USDT | $101,279 | $7,486,763,779 | 12:59:58 21/01/2025 |
36 | FameEX | BTC/USDT | $101,261 | $7,423,653,766 | 12:59:16 21/01/2025 |
37 | Binance | BTC/FDUSD | $101,274 | $7,232,739,457 | 12:53:21 21/01/2025 |
38 | Bybit | BTC/USDT | $101,336 | $7,197,539,925 | 12:53:21 21/01/2025 |
39 | BiKing | BTC/USDT | $92,373.64 | $7,021,027,784 | 13:02:58 21/01/2025 |
40 | OrangeX | BTC/USDT | $101,570 | $6,867,976,616 | 12:59:16 21/01/2025 |
41 | BVOX | BTC/USDT | $101,536 | $6,637,872,465 | 12:59:16 21/01/2025 |
42 | CoinUp.io | BTC/USDT | $101,240 | $5,936,091,862 | 13:02:58 21/01/2025 |
43 | Hyperliquid | BTC/USD | $101,480 | $5,848,297,010 | 12:59:58 21/01/2025 |
44 | CoinCatch | BTC/USDT | $101,308 | $5,578,100,094 | 13:02:58 21/01/2025 |
45 | Ourbit | BTC/USDT | $101,245 | $5,501,200,092 | 12:59:16 21/01/2025 |
46 | BYDFi | BTC/USD | $101,249 | $5,324,195,863 | 13:02:58 21/01/2025 |
47 | OKX | BTC/USD | $101,392 | $5,127,775,800 | 12:53:58 21/01/2025 |
48 | BTSE | BTC/USDT | $101,314 | $5,044,221,358 | 12:59:58 21/01/2025 |
49 | BITmarkets | BTC/USDT | $101,314 | $5,038,229,767 | 12:59:58 21/01/2025 |
50 | IBIT Global | BTC/USDT | $101,221 | $5,015,151,966 | 13:02:16 21/01/2025 |
51 | Pionex | BTC/USDT | $101,300 | $4,943,406,602 | 12:59:16 21/01/2025 |
52 | B2Z Exchange | BTC/USD | $101,356 | $4,898,340,941 | 13:02:58 21/01/2025 |
53 | Coinbase International Exchange | BTC/USDC | $101,286 | $4,633,925,516 | 13:02:58 21/01/2025 |
54 | Coin8 Exchange | BTC/USDT | $101,231 | $4,473,153,675 | 13:02:58 21/01/2025 |
55 | Crypto.com Exchange | BTC/USD | $101,560 | $4,460,433,057 | 12:59:58 21/01/2025 |
56 | WhiteBIT | BTC/USDT | $101,300 | $4,372,713,477 | 12:59:16 21/01/2025 |
57 | SuperEx | BTC/USDT | $101,205 | $4,238,056,080 | 13:02:16 21/01/2025 |
58 | Bitget | BTC/USDT | $101,327 | $3,989,463,255 | 12:53:21 21/01/2025 |
59 | Bitrue | BTC/USDT | $101,306 | $3,955,987,956 | 12:59:16 21/01/2025 |
60 | Hibt | BTC/USDT | $101,372 | $3,919,582,948 | 12:59:58 21/01/2025 |
61 | KCEX | BTC/USDT | $101,195 | $3,607,729,685 | 12:59:16 21/01/2025 |
62 | Deribit | BTC/USD | $101,205 | $3,565,566,600 | 13:02:58 21/01/2025 |
63 | HTX | BTC/USDT | $101,429 | $3,524,664,281 | 12:53:58 21/01/2025 |
64 | BiKing | BTC/USDT | $101,265 | $3,522,097,457 | 13:02:16 21/01/2025 |
65 | Deepcoin | BTC/USDT | $101,244 | $3,439,756,198 | 12:59:58 21/01/2025 |
66 | BingX | BTC/USDT | $101,325 | $3,332,990,275 | 12:59:58 21/01/2025 |
67 | WEEX | BTC/USDT | $101,278 | $3,208,314,236 | 12:59:16 21/01/2025 |
68 | Hotcoin | BTC/USD | $101,270 | $3,128,940,205 | 12:59:58 21/01/2025 |
69 | Coinbase Exchange | BTC/USD | $101,256 | $3,055,829,388 | 12:53:21 21/01/2025 |
70 | Crypto.com Exchange | BTC/USDT | $101,259 | $3,047,346,896 | 12:59:16 21/01/2025 |
71 | OKX | BTC/USDT | $101,210 | $2,991,269,171 | 12:53:21 21/01/2025 |
72 | Bybit | BTC/USD | $101,374 | $2,973,244,658 | 12:53:58 21/01/2025 |
73 | BiFinance | BTC/USDT | $101,260 | $2,972,327,226 | 12:59:16 21/01/2025 |
74 | Crypto.com Exchange | BTC/USD | $101,288 | $2,889,021,207 | 12:59:16 21/01/2025 |
75 | DigiFinex | BTC/USDT | $101,261 | $2,659,104,681 | 12:59:16 21/01/2025 |
76 | Websea | BTC/USDT | $101,277 | $2,631,354,141 | 12:59:16 21/01/2025 |
77 | UZX | BTC/USDT | $101,260 | $2,587,041,184 | 12:59:58 21/01/2025 |
78 | MEXC | BTC/USDT | $101,562 | $2,528,664,654 | 12:53:21 21/01/2025 |
79 | Deepcoin | BTC/USD | $101,243 | $2,482,642,348 | 12:59:58 21/01/2025 |
80 | Toobit | BTC/USDT | $101,278 | $2,424,483,684 | 12:59:16 21/01/2025 |
81 | BitMart | BTC/USDT | $101,354 | $2,407,781,783 | 12:59:16 21/01/2025 |
82 | Batonex | BTC/USDT | $101,300 | $2,396,112,424 | 12:59:58 21/01/2025 |
83 | VOOX Exchange | BTC/USDT | $101,306 | $2,395,393,725 | 12:59:16 21/01/2025 |
84 | DOEX | BTC/USDT | $101,218 | $2,382,588,465 | 13:02:16 21/01/2025 |
85 | Binance | BTC/USDC | $101,330 | $2,240,214,584 | 12:53:58 21/01/2025 |
86 | AscendEX (BitMax) | BTC/USDT | $101,300 | $2,213,320,384 | 12:59:58 21/01/2025 |
87 | BTCC | BTC/USDT | $101,267 | $2,203,826,079 | 13:02:58 21/01/2025 |
88 | Batonex | BTC/USDT | $101,284 | $2,148,620,228 | 12:59:16 21/01/2025 |
89 | CoinW | BTC/USDT | $101,445 | $2,129,430,738 | 12:59:16 21/01/2025 |
90 | CEEX exchange | BTC/USDT | $101,208 | $1,949,735,057 | 13:02:16 21/01/2025 |
91 | XT.COM | BTC/USD | $101,256 | $1,808,672,200 | 12:59:58 21/01/2025 |
92 | Zoomex | BTC/USDT | $101,301 | $1,799,010,236 | 12:59:16 21/01/2025 |
93 | XT.COM | BTC/USDT | $101,300 | $1,794,671,293 | 12:59:16 21/01/2025 |
94 | FutureX Pro | BTC/USDT | $101,209 | $1,761,622,807 | 13:02:16 21/01/2025 |
95 | SAFEX | BTC/USDT | $101,231 | $1,696,670,358 | 13:02:58 21/01/2025 |
96 | KuCoin | XBT/USDT | $101,302 | $1,672,688,818 | 12:56:58 21/01/2025 |
97 | Deepcoin | BTC/USDT | $101,289 | $1,655,511,592 | 12:59:16 21/01/2025 |
98 | Bitunix | BTC/USDT | $101,371 | $1,652,426,067 | 12:59:16 21/01/2025 |
99 | BTX Exchange | BTC/USDT | $98,610.28 | $1,639,703,321 | 13:02:58 21/01/2025 |
100 | LBank | BTC/USDT | $101,259 | $1,593,700,056 | 12:59:16 21/01/2025 |
101 | Fairdesk | BTC/USDT | $68,693.01 | $1,584,295,123 | 13:02:58 21/01/2025 |
102 | Millionero | BTC/USDT | $97,563.68 | $1,548,496,952 | 13:02:58 21/01/2025 |
103 | Zoomex | BTC/USD | $101,297 | $1,489,965,501 | 12:59:58 21/01/2025 |
104 | Hotcoin | BTC/USDT | $101,295 | $1,481,962,510 | 12:59:16 21/01/2025 |
105 | BitMEX | XBT/USD | $101,308 | $1,402,677,300 | 12:59:58 21/01/2025 |
106 | Azbit | BTC/USDC | $101,466 | $1,371,579,190 | 12:59:16 21/01/2025 |
107 | Kraken | XBT/USD | $101,420 | $1,363,828,097 | 12:53:58 21/01/2025 |
108 | Gate.io | BTC/USDT | $101,238 | $1,310,515,643 | 12:53:21 21/01/2025 |
109 | LBank | BTC/USDT | $101,275 | $1,308,766,303 | 12:59:58 21/01/2025 |
110 | Coinflare | BTC/USDT | $101,340 | $1,300,377,027 | 12:59:58 21/01/2025 |
111 | LATOKEN | BTC/USDT | $101,418 | $1,280,024,970 | 12:59:16 21/01/2025 |
112 | P2B | BTC/USDT | $101,309 | $1,267,365,111 | 12:59:16 21/01/2025 |
113 | P2B | BTC/USD | $101,461 | $1,245,092,325 | 12:59:16 21/01/2025 |
114 | IndoEx | BTC/USDT | $101,506 | $1,243,350,500 | 12:59:16 21/01/2025 |
115 | Bitoy | BTC/USDT | $101,122 | $1,212,646,896 | 13:02:16 21/01/2025 |
116 | Upbit | BTC/KRW | $106,107 | $1,199,006,961 | 12:56:15 21/01/2025 |
117 | Binance | BTC/USDC | $101,169 | $1,139,855,512 | 12:53:21 21/01/2025 |
118 | SAFEX | BTC/USD | $101,225 | $1,030,119,224 | 13:02:58 21/01/2025 |
119 | 3EX | BTC/USDT | $101,303 | $996,073,404 | 12:59:16 21/01/2025 |
120 | HKD.com | BTC/USDT | $101,220 | $996,058,326 | 13:02:16 21/01/2025 |
121 | BigONE | BTC/USDT | $101,278 | $989,527,647 | 12:59:16 21/01/2025 |
122 | HTX | BTC/USDT | $101,231 | $974,949,768 | 12:53:21 21/01/2025 |
123 | SWFT Trade | BTC/USDT | $101,214 | $974,851,142 | 13:02:16 21/01/2025 |
124 | Flipster | BTC/USDT | $101,311 | $942,537,022 | 12:59:58 21/01/2025 |
125 | Tapbit | BTC/USDT | $101,261 | $938,682,246 | 12:59:16 21/01/2025 |
126 | AscendEX (BitMax) | BTC/USDT | $101,291 | $901,777,620 | 12:59:16 21/01/2025 |
127 | CoinCatch | BTC/USD | $101,303 | $870,186,647 | 13:02:58 21/01/2025 |
128 | OKX | BTC/USD | $101,297 | $841,491,900 | 12:51:54 21/01/2025 |
129 | IndoEx | BTC/USDC | $101,488 | $790,178,373 | 12:59:16 21/01/2025 |
130 | IndoEx | ETH/BTC | $3,220.65 | $758,311,168 | 12:59:16 21/01/2025 |
131 | Koinbay | BTC/USDT | $101,527 | $710,810,291 | 12:59:16 21/01/2025 |
132 | Zedxion Exchange | BTC/USDT | $101,222 | $708,896,575 | 13:02:16 21/01/2025 |
133 | ZKE | BTC/USDT | $101,222 | $708,871,883 | 13:02:16 21/01/2025 |
134 | TNNS PROX | BTC/USDT | $101,214 | $708,843,704 | 13:02:16 21/01/2025 |
135 | SpireX | BTC/USDT | $101,208 | $708,793,927 | 13:02:16 21/01/2025 |
136 | LMAX Digital | BTC/USD | $101,324 | $695,288,768 | 12:59:16 21/01/2025 |
137 | Bitop | BTC/USDT | $101,580 | $686,386,179 | 13:02:58 21/01/2025 |
138 | Phemex | BTC/USDT | $101,295 | $685,452,670 | 12:59:58 21/01/2025 |
139 | Bitfinex | BTC/USDT | $101,356 | $654,880,632 | 12:56:58 21/01/2025 |
140 | KuCoin | BTC/USDT | $101,222 | $644,282,490 | 12:53:21 21/01/2025 |
141 | AlphaX | BTC/USDT | $101,189 | $624,819,832 | 13:02:58 21/01/2025 |
142 | Biconomy.com | BTC/USDT | $101,287 | $577,477,965 | 12:59:16 21/01/2025 |
143 | Kraken | XBT/USD | $101,300 | $574,312,805 | 12:53:21 21/01/2025 |
144 | XEX | BTC/USDT | $101,204 | $525,463,351 | 13:02:58 21/01/2025 |
145 | BTC-Alpha | BTC/USDT | $101,270 | $519,612,625 | 12:59:16 21/01/2025 |
146 | WOO X | BTC/USDT | $101,285 | $513,913,773 | 12:59:58 21/01/2025 |
147 | UZX | BTC/USDT | $101,290 | $496,528,589 | 12:59:16 21/01/2025 |
148 | bitFlyer | BTC/JPY | $101,504 | $483,996,630 | 12:59:58 21/01/2025 |
149 | HyperPay Futures | BTC/USDT | $101,214 | $481,317,368 | 13:05:58 21/01/2025 |
150 | Deribit | BTC/USD | $101,138 | $478,858,200 | 13:00:50 21/01/2025 |
151 | APX v2 (BSC) | BTC/USD | $101,233 | $467,326,105 | 13:02:58 21/01/2025 |
152 | Binance | BTC/USD | $101,297 | $463,909,800 | 12:51:51 21/01/2025 |
153 | 4E | BTC/USDT | $101,208 | $447,113,996 | 13:02:16 21/01/2025 |
154 | Hibt | BTC/USDT | $101,362 | $426,976,021 | 12:59:16 21/01/2025 |
155 | Bitstamp | BTC/USD | $101,286 | $420,611,902 | 12:59:16 21/01/2025 |
156 | Megabit | BTC/USDT | $101,280 | $411,999,507 | 12:59:58 21/01/2025 |
157 | Phemex | BTC/USD | $101,304 | $406,245,188 | 12:59:58 21/01/2025 |
158 | BingX | BTC/USD | $101,142 | $403,273,300 | 12:59:58 21/01/2025 |
159 | Bullish | BTC/USD | $101,343 | $391,754,077 | 12:59:16 21/01/2025 |
160 | Aibit | BTC/USDT | $101,300 | $389,675,789 | 12:59:16 21/01/2025 |
161 | FIXT | BTC/USDT | $101,330 | $383,939,210 | 13:05:58 21/01/2025 |
162 | PrimeXBT | BTC/USDT | $101,269 | $365,881,855 | 13:02:58 21/01/2025 |
163 | BTCC | BTC/USDT | $101,225 | $364,429,111 | 13:02:16 21/01/2025 |
164 | BYDFi | BTC/USDT | $101,208 | $358,741,821 | 13:02:16 21/01/2025 |
165 | BIT | BTC/USDT | $101,280 | $358,476,000 | 12:59:58 21/01/2025 |
166 | Coincheck | BTC/JPY | $101,313 | $349,022,652 | 12:59:16 21/01/2025 |
167 | Bithumb | BTC/KRW | $106,025 | $344,370,209 | 12:59:16 21/01/2025 |
168 | OKX | BTC/USDC | $101,163 | $342,526,423 | 12:53:21 21/01/2025 |
169 | Bit2Me | BTC/USDC | $101,248 | $335,254,983 | 12:59:16 21/01/2025 |
170 | dYdX v4 | BTC/USD | $101,279 | $329,686,450 | 13:02:58 21/01/2025 |
171 | Coincall | BTC/USD | $101,357 | $316,470,037 | 13:02:58 21/01/2025 |
172 | Binance | SOL/BTC | $232.86 | $312,348,011 | 12:53:21 21/01/2025 |
173 | Binance | ETH/BTC | $3,231.99 | $310,959,286 | 12:53:58 21/01/2025 |
174 | DigiFinex | BTC/USDC | $101,222 | $305,017,631 | 12:59:16 21/01/2025 |
175 | bitFlyer | BTC/JPY | $101,200 | $292,631,037 | 12:59:16 21/01/2025 |
176 | Niza Global | BTC/USD | $101,316 | $291,365,227 | 13:02:16 21/01/2025 |
177 | Bitfinex | BTC/USD | $101,420 | $287,587,773 | 12:56:15 21/01/2025 |
178 | Coinstore | BTC/USDT | $101,261 | $283,694,723 | 12:59:16 21/01/2025 |
179 | SynFutures v3 | BTC/USDC | $101,298 | $279,667,349 | 13:02:58 21/01/2025 |
180 | Zedcex Exchange | BTC/USDZ | $101,216 | $277,659,822 | 13:02:16 21/01/2025 |
181 | CoinUp.io | BTC/USDT | $101,226 | $274,408,136 | 13:02:16 21/01/2025 |
182 | IndoEx | BTC/BNB | $101,388 | $270,770,772 | 12:59:16 21/01/2025 |
183 | B2Z Exchange | BTC/USD | $101,231 | $270,561,954 | 13:02:16 21/01/2025 |
184 | BITmarkets | BTC/USD | $101,315 | $269,946,102 | 12:59:16 21/01/2025 |
185 | Binance | ETH/BTC | $3,218.92 | $257,372,812 | 12:53:21 21/01/2025 |
186 | Binance | BTC/USDT | $101,297 | $257,086,906 | 12:51:16 21/01/2025 |
187 | Azbit | BTC/USDT | $101,597 | $254,563,907 | 12:59:16 21/01/2025 |
188 | Bullish | BTC/USDT | $101,316 | $254,012,721 | 12:59:16 21/01/2025 |
189 | Apex Protocol | BTC/USDC | $101,426 | $251,188,288 | 13:02:58 21/01/2025 |
190 | Bitrue | BTC/USDC | $101,273 | $247,308,503 | 12:59:16 21/01/2025 |
191 | Zedcex Exchange | BTC/USDT | $101,287 | $245,319,359 | 13:02:16 21/01/2025 |
192 | WhiteBIT | BTC/USDC | $101,201 | $240,968,798 | 12:59:16 21/01/2025 |
193 | Bitvavo | BTC/EUR | $101,372 | $236,226,534 | 12:59:16 21/01/2025 |
194 | Bybit | BTC/USDC | $101,270 | $232,554,958 | 12:53:21 21/01/2025 |
195 | IndoEx | ETC/BTC | $25.17 | $227,453,288 | 12:59:16 21/01/2025 |
196 | AscendEX (BitMax) | XFI/BTC | $0.6155 | $221,703,450 | 13:00:00 21/01/2025 |
197 | Hotcoin | BTC/USDC | $101,284 | $220,278,995 | 12:59:16 21/01/2025 |
198 | CoinEx | BTC/USDT | $101,295 | $215,005,292 | 12:59:16 21/01/2025 |
199 | XEX | BTC/USDT | $101,225 | $214,497,719 | 13:02:16 21/01/2025 |
200 | BigONE | ETH/BTC | $3,227.23 | $207,442,095 | 12:59:16 21/01/2025 |
201 | Kraken | XBT/EUR | $101,237 | $202,941,867 | 12:53:21 21/01/2025 |
202 | Bit2Me | BTC/EUR | $101,248 | $200,623,860 | 12:59:16 21/01/2025 |
203 | Orderly Network (EVM) | BTC/USDC | $101,359 | $200,289,095 | 13:05:58 21/01/2025 |
204 | BITmarkets | BTC/USDT | $101,298 | $195,445,566 | 12:59:16 21/01/2025 |
205 | BTSE | BTC/USDT | $101,298 | $195,441,513 | 12:59:16 21/01/2025 |
206 | OKX | BTC/USDC | $101,395 | $188,715,358 | 12:53:58 21/01/2025 |
207 | B2Z Exchange | BTC/USDT | $101,188 | $187,362,920 | 13:02:16 21/01/2025 |
208 | MEXC | BTC/USD | $101,282 | $185,423,700 | 12:56:58 21/01/2025 |
209 | ONUS Pro | BTC/VNDC | $101,394 | $184,515,288 | 13:02:58 21/01/2025 |
210 | Slex Exchange | BTC/USDT | $101,316 | $180,419,455 | 12:59:16 21/01/2025 |
211 | Dex-Trade | BTC/USDT | $101,246 | $175,283,827 | 12:59:16 21/01/2025 |
212 | Qmall Exchange | BTC/USDT | $101,247 | $172,824,172 | 12:59:16 21/01/2025 |
213 | OKX | BTC/USDT | $101,297 | $166,666,801 | 12:51:54 21/01/2025 |
214 | Bitfinex | BTC/USDT | $101,357 | $165,354,238 | 12:56:15 21/01/2025 |
215 | Gemini | BTC/USD | $101,293 | $162,638,838 | 12:59:16 21/01/2025 |
216 | Poloniex | BTC/USDT | $101,274 | $161,492,692 | 12:59:16 21/01/2025 |
217 | Mandala Exchange | BTC/USDT | $101,230 | $158,903,298 | 13:02:16 21/01/2025 |
218 | Changelly PRO | BTC/USDT | $101,230 | $158,903,298 | 13:02:16 21/01/2025 |
219 | Gleec BTC | BTC/USDT | $101,230 | $158,903,298 | 13:02:16 21/01/2025 |
220 | FMFW.io | BTC/USD | $101,379 | $158,316,609 | 12:59:16 21/01/2025 |
221 | HitBTC | BTC/USDT | $101,234 | $158,106,990 | 12:59:16 21/01/2025 |
222 | C-Patex | BTC/USDT | $101,269 | $155,967,592 | 12:59:16 21/01/2025 |
223 | SpireX | BTC/USDC | $101,223 | $155,091,883 | 13:02:16 21/01/2025 |
224 | Zedxion Exchange | BTC/USDC | $101,175 | $155,023,707 | 13:02:16 21/01/2025 |
225 | ZKE | BTC/USDC | $101,175 | $155,023,707 | 13:02:16 21/01/2025 |
226 | TNNS PROX | BTC/USDC | $101,175 | $155,023,707 | 13:02:16 21/01/2025 |
227 | LocalTrade | BTC/USDT | $101,196 | $153,367,548 | 13:02:16 21/01/2025 |
228 | Bitrue | WBTC/BTC | $101,176 | $148,506,974 | 12:59:16 21/01/2025 |
229 | Skybit | BTC/USDT | $63,490.83 | $147,591,524 | 13:05:58 21/01/2025 |
230 | Cryptonex | BTC/USDT | $101,198 | $143,014,301 | 13:02:16 21/01/2025 |
231 | PayBito | BTC/USDT | $101,268 | $140,970,827 | 13:02:16 21/01/2025 |
232 | Bilaxy | BTC/USDT | $101,244 | $140,744,888 | 12:59:16 21/01/2025 |
233 | Coin8 Exchange | BTC/USDT | $101,231 | $139,465,468 | 13:02:16 21/01/2025 |
234 | Bitget | BTC/PERP | $101,389 | $138,520,423 | 12:53:58 21/01/2025 |
235 | BingX | BTC/USDT | $101,254 | $138,273,556 | 12:59:16 21/01/2025 |
236 | Bybit | ETH/BTC | $3,221.66 | $137,904,664 | 12:53:21 21/01/2025 |
237 | OKX | BTC/EUR | $101,166 | $136,713,974 | 12:53:21 21/01/2025 |
238 | PointPay | BTC/USDT | $101,317 | $135,309,467 | 12:59:16 21/01/2025 |
239 | Bitcastle | BTC/USDT | $101,239 | $133,445,100 | 13:02:58 21/01/2025 |
240 | Bitcoiva | DOT/BTC | $6.22 | $130,527,287 | 13:02:16 21/01/2025 |
241 | CEEX exchange | BTC/USDT | $101,279 | $130,280,499 | 13:02:58 21/01/2025 |
242 | TGEX | BTC/USDT | $101,310 | $125,746,754 | 13:02:16 21/01/2025 |
243 | SuperEx | XRP/BTC | $3.03 | $122,877,880 | 13:02:16 21/01/2025 |
244 | IndoEx | TRX/BTC | $0.2382 | $121,519,252 | 12:59:16 21/01/2025 |
245 | GroveX | BTC/USDT | $101,333 | $119,905,710 | 13:02:16 21/01/2025 |
246 | Binance | XRP/BTC | $3.03 | $119,479,144 | 12:53:21 21/01/2025 |
247 | IndoEx | BTC/XRP | $100,684 | $117,100,714 | 12:59:16 21/01/2025 |
248 | TGEX | BTC/USDT | $101,225 | $116,196,883 | 13:02:58 21/01/2025 |
249 | Salavi Exchange | BTC/USDT | $101,223 | $114,167,682 | 13:02:16 21/01/2025 |
250 | Binance | BTC/EUR | $101,196 | $111,659,086 | 12:53:21 21/01/2025 |
251 | Tapbit | BTC/USDC | $101,222 | $111,103,867 | 12:59:16 21/01/2025 |
252 | Tokenize Xchange | BTC/USD | $101,415 | $107,298,635 | 13:02:16 21/01/2025 |
253 | Coinbase Exchange | BTC/EUR | $101,221 | $106,169,894 | 12:53:21 21/01/2025 |
254 | BloFin | BTC/USDT | $98,278.03 | $105,035,319 | 12:59:58 21/01/2025 |
255 | Niza Global | BTC/EUR | $101,299 | $104,149,321 | 13:02:16 21/01/2025 |
256 | Deribit | BTC/USDC | $101,263 | $103,850,987 | 13:02:58 21/01/2025 |
257 | Coinbase Exchange | BTC/USDT | $101,221 | $103,517,903 | 12:53:21 21/01/2025 |
258 | SAFEX | BTC/USDT | $101,238 | $101,429,695 | 13:02:16 21/01/2025 |
259 | WhiteBIT | ETH/BTC | $3,223.58 | $94,661,466 | 12:59:16 21/01/2025 |
260 | Zedcex Exchange | BTC/USDZ | $105,120 | $94,412,090 | 13:02:58 21/01/2025 |
261 | Koinpark | BTC/USDT | $101,200 | $94,033,301 | 13:02:16 21/01/2025 |
262 | Koinpark | BTC/INR | $100,402 | $92,759,339 | 13:02:16 21/01/2025 |
263 | SuperEx | ETH/BTC | $3,214.99 | $90,637,026 | 13:02:16 21/01/2025 |
264 | OKX | ETH/BTC | $3,218.92 | $87,430,072 | 12:53:21 21/01/2025 |
265 | Binance | WBTC/BTC | $101,211 | $87,006,767 | 12:53:21 21/01/2025 |
266 | Bluefin | BTC/USDC | $101,366 | $85,781,729 | 13:02:58 21/01/2025 |
267 | BitDelta | BTC/USDT | $101,256 | $84,759,249 | 12:59:16 21/01/2025 |
268 | BitKan | BTC/USDT | $101,225 | $83,934,965 | 13:02:16 21/01/2025 |
269 | FameEX | BTC/USDC | $101,316 | $83,920,602 | 12:59:58 21/01/2025 |
270 | Helix | BTC/USDT | $101,317 | $83,216,594 | 12:59:58 21/01/2025 |
271 | Kine Protocol (Polygon) | BTC/USD | $51,655.40 | $82,136,866 | 13:02:58 21/01/2025 |
272 | Bitbank | BTC/JPY | $101,343 | $81,707,826 | 12:59:16 21/01/2025 |
273 | Vertex Protocol | BTC/USDC | $101,376 | $79,896,596 | 12:59:58 21/01/2025 |
274 | HTX | BTC/USD | $101,412 | $78,606,400 | 12:53:58 21/01/2025 |
275 | IndoEx | BSV/BTC | $50.89 | $73,141,037 | 12:59:16 21/01/2025 |
276 | THORChain | BTC/RUNE | $100,891 | $72,618,142 | 12:59:16 21/01/2025 |
277 | AIA Exchange | BTC/USDT | $101,241 | $70,314,960 | 13:02:16 21/01/2025 |
278 | Bitfinex | ETH/BTC | $3,228.09 | $69,017,801 | 12:56:15 21/01/2025 |
279 | KuCoin | XBT/USD | $101,270 | $68,698,693 | 12:56:58 21/01/2025 |
280 | TruBit Pro Exchange | BTC/USDT | $101,306 | $67,846,451 | 12:59:16 21/01/2025 |
281 | HitBTC | BTC/USDC | $101,205 | $67,267,983 | 12:59:16 21/01/2025 |
282 | FMFW.io | BTC/USDC | $101,205 | $67,267,983 | 12:59:16 21/01/2025 |
283 | Changelly PRO | BTC/USDC | $101,184 | $67,173,915 | 13:02:16 21/01/2025 |
284 | SuperEx | DOGE/BTC | $0.3341 | $66,199,636 | 13:02:16 21/01/2025 |
