Tiền ảo: 36,730 Sàn giao dịch: 906 Vốn hóa: $2,955,153,731,606 Khối lượng (24h): $80,641,487,268 Thị phần: BTC: 59.1%, ETH: 12.0%
Lido DAO (LDO)Lido DAO LDO
Xếp hạng #85 03:08:00 25/12/2025
Giá Lido DAO (LDO)
$0.5319 -0.3%
0.000006078 BTC 14,298 VND
Thấp: $0.5203 Cao: $0.5400

Thị trường Lido DAO (LDO)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 CoinUp.io CoinUp.io LDO/USDT $0.5312 $65,528,660 02:57:18 25/12/2025
2 TruBit Pro Exchange TruBit Pro Exchange LDO/USDT $0.5312 $38,005,200 03:00:16 25/12/2025
3 EagleX EagleX LDO/USDT $0.5314 $33,396,746 03:00:15 25/12/2025
4 Echobit Echobit LDO/USDT $0.5316 $27,911,007 03:00:17 25/12/2025
5 Binance Binance LDO/USDT $0.5310 $17,637,883 02:54:16 25/12/2025
6 Top.one Top.one LDO/USDT $0.5322 $16,965,500 03:03:16 25/12/2025
7 Grvt Grvt LDO/USDT $0.5301 $16,006,499 02:45:16 25/12/2025
8 FameEX FameEX LDO/USDT $0.5311 $14,980,539 02:57:17 25/12/2025
9 LBank LBank LDO/USDT $0.5312 $11,819,835 02:57:17 25/12/2025
10 OrangeX OrangeX LDO/USDT $0.5311 $11,786,018 02:57:15 25/12/2025
11 Koinbay Koinbay LDO/USDT $1.78 $11,105,615 02:57:15 25/12/2025
12 AscendEX AscendEX LDO/USDT $0.5307 $10,605,277 02:57:15 25/12/2025
13 Ju.com Ju.com LDO/USDT $0.5310 $10,599,509 02:57:16 25/12/2025
14 Batonex Batonex LDO/USDT $0.5316 $10,111,675 03:00:16 25/12/2025
15 CoinW CoinW LDO/USDT $0.5310 $9,498,860 02:57:17 25/12/2025
16 BTDUex BTDUex LDO/USDT $0.5316 $8,337,588 03:00:07 25/12/2025
17 CoinP CoinP LDO/USDT $0.5320 $7,010,638 03:00:12 25/12/2025
18 Lighter Lighter LDO/USDC $0.5322 $6,054,433 03:03:16 25/12/2025
19 BVOX BVOX LDO/USDT $0.5310 $5,887,189 02:54:16 25/12/2025
20 EagleX EagleX LDO/USDT $0.5316 $5,797,999 03:00:08 25/12/2025
21 YUBIT YUBIT LDO/USDT $0.5307 $5,778,398 02:57:11 25/12/2025
22 Bybit Bybit LDO/USDT $0.5310 $5,700,173 02:54:16 25/12/2025
23 BiKing BiKing LDO/USDT $0.5311 $5,525,527 02:57:18 25/12/2025
24 OKX OKX LDO/USDT $0.5303 $5,277,150 02:55:50 25/12/2025
25 WhiteBIT WhiteBIT LDO/USDT $0.5316 $5,095,484 02:57:15 25/12/2025
26 Toobit Toobit LDO/USDT $0.5311 $5,082,112 02:57:17 25/12/2025
27 Biconomy.com Biconomy.com LDO/USDT $0.5311 $4,742,829 02:57:15 25/12/2025
28 Millionero Millionero LDO/USDT $0.5311 $4,712,751 02:54:07 25/12/2025
29 Hotcoin Hotcoin LDO/USDT $0.5312 $4,479,187 02:57:18 25/12/2025
30 ApeX Omni ApeX Omni LDO/USDT $0.5327 $4,284,273 03:03:17 25/12/2025
31 Millionero Millionero LDO/USDT $0.5310 $3,806,981 02:57:18 25/12/2025
32 Tapbit Tapbit LDO/USDT $0.5310 $3,636,330 02:57:16 25/12/2025
33 Ourbit Ourbit LDO/USDT $0.5310 $3,598,954 02:57:16 25/12/2025
34 Bibox Bibox LDO/USDT $0.7696 $3,448,723 03:00:08 25/12/2025
35 Cofinex Cofinex LDO/USDT $0.5315 $3,284,182 03:00:17 25/12/2025
36 Bitget Bitget LDO/USDT $0.5310 $3,282,697 02:54:15 25/12/2025
37 YEX YEX LDO/USDT $0.5310 $3,115,691 02:57:17 25/12/2025
38 Coinlocally Coinlocally LDO/USDT $0.5316 $3,100,461 03:00:17 25/12/2025
39 CZR Exchange CZR Exchange LDO/USDT $0.5315 $3,091,944 03:00:16 25/12/2025
40 Zedxion Exchange Zedxion Exchange LDO/USDT $0.5311 $3,091,473 02:57:16 25/12/2025
41 MEXC MEXC LDO/USDT $0.5309 $2,933,296 02:54:16 25/12/2025
42 BTCC BTCC LDO/USDT $0.5314 $2,626,345 02:57:16 25/12/2025
43 EasiCoin EasiCoin LDO/USDT $0.5314 $2,580,292 03:00:17 25/12/2025
44 Binance Binance LDO/USDT $0.5313 $2,502,526 02:56:42 25/12/2025
45 BiKing BiKing LDO/USDT $0.5315 $2,502,199 02:57:12 25/12/2025
46 BitMart BitMart LDO/USDT $0.5311 $2,489,184 02:57:12 25/12/2025
47 CoinP CoinP LDO/USDT $0.5318 $2,442,888 03:00:22 25/12/2025
48 DigiFinex DigiFinex LDO/USDT $0.5316 $2,387,891 02:57:17 25/12/2025
49 YUBIT YUBIT LDO/USDT $0.5310 $2,270,463 02:57:15 25/12/2025
50 KuCoin KuCoin LDO/USDT $0.5313 $1,769,388 02:54:18 25/12/2025
51 Zoomex Zoomex LDO/USDT $0.5312 $1,710,815 02:57:17 25/12/2025
52 NovaEx NovaEx LDO/USDT $0.5319 $1,599,582 03:00:10 25/12/2025
53 OrangeX OrangeX LDO/USDT $0.5305 $1,574,206 02:57:11 25/12/2025
54 Coinlocally Coinlocally LDO/USDT $0.5316 $1,558,907 03:00:11 25/12/2025
55 HTX HTX LDO/USDT $0.5313 $1,432,901 02:59:55 25/12/2025
56 CRMClick CRMClick LDO/USDT $0.5313 $1,432,808 03:00:11 25/12/2025
57 WhiteBIT WhiteBIT LDO/USDT $0.5316 $1,403,478 02:57:11 25/12/2025
58 BYDFi BYDFi LDO/USDT $0.5309 $1,358,487 03:00:17 25/12/2025
59 Bitrue Bitrue LDO/USDT $0.5312 $1,255,757 02:57:16 25/12/2025
60 4E 4E LDO/USDT $0.5313 $1,241,429 02:54:10 25/12/2025
61 Aivora Exchange Aivora Exchange LDO/USDT $0.5314 $1,192,181 03:00:18 25/12/2025
62 WEEX WEEX LDO/USDT $0.5310 $1,178,707 02:57:16 25/12/2025
63 BitbabyExchange BitbabyExchange LDO/USDT $0.5311 $1,174,942 03:00:16 25/12/2025
64 BitradeX BitradeX LDO/USDT $0.5309 $1,172,250 02:54:15 25/12/2025
65 FameEX FameEX LDO/USDT $0.5310 $1,168,995 02:57:11 25/12/2025
66 Echobit Echobit LDO/USDT $0.5318 $1,134,368 03:00:08 25/12/2025
67 BITmarkets BITmarkets LDO/USD $0.5320 $1,095,104 03:00:08 25/12/2025
68 B2Z Exchange B2Z Exchange LDO/USD $0.5320 $1,095,104 03:00:08 25/12/2025
69 Bybit Bybit LDO/USDT $0.5312 $1,073,537 02:54:09 25/12/2025
70 Bitcastle Bitcastle LDO/USDT $0.5316 $1,044,038 03:00:19 25/12/2025
71 Ju.com Ju.com LDO/USDT $0.5317 $979,148 02:57:12 25/12/2025
72 Bitunix Bitunix LDO/USDT $0.5312 $953,225 02:57:16 25/12/2025
73 Poloniex Poloniex LDO/USDT $0.5326 $928,031 03:01:23 25/12/2025
74 Phemex Phemex LDO/USDT $0.5311 $873,254 02:57:17 25/12/2025
75 CoinUp.io CoinUp.io LDO/USDT $0.5307 $863,345 02:57:10 25/12/2025
76 IBIT Global IBIT Global LDO/USDT $0.5318 $784,473 03:00:10 25/12/2025
77 Pionex Pionex LDO/USDT $0.5318 $775,718 02:57:10 25/12/2025
78 Gate Gate LDO/USDT $0.5306 $758,576 02:54:19 25/12/2025
79 AstralX AstralX LDO/USDT $0.5315 $735,289 03:00:09 25/12/2025
80 Picol Picol LDO/USDT $0.5319 $684,108 03:00:09 25/12/2025
81 KCEX KCEX LDO/USDT $0.5313 $665,421 02:57:16 25/12/2025
82 Zedcex Exchange Zedcex Exchange LDO/USDT $0.5316 $652,541 03:00:18 25/12/2025
83 Hyperliquid Hyperliquid LDO/USD $0.5316 $634,961 02:57:16 25/12/2025
84 LBank LBank LDO/USDT $0.5313 $615,526 02:57:11 25/12/2025
85 VOOX Exchange VOOX Exchange LDO/USDT $0.5312 $612,836 02:57:19 25/12/2025
86 MGBX MGBX LDO/USDT $0.5311 $599,696 03:00:17 25/12/2025
87 BTSE BTSE LDO/USDT $0.5300 $591,828 02:48:15 25/12/2025
88 BitTap BitTap LDO/USDT $0.5316 $587,802 03:00:10 25/12/2025
89 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) LDO/WETH $0.5287 $587,784 02:13:35 25/12/2025
90 UZX UZX LDO/USDT $0.5307 $587,503 02:57:09 25/12/2025
91 EdgeX EdgeX LDO/USD $0.5326 $584,974 03:03:16 25/12/2025
92 BlockFin BlockFin LDO/USDT $0.5315 $575,401 03:00:16 25/12/2025
93 B2Z Exchange B2Z Exchange LDO/USD $0.5324 $574,642 03:00:15 25/12/2025
94 BITmarkets BITmarkets LDO/USDT $0.5320 $574,259 03:00:16 25/12/2025
95 Backpack Exchange Backpack Exchange LDO/USDC $0.5303 $573,130 02:57:16 25/12/2025
96 Hotcoin Hotcoin LDO/USDT $0.5314 $532,348 02:58:23 25/12/2025
97 CoinCatch CoinCatch LDO/USDT $0.5318 $521,376 03:00:15 25/12/2025
98 TruBit Pro Exchange TruBit Pro Exchange LDO/USDT $0.5316 $504,615 03:00:07 25/12/2025
99 Phemex Phemex LDO/USDT $0.5324 $472,083 02:57:13 25/12/2025
100 KCEX KCEX LDO/USDT $0.5313 $452,061 02:57:12 25/12/2025
101 Ourbit Ourbit LDO/USDT $0.5307 $451,054 02:57:07 25/12/2025
102 Ekbit Ekbit LDO/USDT $0.5316 $439,732 03:00:17 25/12/2025
103 Toobit Toobit LDO/USDT $0.5315 $437,934 02:57:13 25/12/2025
104 YEX YEX LDO/USDT $0.5316 $436,562 03:00:10 25/12/2025
105 Zoomex Zoomex LDO/USDT $0.5306 $434,313 02:51:08 25/12/2025
106 Websea Websea LDO/USDT $0.5304 $405,812 02:45:12 25/12/2025
107 Biconomy.com Biconomy.com LDO/USDT $0.5314 $404,162 02:57:11 25/12/2025
108 BitxEX BitxEX LDO/USDT $0.5316 $392,369 03:00:17 25/12/2025
109 Gate Gate LDO/USDT $0.5310 $384,636 02:56:54 25/12/2025
110 BitTap BitTap LDO/USDT $0.5316 $368,249 03:00:17 25/12/2025
111 OKX OKX LDO/USDT $0.5311 $366,381 02:56:53 25/12/2025
112 Gems Trade Gems Trade LDO/USDT $0.5311 $366,352 02:57:13 25/12/2025
113 SunX SunX LDO/USDT $0.5325 $352,446 03:03:16 25/12/2025
114 NovaEx NovaEx LDO/USDT $0.5316 $343,856 03:00:16 25/12/2025
115 HTX HTX LDO/USDT $0.5311 $341,973 02:57:17 25/12/2025
116 CRMClick CRMClick LDO/USDT $0.5314 $341,512 03:00:16 25/12/2025
117 Coinflare Coinflare LDO/USDT $0.5311 $330,921 03:00:16 25/12/2025
118 Tapbit Tapbit LDO/USDT $0.5307 $306,487 02:57:11 25/12/2025
119 BingX BingX LDO/USDT $0.5306 $303,684 02:54:08 25/12/2025
120 Coinbase Exchange Coinbase Exchange LDO/USD $0.5310 $302,628 02:56:29 25/12/2025
121 Darkex Exchange Darkex Exchange LDO/USDT $0.5316 $293,658 03:00:08 25/12/2025
122 Hibt Hibt LDO/USDT $0.5306 $249,177 02:54:07 25/12/2025
123 Tebbit Tebbit LDO/USDT $0.5316 $236,527 03:00:17 25/12/2025
124 Bitazza Bitazza LDO/USDT $0.5296 $229,101 03:00:08 25/12/2025
125 MEXC MEXC LDO/USDT $0.5298 $223,201 02:42:07 25/12/2025
126 LCX Exchange LCX Exchange LDO/EUR $0.5310 $183,309 02:57:08 25/12/2025
127 VOOX Exchange VOOX Exchange LDO/USDT $0.5317 $179,509 02:57:08 25/12/2025
128 SunX SunX LDO/USDT $0.5318 $174,697 03:00:08 25/12/2025
129 Paribu Paribu LDO/TRY $0.5312 $171,968 02:59:53 25/12/2025
130 Binance Binance LDO/TRY $0.5317 $169,368 02:56:42 25/12/2025
131 CZR Exchange CZR Exchange LDO/USDT $0.5314 $163,917 03:00:08 25/12/2025
132 Zedxion Exchange Zedxion Exchange LDO/USDT $0.5314 $163,886 03:00:11 25/12/2025
133 Bitget Bitget LDO/USDT $0.5314 $161,115 02:54:08 25/12/2025
134 B2Z Exchange B2Z Exchange LDO/USDT $0.5319 $159,827 03:00:08 25/12/2025
135 BITmarkets BITmarkets LDO/USDT $0.5319 $159,827 03:00:08 25/12/2025
136 BTSE BTSE LDO/USDT $0.5300 $158,263 02:48:09 25/12/2025
137 Binance Binance LDO/USDC $0.5311 $157,666 02:56:54 25/12/2025
138 Bitunix Bitunix LDO/USDT $0.5315 $156,179 02:57:13 25/12/2025
139 MGBX MGBX LDO/USDT $0.5318 $150,813 03:00:11 25/12/2025
140 KuCoin KuCoin LDO/USDT $0.5285 $150,364 02:56:53 25/12/2025
141 AscendEX AscendEX LDO/USDT $0.5324 $144,017 02:57:11 25/12/2025
142 All InX All InX LDO/USDT $0.5313 $140,059 03:00:09 25/12/2025
143 Binance TR Binance TR LDO/TRY $0.5317 $130,042 02:57:11 25/12/2025
144 GroveX GroveX LDO/USDT $0.5307 $129,447 02:54:10 25/12/2025
145 UEEx UEEx LDO/USDT $0.5305 $125,067 02:57:11 25/12/2025
146 BYDFi BYDFi LDO/USDT $0.5316 $117,312 03:00:08 25/12/2025
147 WhiteBIT WhiteBIT LDO/USDC $0.5300 $115,795 02:57:11 25/12/2025
148 BlockFin BlockFin LDO/USDT $0.5317 $115,543 03:00:10 25/12/2025
149 Pionex Pionex LDO/USDT $0.5310 $108,096 02:57:17 25/12/2025
150 ZKE ZKE LDO/USDT $0.5314 $98,349.92 03:00:09 25/12/2025
151 LeveX LeveX LDO/USDT $0.5315 $97,237.46 03:00:16 25/12/2025
152 BitMart BitMart LDO/USDC $0.5315 $94,140.10 02:57:12 25/12/2025
153 NovaEx NovaEx LDO/USDC $0.5317 $92,566.03 03:00:10 25/12/2025
154 Dex-Trade Dex-Trade LDO/USDT $0.5306 $86,496.32 02:57:11 25/12/2025
155 BigONE BigONE LDO/USDT $0.5295 $84,992.40 02:57:11 25/12/2025
156 BitDelta BitDelta LDO/USDT $0.5307 $84,736.94 02:57:09 25/12/2025
157 EXMO.ME EXMO.ME LDO/USDT $0.5316 $83,455.56 02:57:11 25/12/2025
158 EXMO EXMO LDO/USDT $0.5314 $83,430.87 02:57:11 25/12/2025
159 BloFin BloFin LDO/USDT $0.5310 $77,300.38 02:57:17 25/12/2025
160 EXMO EXMO LDO/USDC $0.5314 $72,177.84 02:57:11 25/12/2025
161 ICRYPEX ICRYPEX LDO/USDT $0.5290 $71,911.33 03:00:07 25/12/2025
162 Nivex Nivex LDO/USDT $0.5318 $71,699.95 03:00:10 25/12/2025
163 BloFin BloFin LDO/USDT $0.5316 $70,076.79 02:57:07 25/12/2025
164 Extended Extended LDO/USD $0.5311 $66,663.32 03:03:16 25/12/2025
165 Qmall Exchange Qmall Exchange LDO/USDT $0.5315 $62,698.56 03:00:07 25/12/2025
166 Kraken Kraken LDO/USD $0.5280 $61,815.45 02:59:24 25/12/2025
167 WEEX WEEX LDO/USDT $0.5317 $61,786.74 02:57:11 25/12/2025
168 DigiFinex DigiFinex LDO/USDT $0.5308 $57,767.75 02:54:08 25/12/2025
169 Bitcastle Bitcastle LDO/USDT $0.5306 $57,062.90 03:00:10 25/12/2025
170 MEXC MEXC LDO/USDC $0.5298 $56,148.79 02:42:07 25/12/2025
171 Binance Binance LDO/FDUSD $0.5313 $55,858.27 02:56:42 25/12/2025
172 CEEX exchange CEEX exchange LDO/USDT $0.5306 $54,738.85 03:00:10 25/12/2025
173 BTCC BTCC LDO/USDT $0.5312 $54,008.34 02:57:12 25/12/2025
174 Cofinex Cofinex LDO/USDT $0.5315 $51,415.66 03:00:09 25/12/2025
175 Bitrue Bitrue LDO/USDT $0.5315 $49,898.14 02:57:11 25/12/2025
176 TGEX TGEX LDO/USDT $0.5314 $49,377.04 03:00:15 25/12/2025
177 ONUS Pro ONUS Pro LDO/VNDC $0.5317 $48,759.66 03:00:16 25/12/2025
178 Bithumb Bithumb LDO/KRW $0.5393 $48,136.18 02:59:54 25/12/2025
179 Coinbase International Exchange Coinbase International Exchange LDO/USDC $0.5308 $46,985.76 03:00:16 25/12/2025
180 Paradex Paradex LDO/USD $0.5306 $46,143.94 03:03:16 25/12/2025
181 Cryptomus Cryptomus LDO/USDT $0.5286 $45,919.99 02:57:09 25/12/2025
182 CoinCatch CoinCatch LDO/USDT $0.5317 $42,972.80 03:00:10 25/12/2025
183 Gate Gate LDO/USDC $0.5322 $42,578.88 02:56:54 25/12/2025
184 WhiteBIT WhiteBIT LDO/EUR $0.5307 $42,358.60 02:57:11 25/12/2025
185 CoinEx CoinEx LDO/USDT $0.5310 $39,626.40 02:59:23 25/12/2025
186 P2B P2B LDO/USDT $0.5306 $39,220.37 02:54:08 25/12/2025
187 Deepcoin Deepcoin LDO/USDT $0.5316 $35,022.40 02:57:11 25/12/2025
188 Coincall Coincall LDO/USD $0.5327 $34,375.76 03:03:16 25/12/2025
189 SecondBTC SecondBTC LDO/USDT $0.5315 $32,351.66 02:54:10 25/12/2025
190 BlueBit BlueBit LDO/USDT $0.5309 $31,536.79 03:00:14 25/12/2025
191 BtcTurk | Kripto BtcTurk | Kripto LDO/TRY $0.5310 $30,912.10 02:57:23 25/12/2025
192 CoinChief CoinChief LDO/USDT $0.5316 $30,765.98 03:00:11 25/12/2025
193 XT.COM XT.COM LDO/USDT $0.5317 $30,028.40 02:57:10 25/12/2025
194 BitKan BitKan LDO/USDT $0.5318 $29,997.17 03:00:08 25/12/2025
195 TGEX TGEX LDO/USDT $0.5316 $28,794.32 03:00:09 25/12/2025
196 Gate US Gate US LDO/USDT $0.5314 $27,549.06 03:00:08 25/12/2025
197 Bitrue Bitrue LDO/USDC $0.5319 $24,649.53 02:57:11 25/12/2025
198 PrimeXBT PrimeXBT LDO/USDT $0.5314 $24,452.05 03:00:17 25/12/2025
199 KoinBX KoinBX LDO/INR $0.5531 $24,180.24 03:00:08 25/12/2025
200 KoinBX KoinBX LDO/USDT $0.5316 $24,179.66 03:00:08 25/12/2025
201 PointPay PointPay LDO/USDT $0.5314 $22,435.25 02:57:07 25/12/2025
202 Pacifica Pacifica LDO/USD $0.5326 $19,642.21 03:03:15 25/12/2025
203 Dzengi.com Dzengi.com LDO/USD $0.5301 $18,402.23 03:00:08 25/12/2025
204 LATOKEN LATOKEN LDO/USDT $0.7952 $17,481.08 02:57:10 25/12/2025
205 Bit2Me Bit2Me LDO/USDC $0.5316 $17,311.13 02:57:11 25/12/2025
206 BVOX BVOX LDO/USDT $0.5306 $17,151.17 02:54:08 25/12/2025
207 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) LDO/PENDLE $0.5236 $16,638.64 01:04:23 25/12/2025
208 Azbit Azbit LDO/USDT $0.5313 $16,283.85 02:54:10 25/12/2025
209 Niza.io Niza.io LDO/USD $0.5280 $15,501.26 03:00:07 25/12/2025
210 WEEX WEEX LDO/USDC $0.5310 $14,732.39 02:57:11 25/12/2025
211 Bybit Bybit LDO/USDC $0.5282 $11,620.87 02:54:09 25/12/2025
212 B2Z Exchange B2Z Exchange LDO/USDC $0.5320 $11,229.33 03:00:08 25/12/2025
213 BITmarkets BITmarkets LDO/USDC $0.5320 $11,229.33 03:00:08 25/12/2025
214 BtcTurk | Kripto BtcTurk | Kripto LDO/USDT $0.5305 $10,782.18 02:57:23 25/12/2025
215 PointPay PointPay LDO/USDC $0.5310 $10,477.84 02:57:07 25/12/2025
216 Foxbit Foxbit LDO/BRL $0.5342 $10,229.51 03:00:13 25/12/2025
217 BIT BIT LDO/USDT $0.5497 $7,965.45 11:24:53 23/12/2025
218 HyperPay Futures HyperPay Futures LDO/USDT $0.5322 $7,920.01 03:03:17 25/12/2025
219 Kraken Kraken LDO/EUR $0.5287 $7,770.22 02:59:54 25/12/2025
220 Bit2Me Bit2Me LDO/EUR $0.5287 $7,619.92 02:57:11 25/12/2025
221 BiFinance BiFinance LDO/USDT $0.5316 $7,126.25 02:57:21 25/12/2025
222 SmarDex SmarDex LDO/USDT $0.5286 $7,125.57 02:03:09 25/12/2025
223 Bitvavo Bitvavo LDO/EUR $0.5300 $7,119.86 02:57:12 25/12/2025
224 Bitstamp by Robinhood Bitstamp by Robinhood LDO/USD $0.5319 $6,096.38 02:59:53 25/12/2025
225 Crypto.com Exchange Crypto.com Exchange LDO/USD $0.5287 $6,086.68 02:54:08 25/12/2025
226 Blynex Blynex LDO/USDT $0.5318 $4,979.25 02:57:13 25/12/2025
227 Kanga Exchange Kanga Exchange LDO/USDT $0.5305 $4,834.23 03:00:09 25/12/2025
228 SunX SunX LDO/USDT $0.5312 $4,833.83 02:57:18 25/12/2025
229 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) LDO/WETH $0.5279 $4,421.60 02:41:39 25/12/2025
230 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) LDO/USDC $0.5310 $3,747.25 02:57:01 25/12/2025
231 Crypto.com Exchange Crypto.com Exchange LDO/USD $0.5313 $3,494.73 02:45:17 25/12/2025
232 BitMEX BitMEX LDO/USDT $0.5259 $3,221.45 02:54:15 25/12/2025
233 Kanga Exchange Kanga Exchange LDO/USDC $0.5300 $3,056.03 03:00:09 25/12/2025
234 Binance Binance LDO/BTC $0.5312 $2,785.40 02:56:54 25/12/2025
235 XBO.com XBO.com LDO/USDT $0.5316 $2,671.67 03:00:12 25/12/2025
236 TRIV TRIV LDO/IDR $0.5339 $2,413.43 03:00:14 25/12/2025
237 TRIV TRIV LDO/USDT $0.5315 $2,413.23 03:00:14 25/12/2025
238 Bitlo Bitlo LDO/TRY $0.5312 $2,341.81 03:00:08 25/12/2025
239 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) LDO/ARB $0.5303 $2,241.85 00:10:24 25/12/2025
240 Niza.io Niza.io LDO/EUR $0.5287 $1,933.38 03:00:07 25/12/2025
241 ZebPay ZebPay LDO/INR $0.5436 $1,651.01 02:57:11 25/12/2025
242 Crypto.com Exchange Crypto.com Exchange LDO/USDT $0.5285 $1,614.48 02:54:08 25/12/2025
243 Bitkub Bitkub LDO/THB $0.5331 $1,579.77 02:57:10 25/12/2025
244 KuCoin KuCoin LDO/USDC $0.5318 $993.27 02:56:23 25/12/2025
245 Bitstamp by Robinhood Bitstamp by Robinhood LDO/EUR $0.5336 $807.55 02:59:53 25/12/2025
246 WOO X WOO X LDO/USDT $0.5313 $803.80 02:57:15 25/12/2025
247 Orderly Orderly LDO/USDC $0.5185 $753.83 03:03:17 25/12/2025
248 Tokocrypto Tokocrypto LDO/USDT $0.5317 $517.99 02:57:08 25/12/2025
249 Bitso Bitso LDO/USD $0.5293 $471.28 02:59:53 25/12/2025
250 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) LDO/DAI $0.5330 $400.83 23:44:11 24/12/2025
251 CoinDCX CoinDCX LDO/INR $0.5477 $394.92 02:57:16 25/12/2025
252 Coinone Coinone LDO/KRW $0.5448 $392.52 02:57:23 25/12/2025
253 Binance TH Binance TH LDO/USDT $0.5315 $377.05 02:57:11 25/12/2025
254 OKX OKX LDO/EUR $0.5296 $375.72 02:56:23 25/12/2025
255 Young Platform Young Platform LDO/EUR $0.5310 $321.92 03:00:11 25/12/2025
256 dYdX v4 dYdX v4 LDO/USD $0.5280 $311.96 03:04:18 25/12/2025
257 SushiSwap (Ethereum) SushiSwap (Ethereum) LDO/WETH $0.5300 $282.31 01:56:35 25/12/2025
258 Uniswap v4 (Arbitrum) Uniswap v4 (Arbitrum) LDO/USDT $0.5303 $258.10 23:49:07 24/12/2025
259 Flipster Flipster LDO/USDT $0.5313 $255.73 03:00:16 25/12/2025
260 OKX OKX LDO/USD $0.5288 $227.27 02:56:23 25/12/2025
261 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) ETH/LDO $2,943.59 $211.45 00:53:11 25/12/2025
262 Bitcoiva Bitcoiva LDO/USDT $0.5306 $198.47 03:00:08 25/12/2025
263 Uniswap v2 Uniswap v2 LDO/WETH $0.5300 $187.67 02:00:47 25/12/2025
264 Coins.ph Coins.ph LDO/PHP $0.7311 $186.50 03:00:11 25/12/2025
265 Gemini Gemini LDO/USD $0.5310 $159.47 02:59:53 25/12/2025
266 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) LDO/USDC $0.5312 $147.32 23:34:59 24/12/2025
267 Bitcoiva Bitcoiva LDO/INR $0.5475 $97.21 03:00:08 25/12/2025
268 ChangeNOW ChangeNOW LDO/BTC $0.5538 $88.93 02:57:11 25/12/2025
269 CoinDCX CoinDCX LDO/USDT $0.5285 $80.11 02:57:16 25/12/2025
270 ONUS Pro ONUS Pro LDO/VNDC $0.5325 $64.96 03:00:10 25/12/2025
271 SushiSwap (Ethereum) SushiSwap (Ethereum) KP3R/LDO $2.90 $59.76 23:49:35 24/12/2025
272 CoinJar CoinJar LDO/USD $0.5380 $53.80 03:00:57 25/12/2025
273 CoinJar CoinJar LDO/USDC $0.5379 $53.79 03:00:57 25/12/2025
274 Uniswap v4 (Arbitrum) Uniswap v4 (Arbitrum) ETH/LDO $2,948.02 $42.07 22:46:24 24/12/2025
275 CEX.IO CEX.IO LDO/USDC $0.5340 $29.63 02:57:07 25/12/2025
276 CEX.IO CEX.IO LDO/USDT $0.5317 $21.68 02:57:07 25/12/2025
277 Bitfinex Bitfinex LDO/USDT $0.5306 $21.01 02:59:53 25/12/2025
278 CEX.IO CEX.IO LDO/USD $0.5320 $20.62 02:57:07 25/12/2025
279 Binance.US Binance.US LDO/USDT $0.5276 $20.19 02:59:53 25/12/2025
280 Bitfinex Bitfinex LDO/USD $0.5385 $18.87 02:59:24 25/12/2025
281 CEX.IO CEX.IO LDO/EUR $0.5346 $15.05 02:57:07 25/12/2025
282 Digitra.com Digitra.com LDO/BRL $0.4909 $4.87 03:00:10 25/12/2025
283 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) ETH/LDO $2,929.85 $4.54 14:33:11 24/12/2025
284 Camelot Camelot LDO/WSTETH $0.5477 $0.5623 04:15:36 22/12/2025
285 Backpack Exchange Backpack Exchange LDO/USDC $0.5256 $0.4332 02:57:09 25/12/2025
286 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) LDO/WETH $0.5294 $0.1349 16:29:28 24/12/2025
287 Orca Orca USDC/LDO $0.9998 $0.1314 09:46:42 24/12/2025
288 Raydium Raydium stSOL/LDO $148.81 $0.1304 09:46:42 24/12/2025
289 HitBTC HitBTC LDO/USDC $0.6386 $0 03:00:09 25/12/2025
290 HitBTC HitBTC LDO/USDT $0.5810 $0 03:00:09 25/12/2025
291 HitBTC HitBTC LDO/USDT $1.17 $0 03:00:15 25/12/2025
292 Indodax Indodax LDO/IDR $0.5331 $0 02:59:54 25/12/2025
293 Korbit Korbit LDO/KRW $0.5133 $0 02:54:08 25/12/2025
294 WazirX WazirX LDO/USDT $0.5316 $0 03:00:08 25/12/2025
295 NovaDAX NovaDAX LDO/BRL $0.5362 $0 03:00:07 25/12/2025
296 CoinJar CoinJar LDO/AUD $0.6448 $0 03:00:57 25/12/2025
297 CoinJar CoinJar LDO/EUR $2.01 $0 03:00:57 25/12/2025
298 CoinJar CoinJar LDO/GBP $0.6258 $0 03:00:57 25/12/2025
