Tiền ảo: 37,190 Sàn giao dịch: 925 Vốn hóa: $2,321,028,931,552 Khối lượng (24h): $60,408,981,052 Thị phần: BTC: 58.5%, ETH: 10.3%
Lido DAO (LDO)Lido DAO LDO
Xếp hạng #123 17:48:00 08/03/2026
Giá Lido DAO (LDO)
$0.2850 -3.56%
0.000004195 BTC 7,719 VND
Thấp: $0.2715 Cao: $0.2957

Thị trường Lido DAO (LDO)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 CoinUp.io CoinUp.io LDO/USDT $0.2845 $183,206,726 16:57:19 08/03/2026
2 TruBit Pro Exchange TruBit Pro Exchange LDO/USDT $0.2842 $38,180,039 17:00:15 08/03/2026
3 Echobit Echobit LDO/USDT $0.2846 $26,405,814 16:57:16 08/03/2026
4 EagleX EagleX LDO/USDT $0.2840 $20,260,006 17:00:12 08/03/2026
5 YUBIT YUBIT LDO/USDT $0.2840 $19,132,147 16:57:10 08/03/2026
6 Binance Binance LDO/USDT $0.2845 $13,681,198 16:54:16 08/03/2026
7 BTDUex BTDUex LDO/USDT $0.2847 $12,271,346 16:57:09 08/03/2026
8 FameEX FameEX LDO/USDT $0.2846 $11,951,939 16:57:17 08/03/2026
9 LBank LBank LDO/USDT $0.2846 $11,939,014 16:57:16 08/03/2026
10 Koinbay Koinbay LDO/USDT $1.78 $11,114,344 16:54:15 08/03/2026
11 AscendEX AscendEX LDO/USDT $0.2845 $11,049,183 16:42:15 08/03/2026
12 OrangeX OrangeX LDO/USDT $0.2845 $10,995,982 16:57:15 08/03/2026
13 Batonex Batonex LDO/USDT $0.2843 $7,900,122 17:00:16 08/03/2026
14 BTCC BTCC LDO/USDT $0.2850 $7,816,703 16:57:16 08/03/2026
15 Grvt Grvt LDO/USDT $0.2844 $6,828,159 17:03:16 08/03/2026
16 Toobit Toobit LDO/USDT $0.2845 $6,185,116 16:57:17 08/03/2026
17 CoinChief CoinChief LDO/USDT $0.2844 $5,970,774 17:00:09 08/03/2026
18 Bybit Bybit LDO/USDT $0.2846 $5,898,633 16:54:16 08/03/2026
19 CoinW CoinW LDO/USDT $0.2846 $5,891,967 16:57:15 08/03/2026
20 ApeX Omni ApeX Omni LDO/USDT $0.2843 $5,611,130 17:03:15 08/03/2026
21 Hotcoin Hotcoin LDO/USDT $0.2844 $4,556,533 16:57:20 08/03/2026
22 CoinP CoinP LDO/USDT $0.2848 $4,208,989 16:54:12 08/03/2026
23 BiKing BiKing LDO/USDT $0.2845 $4,182,584 16:54:17 08/03/2026
24 BVOX BVOX LDO/USDT $0.2846 $4,148,366 16:57:15 08/03/2026
25 OKX OKX LDO/USDT $0.2839 $3,663,045 16:56:31 08/03/2026
26 BitTap BitTap LDO/USDT $0.2840 $3,635,388 16:57:09 08/03/2026
27 Bibox Bibox LDO/USDT $0.7700 $3,450,880 17:00:10 08/03/2026
28 BTSE BTSE LDO/USDT $0.2844 $3,423,067 16:54:15 08/03/2026
29 B2Z Exchange B2Z Exchange LDO/USD $0.2847 $3,280,397 17:03:16 08/03/2026
30 BITmarkets BITmarkets LDO/USDT $0.2840 $3,272,104 17:00:15 08/03/2026
31 EasiCoin EasiCoin LDO/USDT $0.2839 $3,234,419 17:00:16 08/03/2026
32 BiKing BiKing LDO/USDT $0.2850 $3,231,187 16:54:09 08/03/2026
33 Binance Binance LDO/USDT $0.2849 $3,228,241 16:56:54 08/03/2026
34 BitMart BitMart LDO/USDT $0.2849 $3,076,594 16:57:09 08/03/2026
35 NovaEx NovaEx LDO/USDT $0.2844 $3,068,726 17:00:10 08/03/2026
36 KuCoin KuCoin LDO/USDT $0.2847 $2,969,433 16:54:18 08/03/2026
37 OneEx OneEx LDO/USDT $0.2844 $2,868,126 17:00:09 08/03/2026
38 Coinlocally Coinlocally LDO/USDT $0.2840 $2,820,380 17:00:09 08/03/2026
39 WHXEX WHXEX LDO/USDT $0.2845 $2,804,280 16:54:16 08/03/2026
40 Biconomy.com Biconomy.com LDO/USDT $0.2844 $2,766,191 16:57:15 08/03/2026
41 Ourbit Ourbit LDO/USDT $0.2845 $2,741,861 16:57:16 08/03/2026
42 Millionero Millionero LDO/USDT $0.2842 $2,537,370 17:00:08 08/03/2026
43 Coinlocally Coinlocally LDO/USDT $0.2845 $2,473,946 16:57:16 08/03/2026
44 YEX YEX LDO/USDT $0.2841 $2,470,100 17:00:16 08/03/2026
45 Echobit Echobit LDO/USDT $0.2849 $2,344,277 16:57:09 08/03/2026
46 CZR Exchange CZR Exchange LDO/USDT $0.2841 $2,256,162 17:00:15 08/03/2026
47 WhiteBIT WhiteBIT LDO/USDT $0.2848 $2,042,735 16:57:08 08/03/2026
48 Cofinex Cofinex LDO/USDT $0.2843 $1,990,351 17:00:15 08/03/2026
49 Bitget Bitget LDO/USDT $0.2847 $1,990,117 16:54:16 08/03/2026
50 WhiteBIT WhiteBIT LDO/USDT $0.2846 $1,961,383 16:57:15 08/03/2026
51 Millionero Millionero LDO/USDT $0.2840 $1,927,573 17:00:15 08/03/2026
52 Zoomex Zoomex LDO/USDT $0.2840 $1,766,406 16:51:15 08/03/2026
53 P2B P2B LDO/USDT $0.2848 $1,688,094 16:45:13 08/03/2026
54 Tapbit Tapbit LDO/USDT $0.2842 $1,623,449 16:57:15 08/03/2026
55 BTCC BTCC LDO/USDT $0.2849 $1,615,732 16:57:13 08/03/2026
56 4E 4E LDO/USDT $0.2848 $1,597,979 16:57:10 08/03/2026
57 CoinP CoinP LDO/USDT $0.2842 $1,526,924 16:54:15 08/03/2026
58 DigiFinex DigiFinex LDO/USDT $0.2860 $1,491,850 16:57:17 08/03/2026
59 OrangeX OrangeX LDO/USDT $0.2850 $1,491,797 16:57:10 08/03/2026
60 Ju.com Ju.com LDO/USDT $0.2840 $1,427,325 17:00:12 08/03/2026
61 CoinUp.io CoinUp.io LDO/USDT $0.2840 $1,367,473 16:57:11 08/03/2026
62 AstralX AstralX LDO/USDT $0.2845 $1,114,129 17:00:08 08/03/2026
63 Bitcastle Bitcastle LDO/USDT $0.2840 $1,053,948 17:00:18 08/03/2026
64 HTX HTX LDO/USDT $0.2851 $1,050,413 16:59:54 08/03/2026
65 BitradeX BitradeX LDO/USDT $0.2845 $1,040,751 16:54:15 08/03/2026
66 EagleX EagleX LDO/USDT $0.2841 $1,031,320 17:00:15 08/03/2026
67 BYDFi BYDFi LDO/USDT $0.2843 $1,025,318 17:00:16 08/03/2026
68 YUBIT YUBIT LDO/USDT $0.2844 $1,021,743 16:57:15 08/03/2026
69 Pionex Pionex LDO/USDT $0.2849 $998,965 16:57:09 08/03/2026
70 Poloniex Poloniex LDO/USDT $0.2840 $974,651 16:59:53 08/03/2026
71 Aivora Exchange Aivora Exchange LDO/USDT $0.2842 $974,128 17:00:17 08/03/2026
72 BitbabyExchange BitbabyExchange LDO/USDT $0.2846 $954,333 16:54:16 08/03/2026
73 Phemex Phemex LDO/USDT $0.2844 $945,989 16:57:09 08/03/2026
74 IBIT Global IBIT Global LDO/USDT $0.2844 $922,320 17:00:10 08/03/2026
75 Bitrue Bitrue LDO/USDT $0.2847 $882,633 16:57:16 08/03/2026
76 Picol Picol LDO/USDT $0.2844 $881,136 17:00:12 08/03/2026
77 BITmarkets BITmarkets LDO/USD $0.2840 $848,965 17:00:08 08/03/2026
78 B2Z Exchange B2Z Exchange LDO/USD $0.2850 $810,331 17:03:08 08/03/2026
79 UZX UZX LDO/USDT $0.2860 $779,493 16:54:08 08/03/2026
80 YEX YEX LDO/USDT $0.2840 $757,488 17:00:11 08/03/2026
81 Gate Gate LDO/USDT $0.2848 $756,479 16:54:18 08/03/2026
82 Bitunix Bitunix LDO/USDT $0.2846 $749,832 16:57:15 08/03/2026
83 MGBX MGBX LDO/USDT $0.2844 $740,863 17:00:09 08/03/2026
84 Hyperliquid Hyperliquid LDO/USD $0.2843 $720,276 16:57:26 08/03/2026
85 KTX KTX LDO/USDT $0.2834 $715,841 17:00:15 08/03/2026
86 CrypFine CrypFine LDO/USDT $0.2844 $683,549 17:00:13 08/03/2026
87 KCEX KCEX LDO/USDT $0.2846 $662,008 16:57:15 08/03/2026
88 LBank LBank LDO/USDT $0.2852 $646,581 16:57:10 08/03/2026
89 Phemex Phemex LDO/USDT $0.2845 $642,976 16:57:17 08/03/2026
90 BitGW Exchange BitGW Exchange LDO/USDT $0.2842 $572,244 17:00:10 08/03/2026
91 OKX OKX LDO/USDT $0.2842 $569,013 16:56:54 08/03/2026
92 Ourbit Ourbit LDO/USDT $0.2849 $534,959 16:54:07 08/03/2026
93 CRMClick CRMClick LDO/USDT $0.3123 $533,410 07:46:17 06/03/2026
94 Websea Websea LDO/USDT $0.2844 $505,030 17:00:16 08/03/2026
95 FameEX FameEX LDO/USDT $0.2850 $501,314 16:57:10 08/03/2026
96 VOOX Exchange VOOX Exchange LDO/USDT $0.2842 $491,795 17:00:17 08/03/2026
97 Bybit Bybit LDO/USDT $0.2851 $458,820 16:54:09 08/03/2026
98 NovaEx NovaEx LDO/USDT $0.2843 $453,356 17:00:15 08/03/2026
99 Bitcoiva Bitcoiva LDO/USDT $0.2840 $447,114 17:00:10 08/03/2026
100 SunX SunX LDO/USDT $0.2851 $421,048 17:03:17 08/03/2026
101 Hotcoin Hotcoin LDO/USDT $0.2849 $418,720 16:57:26 08/03/2026
102 Toobit Toobit LDO/USDT $0.2849 $396,916 16:57:09 08/03/2026
103 Hibt Hibt LDO/USDT $0.2840 $386,528 16:57:09 08/03/2026
104 Backpack Exchange Backpack Exchange LDO/USDC $0.2846 $378,167 16:57:16 08/03/2026
105 BlockFin BlockFin LDO/USDT $0.2844 $367,403 16:54:10 08/03/2026
106 MGBX MGBX LDO/USDT $0.2839 $365,622 17:00:16 08/03/2026
107 TruBit Pro Exchange TruBit Pro Exchange LDO/USDT $0.2840 $362,420 17:00:08 08/03/2026
108 Tapbit Tapbit LDO/USDT $0.2840 $337,716 16:57:10 08/03/2026
109 Biconomy.com Biconomy.com LDO/USDT $0.2849 $336,038 16:57:09 08/03/2026
110 Paribu Paribu LDO/TRY $0.2832 $306,188 17:02:53 08/03/2026
111 CZR Exchange CZR Exchange LDO/USDT $0.2844 $283,084 17:00:09 08/03/2026
112 Bitget Bitget LDO/USDT $0.2844 $278,844 16:54:10 08/03/2026
113 Coinflare Coinflare LDO/USDT $0.2842 $277,933 17:00:15 08/03/2026
114 EdgeX EdgeX LDO/USD $0.2846 $265,564 17:03:16 08/03/2026
115 Bitazza Bitazza LDO/USDT $0.2836 $261,784 17:00:09 08/03/2026
116 Binance Binance LDO/USDC $0.2849 $259,357 16:56:54 08/03/2026
117 BingX BingX LDO/USDT $0.2847 $255,618 16:45:07 08/03/2026
118 MEXC MEXC LDO/USDT $0.2848 $239,238 16:54:07 08/03/2026
119 WhiteBIT WhiteBIT LDO/USDC $0.2848 $236,607 16:57:08 08/03/2026
120 BitTap BitTap LDO/USDT $0.2841 $236,146 17:00:19 08/03/2026
121 Bitunix Bitunix LDO/USDT $0.2848 $228,818 16:57:10 08/03/2026
122 BTSE BTSE LDO/USDT $0.2850 $222,712 16:57:15 08/03/2026
123 BloFin BloFin LDO/USDT $0.2846 $219,502 16:57:08 08/03/2026
124 CEEX exchange CEEX exchange LDO/USDT $0.2840 $214,965 17:03:08 08/03/2026
125 PrimeXBT PrimeXBT LDO/USDT $0.2845 $214,937 17:03:16 08/03/2026
126 Gate Gate LDO/USDT $0.2848 $213,338 16:56:54 08/03/2026
127 B2Z Exchange B2Z Exchange LDO/USDT $0.2850 $211,620 17:03:08 08/03/2026
128 BITmarkets BITmarkets LDO/USDT $0.2850 $210,633 17:00:08 08/03/2026
129 ASTX ASTX LDO/USDT $0.2841 $207,970 17:00:16 08/03/2026
130 Ekbit Ekbit LDO/USDT $0.2841 $207,481 17:00:16 08/03/2026
131 HTX HTX LDO/USDT $0.2846 $204,519 16:57:17 08/03/2026
132 CRMClick CRMClick LDO/USDT $0.3123 $200,636 07:00:17 06/03/2026
133 SunX SunX LDO/USDT $0.2842 $194,356 17:00:13 08/03/2026
134 ASTX ASTX LDO/USDT $0.2845 $193,738 17:00:09 08/03/2026
135 VOOX Exchange VOOX Exchange LDO/USDT $0.2840 $188,821 17:00:12 08/03/2026
136 Zoomex Zoomex LDO/USDT $0.2843 $183,255 16:51:08 08/03/2026
137 KuCoin KuCoin LDO/USDT $0.2850 $183,077 16:56:53 08/03/2026
138 Biconomy.com Biconomy.com LDO/USDC $0.2849 $172,906 16:57:09 08/03/2026
139 ZKE ZKE LDO/USDT $0.2844 $169,682 17:00:13 08/03/2026
140 AllinX AllinX LDO/USDT $0.2847 $162,369 17:00:09 08/03/2026
141 BYDFi BYDFi LDO/USDT $0.2850 $159,119 17:00:10 08/03/2026
142 BlockFin BlockFin LDO/USDT $0.2848 $159,002 16:54:19 08/03/2026
143 Coinbase Exchange Coinbase Exchange LDO/USD $0.2850 $143,762 16:56:29 08/03/2026
144 SecondBTC SecondBTC LDO/USDT $0.2848 $141,898 17:00:12 08/03/2026
145 AscendEX AscendEX LDO/USDT $0.2852 $138,151 16:42:11 08/03/2026
146 Tebbit Tebbit LDO/USDT $0.2841 $119,854 17:00:16 08/03/2026
147 Binance Binance LDO/TRY $0.2852 $113,779 16:56:54 08/03/2026
148 BigONE BigONE LDO/USDT $0.2970 $99,972.91 16:57:08 08/03/2026
149 DigiFinex DigiFinex LDO/USDT $0.2847 $93,112.93 16:54:08 08/03/2026
150 Bitrue Bitrue LDO/USDT $0.2840 $92,167.79 16:57:10 08/03/2026
151 Kraken Kraken LDO/USD $0.2840 $91,354.98 16:59:25 08/03/2026
152 Paradex Paradex LDO/USD $0.2852 $88,586.32 17:03:15 08/03/2026
153 KCEX KCEX LDO/USDT $0.2848 $86,499.53 16:57:09 08/03/2026
154 LeveX LeveX LDO/USDT $0.2842 $84,757.77 17:00:15 08/03/2026
155 EXMO.ME EXMO.ME LDO/USDT $0.2841 $82,085.02 17:00:12 08/03/2026
156 EXMO EXMO LDO/USDT $0.2843 $82,055.23 17:00:10 08/03/2026
157 Extended Extended LDO/USD $0.2784 $80,803.74 17:03:16 08/03/2026
158 Binance Binance LDO/FDUSD $0.2845 $80,389.45 16:56:54 08/03/2026
159 Qmall Exchange Qmall Exchange LDO/USDT $0.2846 $80,188.03 17:00:19 08/03/2026
160 Dex-Trade Dex-Trade LDO/USDT $0.2850 $74,138.77 16:57:10 08/03/2026
161 BitKan BitKan LDO/USDT $0.2842 $71,058.23 17:00:09 08/03/2026
162 ONUS Pro ONUS Pro LDO/VNDC $0.2849 $67,628.23 16:54:15 08/03/2026
163 BitMart BitMart LDO/USDC $0.2850 $67,298.65 16:57:09 08/03/2026
164 EXMO EXMO LDO/USDC $0.2841 $66,686.57 17:00:10 08/03/2026
165 EXMO.ME EXMO.ME LDO/USDC $0.2841 $66,663.85 17:00:12 08/03/2026
166 Lighter Lighter LDO/USDC $0.2844 $65,592.82 17:00:15 08/03/2026
167 BitDelta BitDelta LDO/USDT $0.2840 $63,446.37 17:00:11 08/03/2026
168 GroveX GroveX LDO/USDT $0.2849 $62,906.41 17:00:09 08/03/2026
169 Binance TR Binance TR LDO/TRY $0.2852 $57,763.36 16:57:10 08/03/2026
170 KoinBX KoinBX LDO/INR $0.2931 $57,692.86 17:00:12 08/03/2026
171 KoinBX KoinBX LDO/USDT $0.2849 $57,692.86 17:00:12 08/03/2026
172 MEXC MEXC LDO/USDC $0.2850 $56,329.12 16:54:07 08/03/2026
173 Cryptomus Cryptomus LDO/USDT $0.2850 $55,542.79 16:54:10 08/03/2026
174 Cofinex Cofinex LDO/USDT $0.2846 $52,506.15 17:00:11 08/03/2026
175 Bitcastle Bitcastle LDO/USDT $0.2840 $52,281.89 17:00:11 08/03/2026
176 NovaEx NovaEx LDO/USDC $0.2846 $47,373.12 17:00:10 08/03/2026
177 TGEX TGEX LDO/USDT $0.2845 $46,518.07 16:54:15 08/03/2026
178 ICRYPEX ICRYPEX LDO/USDT $0.2828 $43,211.43 17:00:11 08/03/2026
179 BtcTurk | Kripto BtcTurk | Kripto LDO/TRY $0.2857 $43,185.18 16:57:23 08/03/2026
180 BloFin BloFin LDO/USDT $0.2848 $40,036.70 16:54:16 08/03/2026
181 Bitvavo Bitvavo LDO/EUR $0.2876 $39,416.84 16:57:11 08/03/2026
182 Coinbase International Exchange Coinbase International Exchange LDO/USDC $0.2868 $39,175.70 17:03:16 08/03/2026
183 XT.COM XT.COM LDO/USDT $0.2849 $38,752.10 16:57:13 08/03/2026
184 Bitstamp by Robinhood Bitstamp by Robinhood LDO/USD $0.2851 $32,922.36 16:59:53 08/03/2026
185 CoinEx CoinEx LDO/USDT $0.2846 $31,259.74 16:59:23 08/03/2026
186 Nivex Nivex LDO/USDT $0.2847 $30,598.13 17:03:08 08/03/2026
187 Bitrue Bitrue LDO/USDC $0.2860 $29,304.89 16:57:10 08/03/2026
188 WhiteBIT WhiteBIT LDO/EUR $0.2844 $29,298.38 16:57:08 08/03/2026
189 Bit2Me Bit2Me LDO/USDC $0.2847 $28,421.76 17:00:09 08/03/2026
190 Bithumb Bithumb LDO/KRW $0.2828 $28,268.68 16:59:54 08/03/2026
191 Lighter Lighter LDO/USDC $0.2846 $28,073.54 17:00:09 08/03/2026
192 Coincall Coincall LDO/USD $0.2847 $27,958.86 17:03:16 08/03/2026
193 TGEX TGEX LDO/USDT $0.2850 $27,299.88 16:57:10 08/03/2026
194 Kraken Kraken LDO/EUR $0.2823 $27,176.41 16:59:55 08/03/2026
195 Bit2Me Bit2Me LDO/EUR $0.2823 $26,952.97 17:00:09 08/03/2026
196 Niza.io Niza.io LDO/USD $0.2840 $22,524.51 16:54:09 08/03/2026
197 Blynex Blynex LDO/USDT $0.2849 $22,053.33 16:51:07 08/03/2026
198 Blynex Blynex LDO/USDC $0.3328 $21,113.53 17:03:07 06/03/2026
199 BITmarkets BITmarkets LDO/USDC $0.2840 $20,656.78 17:00:08 08/03/2026
200 B2Z Exchange B2Z Exchange LDO/USDC $0.2840 $19,671.62 17:03:08 08/03/2026
201 ChangeNOW ChangeNOW LDO/BTC $0.2860 $16,787.88 16:57:09 08/03/2026
202 Aster Aster LDO/USDT $0.2843 $16,644.24 16:54:15 08/03/2026
203 Pionex Pionex LDO/USDT $0.2846 $16,588.21 16:57:16 08/03/2026
204 BlueBit BlueBit LDO/USDT $0.2848 $16,449.71 17:03:07 08/03/2026
205 Pacifica Pacifica LDO/USD $0.2846 $15,374.96 17:03:15 08/03/2026
206 Dzengi.com Dzengi.com LDO/USD $0.2840 $15,346.18 17:00:08 08/03/2026
207 Crypto.com Exchange Crypto.com Exchange LDO/USD $0.2843 $15,007.31 16:57:10 08/03/2026
208 Curve (Ethereum) Curve (Ethereum) LDO/WETH $0.2847 $14,843.99 16:29:23 08/03/2026
209 Bybit Bybit LDO/USDC $0.2854 $14,485.09 16:54:09 08/03/2026
210 BVOX BVOX LDO/USDT $0.2840 $14,351.27 16:57:10 08/03/2026
211 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) LDO/WETH $0.2842 $13,739.24 16:38:35 08/03/2026
212 Deepcoin Deepcoin LDO/USDT $0.2848 $13,473.16 16:57:08 08/03/2026
213 Gate Gate LDO/USDC $0.2850 $13,445.25 16:56:24 08/03/2026
214 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) LDO/PENDLE $0.2854 $12,664.35 16:38:35 08/03/2026
215 BitxEX BitxEX LDO/USDT $0.2841 $11,956.14 17:00:16 08/03/2026
216 WEEX WEEX LDO/USDT $0.2840 $11,686.17 16:57:09 08/03/2026
217 Bitkub Bitkub LDO/THB $0.3970 $10,092.67 16:18:07 05/03/2026
218 BtcTurk | Kripto BtcTurk | Kripto LDO/USDT $0.2760 $9,745.87 16:57:23 08/03/2026
219 Ulink Ulink LDO/USDT $1.09 $8,159.77 17:00:18 08/03/2026
220 Crypto.com Exchange Crypto.com Exchange LDO/USDT $0.2843 $7,996.87 16:57:10 08/03/2026
221 BiFinance BiFinance LDO/USDT $0.2853 $7,822.97 16:54:12 08/03/2026
222 SmarDex SmarDex LDO/USDT $0.3128 $7,575.28 00:03:09 07/03/2026
223 LATOKEN LATOKEN LDO/USDT $0.2854 $7,272.30 16:54:08 08/03/2026
224 Bitlo Bitlo LDO/TRY $0.2857 $6,896.90 16:54:08 08/03/2026
225 Niza.io Niza.io LDO/EUR $0.2823 $6,869.97 16:54:09 08/03/2026
226 HyperPay Futures HyperPay Futures LDO/USDT $0.2845 $6,732.85 17:03:16 08/03/2026
227 Kanga Exchange Kanga Exchange LDO/USDT $0.2841 $6,389.16 16:57:07 08/03/2026
228 SunX SunX LDO/USDT $0.2841 $5,892.19 17:00:17 08/03/2026
229 WEEX WEEX LDO/USDC $0.2840 $5,540.26 16:57:09 08/03/2026
230 Azbit Azbit LDO/USDT $0.2849 $5,159.95 16:57:08 08/03/2026
231 Bitso Bitso LDO/USD $0.2851 $4,859.99 16:59:53 08/03/2026
232 Kanga Exchange Kanga Exchange LDO/USDC $0.2840 $4,192.97 16:57:07 08/03/2026
233 NovaDAX NovaDAX LDO/BRL $0.2765 $4,099.32 17:00:11 08/03/2026
234 PointPay PointPay LDO/USDT $0.2848 $3,971.23 16:45:07 08/03/2026
235 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) LDO/WETH $0.2817 $3,174.55 16:29:12 08/03/2026
236 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) LDO/USDC $0.2821 $2,578.12 16:33:43 08/03/2026
237 TRIV TRIV LDO/IDR $0.2854 $2,163.89 17:00:16 08/03/2026
238 TRIV TRIV LDO/USDT $0.2846 $2,163.86 17:00:16 08/03/2026
239 Foxbit Foxbit LDO/BRL $0.2831 $1,988.54 17:00:08 08/03/2026
240 Indodax Indodax LDO/IDR $0.2806 $1,515.79 17:02:54 08/03/2026
241 CoinDCX CoinDCX LDO/INR $0.2959 $1,483.57 17:00:10 08/03/2026
242 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) LDO/ARB $0.2809 $1,418.75 16:17:11 08/03/2026
243 XBO.com XBO.com LDO/USDT $0.2850 $1,408.26 16:54:09 08/03/2026
244 Bitfinex Bitfinex LDO/USD $0.2829 $1,372.26 16:59:53 08/03/2026
245 ZebPay ZebPay LDO/INR $0.2908 $1,086.12 17:00:09 08/03/2026
246 CoinDCX CoinDCX LDO/USDT $0.2850 $901.90 17:00:10 08/03/2026
247 Crypto.com Exchange Crypto.com Exchange LDO/USD $0.2844 $797.79 16:57:17 08/03/2026
248 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) LDO/AAVE $0.2844 $776.14 16:29:35 08/03/2026
249 PointPay PointPay LDO/USDC $0.2854 $726.03 16:45:07 08/03/2026
250 SushiSwap (Ethereum) SushiSwap (Ethereum) LDO/WETH $0.2847 $629.17 16:29:23 08/03/2026
251 KuCoin KuCoin LDO/USDC $0.2777 $563.02 16:56:23 08/03/2026
252 Uniswap v4 (Arbitrum) Uniswap v4 (Arbitrum) ETH/LDO $1,956.96 $541.38 16:29:19 08/03/2026
253 ONUS Pro ONUS Pro LDO/VNDC $0.2849 $539.44 16:54:12 08/03/2026
254 Gemini Gemini LDO/USD $0.2860 $418.83 16:59:53 08/03/2026
255 Binance TH Binance TH LDO/USDT $0.2849 $372.14 16:57:10 08/03/2026
256 Bitazza Bitazza LDO/THB $0.2836 $338.86 17:00:09 08/03/2026
257 Uniswap v2 Uniswap v2 LDO/WETH $0.2842 $336.63 16:36:59 08/03/2026
258 Young Platform Young Platform LDO/EUR $0.2858 $315.65 17:00:09 08/03/2026
259 Bitfinex Bitfinex LDO/USDT $0.2623 $296.77 16:59:53 08/03/2026
260 Bitstamp by Robinhood Bitstamp by Robinhood LDO/EUR $0.2815 $277.73 16:59:53 08/03/2026
261 dYdX v4 dYdX v4 LDO/USD $0.2761 $259.28 17:04:17 08/03/2026
262 Flipster Flipster LDO/USDT $0.2846 $243.61 17:00:15 08/03/2026
263 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) ETH/LDO $1,970.32 $226.33 16:29:35 08/03/2026
264 Coins.ph Coins.ph LDO/PHP $0.7279 $185.69 16:54:09 08/03/2026
265 SushiSwap (Ethereum) SushiSwap (Ethereum) KP3R/LDO $1.39 $184.15 16:30:59 08/03/2026
266 OKX OKX LDO/EUR $0.2854 $183.99 16:56:23 08/03/2026
267 Bitcoiva Bitcoiva LDO/INR $0.2928 $177.80 17:00:10 08/03/2026
268 Orderly Orderly LDO/USDC $0.2861 $123.02 17:03:16 08/03/2026
269 Korbit Korbit LDO/KRW $0.2693 $43.07 17:00:07 08/03/2026
270 Binance.US Binance.US LDO/USDT $0.2710 $33.86 16:59:53 08/03/2026
271 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) ETH/LDO $1,978.62 $27.87 16:29:35 08/03/2026
272 OKX OKX LDO/USD $0.2784 $27.23 16:56:54 08/03/2026
273 CEX.IO CEX.IO LDO/USDC $0.2853 $17.66 17:00:07 08/03/2026
274 CEX.IO CEX.IO LDO/EUR $0.2861 $16.73 17:00:07 08/03/2026
275 Tokocrypto Tokocrypto LDO/USDT $0.2849 $15.00 16:57:08 08/03/2026
276 CEX.IO CEX.IO LDO/USDT $0.2848 $14.69 17:00:07 08/03/2026
277 CEX.IO CEX.IO LDO/USD $0.2849 $14.24 17:00:07 08/03/2026
278 Backpack Exchange Backpack Exchange LDO/USDC $0.2720 $14.14 16:57:08 08/03/2026
279 Coinone Coinone LDO/KRW $0.2731 $4.68 16:59:26 08/03/2026
280 Gate US Gate US LDO/USDT $0.2849 $3.75 17:00:08 08/03/2026
281 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) LDO/USDC $0.2819 $2.12 09:58:59 08/03/2026
282 WOO X WOO X LDO/USDT $0.2843 $0.8916 17:00:16 08/03/2026
283 Digitra.com Digitra.com LDO/USDT $0.2754 $0.6121 17:03:08 08/03/2026
284 Digitra.com Digitra.com LDO/BRL $0.2760 $0.6093 17:03:08 08/03/2026
285 HitBTC HitBTC LDO/USDC $0.4462 $0 16:57:07 08/03/2026
286 HitBTC HitBTC LDO/USDT $0.2888 $0 16:57:07 08/03/2026
287 HitBTC HitBTC LDO/USDT $1.18 $0 16:57:15 08/03/2026
288 WazirX WazirX LDO/USDT $0.3350 $0 17:03:08 08/03/2026
289 CoinJar CoinJar LDO/AUD $0.2991 $0 17:00:35 08/03/2026
290 CoinJar CoinJar LDO/GBP $0.4489 $0 17:00:35 08/03/2026
291 CoinJar CoinJar LDO/USD $0.3021 $0 17:00:35 08/03/2026
292 CoinJar CoinJar LDO/USDC $0.3134 $0 17:00:35 08/03/2026
293 Tokocrypto Tokocrypto LDO/USDC $0.2849 $0 16:57:08 08/03/2026
294 Giottus Giottus LDO/INR $0.5438 $0 16:45:08 08/03/2026
295 Giottus Giottus LDO/USDT $0.2850 $0 16:45:08 08/03/2026
296 WOO X WOO X LDO/USDT $0.2845 $0 17:00:16 08/03/2026
297 LCX Exchange LCX Exchange LDO/EUR $0.5462 $0 16:54:10 08/03/2026
298 Aster Aster LDO/USD $0.2847 $0 16:54:15 08/03/2026
299 SmarDex SmarDex WMATIC/LDO $0.09720 $0 16:57:08 08/03/2026
300 ONUS Pro ONUS Pro LDO/USDT $0.2856 $0 16:54:12 08/03/2026

Thông tin thị trường giao dịch Lido DAO (LDO)

Bảng dữ liệu thể hiện Top 300 cặp giao dịch LDO có Khối lượng giao dịch 24 giờ cao nhất. Dữ liệu được tổng hợp từ 925 sàn giao dịch trên toàn thế giới.

Thời gian ở bảng dữ liệu trên tính theo múi giờ Việt Nam là GMT+7. Dữ liệu được cập nhật 5 phút / lần.

