Thị trường VNDC (VNDC)
| # | Sàn giao dịch | Cặp | Giá | Khối lượng giao dịch | Cập nhật |
|---|---|---|---|---|---|
| 1 | BTC/VNDC | $68,856.14 | $5,059,868 | 14:00:11 10/02/2026 | |
| 2 | ETH/VNDC | $2,007.67 | $3,024,307 | 14:00:11 10/02/2026 | |
| 3 | HYPE/VNDC | $29.72 | $2,843,042 | 14:00:16 10/02/2026 | |
| 4 | PIPPIN/VNDC | $0.3357 | $2,780,873 | 14:00:16 10/02/2026 | |
| 5 | XRP/VNDC | $1.42 | $2,670,647 | 14:00:11 10/02/2026 | |
| 6 | ONUS/VNDC | $0.3303 | $2,615,985 | 14:00:16 10/02/2026 | |
| 7 | XAUT/VNDC | $5,103.48 | $2,408,836 | 14:00:16 10/02/2026 | |
| 8 | FRAX/VNDC | $0.7376 | $1,580,520 | 14:00:16 10/02/2026 | |
| 9 | XNY/VNDC | $0.004943 | $1,493,600 | 14:00:16 10/02/2026 | |
| 10 | ZKP/VNDC | $0.1078 | $1,027,378 | 14:00:16 10/02/2026 | |
| 11 | H/VNDC | $0.1465 | $921,492 | 14:00:16 10/02/2026 | |
| 12 | COLLECT/VNDC | $0.06342 | $876,362 | 14:00:16 10/02/2026 | |
| 13 | USDT/VNDC | $0.9990 | $876,034 | 14:00:11 10/02/2026 | |
| 14 | FHE/VNDC | $0.1036 | $873,394 | 14:00:16 10/02/2026 | |
| 15 | YALA/VNDC | $0.01109 | $803,742 | 14:00:16 10/02/2026 | |
| 16 | RIVER/VNDC | $15.61 | $650,997 | 14:00:16 10/02/2026 | |
| 17 | M/VNDC | $1.43 | $621,193 | 14:00:16 10/02/2026 | |
| 18 | VELVET/VNDC | $0.1018 | $509,558 | 14:00:16 10/02/2026 | |
| 19 | SOL/VNDC | $84.57 | $466,929 | 14:00:11 10/02/2026 | |
| 20 | XAGX/VNDC | $82.69 | $455,543 | 14:00:16 10/02/2026 | |
| 21 | ICNT/VNDC | $0.4279 | $437,882 | 14:00:16 10/02/2026 | |
| 22 | MYX/VNDC | $5.97 | $377,462 | 14:00:16 10/02/2026 | |
| 23 | ONUS/VNDC | $0.3653 | $330,167 | 14:00:11 10/02/2026 | |
| 24 | WLFI/VNDC | $0.1065 | $290,437 | 14:00:16 10/02/2026 | |
| 25 | AVNT/VNDC | $0.1852 | $285,137 | 14:00:16 10/02/2026 | |
| 26 | JELLYJELLY/VNDC | $0.05527 | $280,268 | 14:00:16 10/02/2026 | |
| 27 | BEAT/VNDC | $0.2189 | $279,029 | 14:00:16 10/02/2026 | |
| 28 | IRYS/VNDC | $0.05142 | $271,609 | 14:00:16 10/02/2026 | |
| 29 | BNB/VNDC | $629.71 | $260,868 | 14:00:11 10/02/2026 | |
| 30 | RUN/VNDC | $0.002166 | $241,167 | 14:00:11 10/02/2026 | |
| 31 | KITE/VNDC | $0.1717 | $203,435 | 14:00:16 10/02/2026 | |
| 32 | STABLE/VNDC | $0.02164 | $202,894 | 14:00:16 10/02/2026 | |
| 33 | ASTER/VNDC | $0.6081 | $172,991 | 14:00:16 10/02/2026 | |
| 34 | GUN/VNDC | $0.02848 | $170,696 | 14:00:16 10/02/2026 | |
| 35 | PLAY/VNDC | $0.08416 | $169,420 | 14:00:16 10/02/2026 | |
| 36 | BTR/VNDC | $0.08597 | $169,085 | 14:00:16 10/02/2026 | |
| 37 | PARTI/VNDC | $0.09958 | $166,954 | 14:00:16 10/02/2026 | |
| 38 | VNDC/USDT | $0.00003781 | $166,077 | 13:37:12 10/02/2026 | |
| 39 | DOGE/VNDC | $0.09335 | $165,399 | 14:00:11 10/02/2026 | |
| 40 | BANK/VNDC | $0.02960 | $159,895 | 14:00:16 10/02/2026 | |
| 41 | Q/VNDC | $0.01892 | $156,567 | 14:00:16 10/02/2026 | |
| 42 | ZEC/VNDC | $232.94 | $140,835 | 14:00:16 10/02/2026 | |
| 43 | ALLO/VNDC | $0.06489 | $129,425 | 14:00:16 10/02/2026 | |
| 44 | UB/VNDC | $0.03849 | $127,877 | 14:00:16 10/02/2026 | |
| 45 | RAVE/VNDC | $0.3596 | $125,309 | 14:00:16 10/02/2026 | |
| 46 | PAXG/VNDC | $5,116.00 | $123,632 | 14:00:16 10/02/2026 | |
| 47 | NEAR/VNDC | $0.9909 | $117,041 | 14:00:11 10/02/2026 | |
| 48 | HUMA/VNDC | $0.01249 | $113,464 | 14:00:16 10/02/2026 | |
| 49 | NXPC/VNDC | $0.2759 | $113,443 | 14:00:16 10/02/2026 | |
| 50 | ENSO/VNDC | $1.27 | $112,428 | 14:00:16 10/02/2026 | |
| 51 | IDOL/VNDC | $0.01762 | $110,740 | 14:00:16 10/02/2026 | |
| 52 | AIO/VNDC | $0.07447 | $109,917 | 14:00:16 10/02/2026 | |
| 53 | PI/VNDC | $0.1383 | $106,593 | 14:00:11 10/02/2026 | |
| 54 | TRADOOR/VNDC | $1.35 | $105,814 | 14:00:16 10/02/2026 | |
| 55 | MCAKE/VNDC | $0.01064 | $102,285 | 14:00:11 10/02/2026 | |
| 56 | COAI/VNDC | $0.2783 | $102,128 | 14:00:16 10/02/2026 | |
| 57 | NIGHT/VNDC | $0.04964 | $100,331 | 14:00:16 10/02/2026 | |
| 58 | PTB/VNDC | $0.001774 | $99,631.21 | 14:00:16 10/02/2026 | |
| 59 | PIEVERSE/VNDC | $0.4306 | $96,571.29 | 14:00:16 10/02/2026 | |
| 60 | ZEC/VNDC | $234.31 | $96,379.02 | 14:00:11 10/02/2026 | |
| 61 | XMR/VNDC | $333.85 | $95,324.82 | 14:00:16 10/02/2026 | |
| 62 | TAG/VNDC | $0.0002926 | $95,143.06 | 14:00:16 10/02/2026 | |
| 63 | SKY/VNDC | $0.06823 | $93,436.61 | 14:00:16 10/02/2026 | |
| 64 | STO/VNDC | $0.05497 | $91,792.81 | 14:00:16 10/02/2026 | |
| 65 | YB/VNDC | $0.1618 | $91,601.12 | 14:00:16 10/02/2026 | |
| 66 | CVX/VNDC | $1.84 | $91,194.23 | 14:00:16 10/02/2026 | |
| 67 | FOGO/VNDC | $0.02134 | $89,310.05 | 14:00:16 10/02/2026 | |
| 68 | AIN/VNDC | $0.02982 | $88,808.74 | 14:00:16 10/02/2026 | |
| 69 | SOPH/VNDC | $0.009421 | $79,130.21 | 14:00:16 10/02/2026 | |
| 70 | BULLA/VNDC | $0.02411 | $78,758.31 | 14:00:16 10/02/2026 | |
| 71 | BARD/VNDC | $0.8321 | $77,801.28 | 14:00:16 10/02/2026 | |
| 72 | EVAA/VNDC | $0.4795 | $76,526.79 | 14:00:16 10/02/2026 | |
| 73 | IN/VNDC | $0.06143 | $72,490.64 | 14:00:16 10/02/2026 | |
| 74 | SKYAI/VNDC | $0.03911 | $71,567.93 | 14:00:16 10/02/2026 | |
| 75 | BAS/VNDC | $0.004020 | $69,031.62 | 14:00:16 10/02/2026 | |
| 76 | F/VNDC | $0.005951 | $68,263.11 | 14:00:16 10/02/2026 | |
| 77 | SIGN/VNDC | $0.02597 | $67,538.01 | 14:00:16 10/02/2026 | |
| 78 | PUMP/VNDC | $0.001913 | $64,838.86 | 14:00:16 10/02/2026 | |
| 79 | FF/VNDC | $0.07784 | $60,725.79 | 14:00:16 10/02/2026 | |
| 80 | API3/VNDC | $0.3266 | $60,578.24 | 14:00:11 10/02/2026 | |
| 81 | WET/VNDC | $0.07491 | $60,305.43 | 14:00:16 10/02/2026 | |
| 82 | MANTA/VNDC | $0.000002470 | $59,108.53 | 14:00:16 10/02/2026 | |
| 83 | FOLKS/VNDC | $1.47 | $58,718.93 | 14:00:16 10/02/2026 | |
| 84 | PROVE/VNDC | $0.3203 | $58,344.75 | 14:00:16 10/02/2026 | |
| 85 | ADA/VNDC | $0.2622 | $57,417.04 | 14:00:11 10/02/2026 | |
| 86 | TON/VNDC | $1.34 | $56,438.78 | 14:00:11 10/02/2026 | |
| 87 | WCT/VNDC | $0.05563 | $56,099.71 | 14:00:16 10/02/2026 | |
| 88 | OKB/VNDC | $76.24 | $55,198.04 | 14:00:16 10/02/2026 | |
| 89 | FORM/VNDC | $0.2065 | $54,655.79 | 14:00:16 10/02/2026 | |
| 90 | KAITO/VNDC | $0.2981 | $53,672.46 | 14:00:16 10/02/2026 | |
| 91 | VIC/VNDC | $0.05390 | $51,297.36 | 14:00:11 10/02/2026 | |
| 92 | GIGGLE/VNDC | $30.01 | $51,156.33 | 14:00:16 10/02/2026 | |
| 93 | SAPIEN/VNDC | $0.08038 | $50,918.88 | 14:00:16 10/02/2026 | |
| 94 | RLS/VNDC | $0.005544 | $50,458.46 | 14:00:16 10/02/2026 | |
| 95 | BOB/VNDC | $0.006874 | $49,945.17 | 14:00:16 10/02/2026 | |
| 96 | AT/VNDC | $0.1651 | $49,582.11 | 14:00:16 10/02/2026 | |
| 97 | KERNEL/VNDC | $0.05642 | $49,203.91 | 14:00:16 10/02/2026 | |
| 98 | OPEN/VNDC | $0.1612 | $48,337.09 | 14:00:16 10/02/2026 | |
| 99 | SPK/VNDC | $0.02172 | $48,188.97 | 14:00:16 10/02/2026 | |
| 100 | SYRUP/VNDC | $0.2686 | $47,573.47 | 14:00:16 10/02/2026 | |
| 101 | USELESS/VNDC | $0.03124 | $47,543.54 | 14:00:16 10/02/2026 | |
| 102 | LINEA/VNDC | $0.002962 | $47,242.67 | 14:00:16 10/02/2026 | |
| 103 | LINK/VNDC | $8.51 | $46,870.79 | 14:00:11 10/02/2026 | |
| 104 | MON/VNDC | $0.01714 | $46,633.97 | 14:00:16 10/02/2026 | |
| 105 | MUBARAK/VNDC | $0.01325 | $46,561.53 | 14:00:16 10/02/2026 | |
| 106 | DASH/VNDC | $34.93 | $46,218.06 | 14:00:16 10/02/2026 | |
| 107 | B/VNDC | $0.1530 | $46,083.06 | 14:00:16 10/02/2026 | |
| 108 | CLO/VNDC | $0.06218 | $45,716.86 | 14:00:16 10/02/2026 | |
| 109 | C/VNDC | $0.05087 | $45,639.13 | 14:00:16 10/02/2026 | |
| 110 | TOWNS/VNDC | $0.004095 | $45,622.68 | 14:00:16 10/02/2026 | |
| 111 | TA/VNDC | $0.03629 | $44,728.77 | 14:00:16 10/02/2026 | |
| 112 | LABUBU/VNDC | $3.45 | $44,484.74 | 14:00:11 10/02/2026 | |
| 113 | HOLO/VNDC | $0.05669 | $44,430.07 | 14:00:16 10/02/2026 | |
| 114 | NIL/VNDC | $0.04403 | $44,375.48 | 14:00:16 10/02/2026 | |
| 115 | ESPORTS/VNDC | $0.4262 | $44,363.24 | 14:00:16 10/02/2026 | |
| 116 | TRX/VNDC | $0.2773 | $44,352.61 | 14:00:11 10/02/2026 | |
| 117 | HAEDAL/VNDC | $0.02534 | $44,173.94 | 14:00:16 10/02/2026 | |
| 118 | 0G/VNDC | $0.5271 | $44,127.13 | 14:00:16 10/02/2026 | |
| 119 | DAM/VNDC | $0.01381 | $44,018.65 | 14:00:16 10/02/2026 | |
| 120 | US/VNDC | $0.004119 | $43,182.32 | 14:00:16 10/02/2026 | |
| 121 | TURTLE/VNDC | $0.03965 | $43,170.20 | 14:00:16 10/02/2026 | |
| 122 | RECALL/VNDC | $0.04485 | $42,003.12 | 14:00:16 10/02/2026 | |
| 123 | HEMI/VNDC | $0.01109 | $41,896.94 | 14:00:16 10/02/2026 | |
| 124 | PAXG/VNDC | $5,027.16 | $41,355.00 | 14:00:11 10/02/2026 | |
| 125 | ZORA/VNDC | $0.02008 | $40,594.61 | 14:00:16 10/02/2026 | |
| 126 | XPL/VNDC | $0.08020 | $40,565.47 | 14:00:16 10/02/2026 | |
| 127 | MMT/VNDC | $0.1258 | $39,555.84 | 14:00:16 10/02/2026 | |
| 128 | EDEN/VNDC | $0.02971 | $39,518.76 | 14:00:16 10/02/2026 | |
| 129 | FET/VNDC | $0.1592 | $39,396.17 | 14:00:16 10/02/2026 | |
| 130 | A2Z/VNDC | $0.0009155 | $39,374.50 | 14:00:16 10/02/2026 | |
| 131 | SAHARA/VNDC | $0.01471 | $39,001.63 | 14:00:16 10/02/2026 | |
| 132 | SWARMS/VNDC | $0.006865 | $37,316.48 | 14:00:16 10/02/2026 | |
| 133 | ZKC/VNDC | $0.08898 | $37,093.96 | 14:00:16 10/02/2026 | |
| 134 | SOMI/VNDC | $0.1651 | $36,560.66 | 14:00:16 10/02/2026 | |
| 135 | 2Z/VNDC | $0.07971 | $36,091.06 | 14:00:16 10/02/2026 | |
| 136 | EUL/VNDC | $0.8364 | $35,710.18 | 14:00:16 10/02/2026 | |
| 137 | TAKE/VNDC | $0.01799 | $35,337.39 | 14:00:16 10/02/2026 | |
| 138 | MET/VNDC | $0.2036 | $34,799.79 | 14:00:16 10/02/2026 | |
| 139 | MITO/VNDC | $0.04263 | $34,356.51 | 14:00:16 10/02/2026 | |
| 140 | FUN/VNDC | $0.001262 | $34,095.96 | 14:00:16 10/02/2026 | |
| 141 | SHELL/VNDC | $0.02958 | $33,334.03 | 14:00:16 10/02/2026 | |
| 142 | ARIA/VNDC | $0.06168 | $33,034.33 | 14:00:16 10/02/2026 | |
| 143 | ZRO/VNDC | $1.93 | $33,030.39 | 14:00:11 10/02/2026 | |
| 144 | XAUT/VNDC | $5,013.40 | $33,015.48 | 14:00:11 10/02/2026 | |
| 145 | ZBT/VNDC | $0.06520 | $32,909.82 | 14:00:16 10/02/2026 | |
| 146 | OL/VNDC | $0.01154 | $32,890.92 | 14:00:16 10/02/2026 | |
| 147 | ERA/VNDC | $0.1460 | $32,486.64 | 14:00:16 10/02/2026 | |
| 148 | SXT/VNDC | $0.02282 | $31,711.09 | 14:00:16 10/02/2026 | |
| 149 | RED/VNDC | $0.1771 | $31,506.78 | 14:00:16 10/02/2026 | |
| 150 | TAC/VNDC | $0.004106 | $31,297.76 | 14:00:16 10/02/2026 | |
| 151 | FLOCK/VNDC | $0.05568 | $29,480.24 | 14:00:16 10/02/2026 | |
| 152 | NAORIS/VNDC | $0.02285 | $29,211.33 | 14:00:16 10/02/2026 | |
| 153 | ALL/VNDC | $0.4515 | $29,065.72 | 14:00:16 10/02/2026 | |
| 154 | KMNO/VNDC | $0.000001110 | $28,466.52 | 14:00:16 10/02/2026 | |
| 155 | TREE/VNDC | $0.06499 | $28,129.91 | 14:00:16 10/02/2026 | |
| 156 | CARV/VNDC | $0.06161 | $27,879.18 | 14:00:16 10/02/2026 | |
| 157 | HBAR/VNDC | $0.09045 | $27,500.91 | 14:00:11 10/02/2026 | |
| 158 | BMT/VNDC | $0.01581 | $25,879.42 | 14:00:16 10/02/2026 | |
| 159 | VINE/VNDC | $0.01797 | $25,312.06 | 14:00:16 10/02/2026 | |
| 160 | NEWT/VNDC | $0.06718 | $24,922.59 | 14:00:16 10/02/2026 | |
| 161 | INIT/VNDC | $0.06363 | $24,478.03 | 14:00:16 10/02/2026 | |
| 162 | GPS/VNDC | $0.01171 | $23,493.98 | 14:00:11 10/02/2026 | |
| 163 | MIRA/VNDC | $0.08457 | $23,000.33 | 14:00:16 10/02/2026 | |
| 164 | HYPER/VNDC | $0.09438 | $22,429.01 | 14:00:16 10/02/2026 | |
| 165 | AXS/VNDC | $1.48 | $21,492.31 | 14:00:11 10/02/2026 | |
| 166 | WLFI/VNDC | $0.1072 | $20,184.98 | 14:00:11 10/02/2026 | |
| 167 | FTT/VNDC | $0.3032 | $19,963.24 | 14:00:11 10/02/2026 | |
| 168 | WAL/VNDC | $0.07896 | $18,989.82 | 14:00:16 10/02/2026 | |
| 169 | MELANIA/VNDC | $0.1231 | $18,755.64 | 14:00:16 10/02/2026 | |
| 170 | BERA/VNDC | $0.4540 | $17,127.15 | 14:00:11 10/02/2026 | |
| 171 | TRB/VNDC | $14.25 | $15,507.82 | 14:00:11 10/02/2026 | |
| 172 | C98/VNDC | $0.02610 | $15,355.51 | 14:00:11 10/02/2026 | |
| 173 | ZKP/VNDC | $0.1051 | $14,332.36 | 14:00:11 10/02/2026 | |
| 174 | CELO/VNDC | $0.08060 | $14,104.97 | 14:00:11 10/02/2026 | |
| 175 | DUSK/VNDC | $0.1012 | $14,089.48 | 14:00:11 10/02/2026 | |
| 176 | CROSS/VNDC | $0.1008 | $13,110.86 | 14:00:16 10/02/2026 | |
| 177 | FOGO/VNDC | $0.02101 | $12,708.01 | 14:00:11 10/02/2026 | |
| 178 | GORILLA/VNDC | $0.002990 | $11,770.72 | 14:00:11 10/02/2026 | |
| 179 | MINA/VNDC | $0.06500 | $11,439.00 | 14:00:11 10/02/2026 | |
| 180 | MEMEFI/VNDC | $0.0003733 | $11,248.86 | 14:00:11 10/02/2026 | |
| 181 | ZEUS/VNDC | $0.01040 | $11,103.52 | 14:00:11 10/02/2026 | |
| 182 | VCT/VNDC | $0.001085 | $10,863.05 | 14:00:16 10/02/2026 | |
| 183 | MERL/VNDC | $0.04806 | $10,673.83 | 14:00:11 10/02/2026 | |
| 184 | RESOLV/VNDC | $0.06139 | $10,633.55 | 14:00:11 10/02/2026 | |
| 185 | PROMPT/VNDC | $0.04581 | $10,482.73 | 14:00:11 10/02/2026 | |
| 186 | ARB/VNDC | $0.1085 | $10,411.50 | 14:00:11 10/02/2026 | |
| 187 | SYN/VNDC | $0.05310 | $9,653.75 | 14:00:11 10/02/2026 | |
| 188 | ENA/VNDC | $0.1150 | $9,038.49 | 14:00:11 10/02/2026 | |
| 189 | MEME/VNDC | $0.0006973 | $8,678.09 | 14:00:11 10/02/2026 | |
| 190 | RARE/VNDC | $0.02000 | $8,436.62 | 14:00:11 10/02/2026 | |
| 191 | WONUS/VNDC | $0.3662 | $7,950.91 | 13:48:33 10/02/2026 | |
| 192 | KITE/VNDC | $0.1717 | $7,855.77 | 14:00:11 10/02/2026 | |
| 193 | LUNA/VNDC | $0.06040 | $7,749.69 | 14:00:11 10/02/2026 | |
| 194 | WLD/VNDC | $0.3795 | $7,410.74 | 14:00:11 10/02/2026 | |
| 195 | CDOGE/VNDC | $0.000000005338 | $7,315.36 | 14:00:16 10/02/2026 | |
| 196 | CAKE/VNDC | $1.33 | $7,070.94 | 14:00:11 10/02/2026 | |
| 197 | BAT/VNDC | $0.1268 | $6,731.03 | 14:00:11 10/02/2026 | |
| 198 | FET/VNDC | $0.1566 | $6,670.95 | 14:00:11 10/02/2026 | |
| 199 | ALT/VNDC | $0.008180 | $6,119.94 | 14:00:11 10/02/2026 | |
| 200 | SAND/VNDC | $0.08480 | $5,663.17 | 14:00:11 10/02/2026 | |
| 201 | STRK/VNDC | $0.04700 | $5,231.10 | 14:00:11 10/02/2026 | |
| 202 | OP/VNDC | $0.1819 | $5,228.03 | 14:00:11 10/02/2026 | |
| 203 | USDC/VNDC | $1.00 | $5,200.12 | 14:00:11 10/02/2026 | |
| 204 | PYTH/VNDC | $0.04450 | $5,154.27 | 14:00:11 10/02/2026 | |
| 205 | TRUMP/VNDC | $3.30 | $5,022.84 | 14:00:11 10/02/2026 | |
| 206 | BOME/VNDC | $0.0003893 | $4,925.04 | 14:00:11 10/02/2026 | |
| 207 | WCT/VNDC | $0.05720 | $4,713.11 | 14:00:11 10/02/2026 | |
| 208 | SCRT/VNDC | $0.09249 | $4,668.71 | 14:00:11 10/02/2026 | |
| 209 | VANA/VNDC | $1.57 | $4,382.11 | 14:00:11 10/02/2026 | |
| 210 | WIF/VNDC | $0.2210 | $4,264.10 | 14:00:11 10/02/2026 | |
| 211 | DOT/VNDC | $1.28 | $4,171.66 | 14:00:11 10/02/2026 | |
| 212 | CHZ/VNDC | $0.03869 | $4,104.03 | 14:00:11 10/02/2026 | |
| 213 | BCH/VNDC | $522.37 | $4,095.73 | 14:00:11 10/02/2026 | |
| 214 | TAO/VNDC | $155.99 | $3,793.37 | 14:00:11 10/02/2026 | |
| 215 | KERNEL/VNDC | $0.05810 | $3,738.10 | 14:00:11 10/02/2026 | |
| 216 | FUN/VNDC | $0.001296 | $3,452.35 | 14:00:11 10/02/2026 | |
| 217 | NKN/VNDC | $0.01140 | $3,430.56 | 14:00:11 10/02/2026 | |
| 218 | ASTER/VNDC | $0.6130 | $3,160.85 | 14:00:11 10/02/2026 | |
| 219 | POL/VNDC | $0.09283 | $3,057.98 | 14:00:11 10/02/2026 | |
| 220 | DYDX/VNDC | $0.1039 | $2,737.60 | 14:00:11 10/02/2026 | |
| 221 | SEI/VNDC | $0.07280 | $2,693.42 | 14:00:11 10/02/2026 | |
| 222 | OM/VNDC | $0.04420 | $2,673.93 | 14:00:11 10/02/2026 | |
| 223 | USTC/VNDC | $0.004640 | $2,635.67 | 14:00:11 10/02/2026 | |
| 224 | XVS/VNDC | $3.02 | $2,635.67 | 14:00:11 10/02/2026 | |
| 225 | MTL/VNDC | $0.2680 | $2,444.57 | 14:00:11 10/02/2026 | |
| 226 | SONIC/VNDC | $0.04572 | $2,412.41 | 14:00:11 10/02/2026 | |
| 227 | SOMI/VNDC | $0.1674 | $2,409.84 | 14:00:11 10/02/2026 | |
| 228 | XAI/VNDC | $0.009830 | $2,376.47 | 14:00:11 10/02/2026 | |
| 229 | MIA/VNDC | $0.001713 | $2,345.84 | 14:00:11 10/02/2026 | |
| 230 | SPACE/VNDC | $0.004708 | $2,333.10 | 14:00:11 10/02/2026 | |
| 231 | APT/VNDC | $1.00 | $2,283.34 | 14:00:11 10/02/2026 | |
| 232 | BIO/VNDC | $0.02570 | $2,059.93 | 14:00:11 10/02/2026 | |
| 233 | OG/VNDC | $4.41 | $2,032.52 | 14:00:11 10/02/2026 | |
| 234 | TURBO/VNDC | $0.001019 | $2,003.73 | 14:00:11 10/02/2026 | |
| 235 | VCT/VNDC | $0.001116 | $1,916.50 | 14:00:11 10/02/2026 | |
| 236 | ETHFI/VNDC | $0.4290 | $1,868.40 | 14:00:11 10/02/2026 | |
| 237 | SOLV/VNDC | $0.004700 | $1,772.33 | 14:00:11 10/02/2026 | |
| 238 | TREE/VNDC | $0.06580 | $1,730.42 | 14:00:11 10/02/2026 | |
| 239 | PARTI/VNDC | $0.1019 | $1,729.59 | 14:00:11 10/02/2026 | |
| 240 | GMMT/VNDC | $0.002259 | $1,602.49 | 14:00:11 10/02/2026 | |
| 241 | GIGGLE/VNDC | $30.14 | $1,530.29 | 14:00:11 10/02/2026 | |
| 242 | ZAMA/VNDC | $0.02693 | $1,510.86 | 14:00:11 10/02/2026 | |
| 243 | ARKM/VNDC | $0.1176 | $1,499.13 | 14:00:11 10/02/2026 | |
| 244 | AEVO/VNDC | $0.02670 | $1,486.84 | 14:00:11 10/02/2026 | |
| 245 | QNT/VNDC | $67.70 | $1,484.97 | 14:00:11 10/02/2026 | |
| 246 | RIF/VNDC | $0.03900 | $1,484.23 | 14:00:11 10/02/2026 | |
| 247 | ETC/VNDC | $8.37 | $1,423.26 | 14:00:11 10/02/2026 | |
| 248 | AI/VNDC | $0.02250 | $1,409.12 | 14:00:11 10/02/2026 | |
| 249 | SPK/VNDC | $0.02223 | $1,373.81 | 14:00:11 10/02/2026 | |
| 250 | F/VNDC | $0.006030 | $1,328.58 | 14:00:11 10/02/2026 | |
| 251 | PENDLE/VNDC | $1.11 | $1,319.29 | 14:00:11 10/02/2026 | |
| 252 | SSV/VNDC | $3.03 | $1,317.83 | 14:00:11 10/02/2026 | |
| 253 | LDO/VNDC | $0.3388 | $1,306.24 | 14:00:11 10/02/2026 | |
| 254 | ZK/VNDC | $0.02110 | $1,274.77 | 14:00:11 10/02/2026 | |
| 255 | BANANAS31/VNDC | $0.004543 | $1,259.62 | 14:00:11 10/02/2026 | |
| 256 | ICP/VNDC | $2.35 | $1,228.16 | 14:00:11 10/02/2026 | |
| 257 | UNI/VNDC | $3.34 | $1,222.95 | 14:00:11 10/02/2026 | |
| 258 | INJ/VNDC | $3.05 | $1,186.92 | 14:00:11 10/02/2026 | |
| 259 | ATM/VNDC | $1.03 | $1,082.22 | 14:00:11 10/02/2026 | |
| 260 | RENDER/VNDC | $1.31 | $1,054.27 | 14:00:11 10/02/2026 | |
| 261 | EDU/VNDC | $0.1372 | $968.18 | 14:00:11 10/02/2026 | |
| 262 | FLOW/VNDC | $0.04567 | $932.48 | 14:00:11 10/02/2026 | |
| 263 | GLMR/VNDC | $0.01350 | $928.79 | 14:00:11 10/02/2026 | |
| 264 | DASH/VNDC | $35.14 | $898.83 | 14:00:11 10/02/2026 | |
| 265 | NOM/VNDC | $0.005940 | $884.22 | 14:00:11 10/02/2026 | |
| 266 | ACH/VNDC | $0.007310 | $751.47 | 14:00:11 10/02/2026 | |
| 267 | TWT/VNDC | $0.5125 | $729.25 | 14:00:11 10/02/2026 | |
| 268 | VET/VNDC | $0.007680 | $724.81 | 14:00:11 10/02/2026 | |
| 269 | SENT/VNDC | $0.02713 | $700.40 | 14:00:11 10/02/2026 | |
| 270 | S/VNDC | $0.04054 | $683.18 | 14:00:11 10/02/2026 | |
| 271 | ALLO/VNDC | $0.06410 | $616.25 | 14:00:11 10/02/2026 | |
| 272 | G/VNDC | $0.004110 | $608.17 | 14:00:11 10/02/2026 | |
| 273 | YB/VNDC | $0.1634 | $585.52 | 14:00:11 10/02/2026 | |
| 274 | CHESS/VNDC | $0.009500 | $552.61 | 14:00:11 10/02/2026 | |
| 275 | EGG/VNDC | $0.001373 | $533.88 | 14:00:11 10/02/2026 | |
| 276 | ASTR/VNDC | $0.007450 | $527.13 | 14:00:11 10/02/2026 | |
| 277 | MAGIC/VNDC | $0.06770 | $527.13 | 14:00:11 10/02/2026 | |
| 278 | TKO/VNDC | $0.06090 | $527.13 | 14:00:11 10/02/2026 | |
| 279 | AVAX/VNDC | $8.78 | $522.29 | 14:00:11 10/02/2026 | |
| 280 | PUMP/VNDC | $0.001961 | $474.52 | 14:00:11 10/02/2026 | |
| 281 | JUP/VNDC | $0.1458 | $474.42 | 14:00:11 10/02/2026 | |
| 282 | DUCK/VNDC | $0.001191 | $421.71 | 14:00:11 10/02/2026 | |
| 283 | MANTA/VNDC | $0.06570 | $395.35 | 14:00:11 10/02/2026 | |
| 284 | CDOGE/VNDC | $0.0001414 | $388.91 | 14:00:11 10/02/2026 | |
| 285 | PIXEL/VNDC | $0.005240 | $373.78 | 14:00:11 10/02/2026 | |
| 286 | AAVE/VNDC | $108.91 | $369.00 | 14:00:11 10/02/2026 | |
| 287 | W/VNDC | $0.01910 | $329.51 | 14:00:11 10/02/2026 | |
| 288 | HOOK/VNDC | $0.02550 | $329.46 | 14:00:11 10/02/2026 | |
| 289 | MUBARAK/VNDC | $0.01356 | $290.27 | 14:00:11 10/02/2026 | |
| 290 | XLM/VNDC | $0.1563 | $266.94 | 14:00:11 10/02/2026 | |
| 291 | HIGH/VNDC | $0.1400 | $265.28 | 14:00:11 10/02/2026 | |
| 292 | ORDI/VNDC | $2.70 | $263.80 | 14:00:11 10/02/2026 | |
| 293 | EUL/VNDC | $0.8420 | $263.57 | 14:00:11 10/02/2026 | |
| 294 | SAGA/VNDC | $0.03040 | $263.57 | 14:00:11 10/02/2026 | |
| 295 | IOTA/VNDC | $0.06710 | $253.86 | 14:00:11 10/02/2026 | |
| 296 | BICO/VNDC | $0.02530 | $252.90 | 14:00:11 10/02/2026 | |
| 297 | STG/VNDC | $0.1658 | $233.05 | 14:00:11 10/02/2026 | |
| 298 | GUN/VNDC | $0.02804 | $218.44 | 14:00:11 10/02/2026 | |
| 299 | FORM/VNDC | $0.2033 | $197.68 | 14:00:11 10/02/2026 | |
| 300 | IP/VNDC | $1.19 | $197.68 | 14:00:11 10/02/2026 |
Thông tin thị trường giao dịch VNDC (VNDC)
Bảng dữ liệu thể hiện Top 300 cặp giao dịch VNDC có Khối lượng giao dịch 24 giờ cao nhất. Dữ liệu được tổng hợp từ 923 sàn giao dịch trên toàn thế giới.
Thời gian ở bảng dữ liệu trên tính theo múi giờ Việt Nam là GMT+7. Dữ liệu được cập nhật 5 phút / lần.
