Chromia CHR
Xếp hạng #298
23:14:00 21/11/2024
Giá Chromia (CHR)
$0.2169 2.27%
0.000002249 BTC
5,596 VND
Thấp: $0.1968
Cao: $0.2220
Top địa chỉ Chromia (CHR) theo số dư
Có tất cả 10,351 ví lưu trữ CHR, trong số đó có 2 địa chỉ hoạt động thường xuyên.
Bảng bên dưới là những địa chỉ đang nắm giữ Chromia (CHR) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0xf977814e90da44bfa03b6295a0616a897441acec | 172,555,339.92 | $37,432,597.61 | 28.09% |
2 | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 151,754,378.38 | $32,920,224.80 | 24.7% |
3 | 0xc7b0f970c1efbb181194fc15ccd5c4a2c2ab863b | 65,136,803.31 | $14,130,190.05 | 10.6% |
4 | 0x33f1b908699fe32979c7d3ac242c095cd732d38b | 14,743,292.51 | $3,198,276.78 | 2.4% |
5 | 0xf567fbface092ea9559a10763d1462b6b921a32f | 14,439,248.72 | $3,132,320.26 | 2.35% |
6 | 0x4e7e2b905b99417eb769adc4c89c602ea391a429 | 13,064,819.04 | $2,834,163.89 | 2.13% |
7 | 0x734eedad58606eff1aaf6ff3699fa4ae4f36e8c1 | 10,000,000.00 | $2,169,309.72 | 1.63% |
8 | 0x1f2a1bbd1e844a30756e1ef69d8e08d9338d0d2c | 9,245,406.80 | $2,005,615.08 | 1.5% |
9 | 0x386d83b5026ae72741b2a491230b6a2cf894fdd1 | 8,488,700.00 | $1,841,461.94 | 1.38% |
10 | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 6,707,939.55 | $1,455,159.85 | 1.09% |
11 | 0x72a53cdbbcc1b9efa39c834a540550e23463aacb | 5,979,622.69 | $1,297,165.36 | 0.97% |
12 | 0xd1e67f7eafe32dc3a00897db51a346be884fc142 | 5,580,356.14 | $1,210,552.08 | 0.91% |
13 | 0x951f33a95bfd1ed3964fedf21808a84443cda771 | 4,000,000.00 | $867,723.89 | 0.65% |
14 | 0x45171fbbc01c10e56c42b79ad5a73a3248c65bc2 | 3,323,931.62 | $721,063.72 | 0.54% |
15 | 0x4bd2df19c50c3adc5e8431623a43e1e0e70afffa | 3,200,706.57 | $694,332.39 | 0.52% |
16 | 0x735b1c7fde46d12e16952f650ba05211d37b0e17 | 3,175,511.27 | $688,866.75 | 0.52% |
17 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 2,906,320.72 | $630,470.98 | 0.47% |
18 | 0x435bc25e82c2eb19e5270b3345b500f1453a6607 | 2,755,375.00 | $597,726.18 | 0.45% |
19 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef | 2,752,806.03 | $597,168.89 | 0.45% |
20 | 0x3e4c4c883bc4a55f5c3d04992d8fd48c439f40f2 | 2,618,900.00 | $568,120.52 | 0.43% |
21 | 0x2d9d0faabc2a37fbc553bb024f71d47e76e1ada2 | 2,584,376.77 | $560,631.36 | 0.42% |
22 | 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 | 2,573,232.99 | $558,213.93 | 0.42% |
23 | 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc | 2,205,241.52 | $478,385.19 | 0.36% |
24 | 0x84dded9eba3947dc6d40447a07f912c139758fa5 | 2,091,031.00 | $453,609.39 | 0.34% |
25 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 | 2,029,525.40 | $440,266.92 | 0.33% |
26 | 0x8bae6c9ea994d18e6b05ce33ae3e54fa6f7fce82 | 2,000,000.30 | $433,862.01 | 0.33% |
27 | 0x218f2403c9bd0e4d74eb55c49da18074f712407f | 1,951,497.00 | $423,340.14 | 0.32% |
28 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 1,907,659.71 | $413,830.48 | 0.31% |
29 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 | 1,875,530.31 | $406,860.61 | 0.31% |
30 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 1,784,170.96 | $387,041.94 | 0.29% |
31 | 0x379c5c0e6e54deef8088945eb6765f20ff08df73 | 1,677,083.33 | $363,811.32 | 0.27% |
32 | 0x6036e480780e27dc16584ee7ac29b2dbeed88db6 | 1,632,558.00 | $354,152.39 | 0.27% |
33 | 0x4d9e7d685b71f04d6ca8afa2f047f6c0ab2c2f38 | 1,611,923.78 | $349,676.19 | 0.26% |
34 | 0x2407b9b9662d970ece2224a0403d3b15c7e4d1fe | 1,598,122.34 | $346,682.23 | 0.26% |
35 | 0x8f1b7adafbd6f721c0e689e54a4c2bea7f8a18ea | 1,523,011.00 | $330,388.26 | 0.25% |
36 | 0x28c6c06298d514db089934071355e5743bf21d60 | 1,516,909.78 | $329,064.71 | 0.25% |
37 | 0x941b4fdb4b1533ab2cc8b90ff0700f658b4aa642 | 1,476,805.24 | $320,364.80 | 0.24% |
38 | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 | 1,404,046.61 | $304,581.19 | 0.23% |
39 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c | 1,301,889.96 | $282,420.26 | 0.21% |
40 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 1,295,915.52 | $281,124.21 | 0.21% |
41 | 0xc1e5329d8a0d05df3b6af1fcf3642f110d5f2101 | 1,250,000.00 | $271,163.71 | 0.2% |
42 | 0xa2160af331af9cd8e32cb2f1f35c589047c6d50f | 1,199,958.00 | $260,308.06 | 0.2% |
43 | 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a | 1,148,209.00 | $249,082.09 | 0.19% |
44 | 0xdf71dd336cb7c96f35af969f4f9c7cb3b6f12f82 | 1,131,151.19 | $245,381.73 | 0.18% |
45 | 0x43adde52c6c142912662d3e427709db5cac9b811 | 1,111,111.11 | $241,034.41 | 0.18% |
46 | 0x8f4afe45b096e80bcd83ade18bcb8c977263f0eb | 1,056,013.84 | $229,082.11 | 0.17% |
47 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 1,023,703.54 | $222,073.00 | 0.17% |
48 | 0xc9ba8cca8188d34bea91a76ed29e0f8e1825dc8e | 1,022,769.20 | $221,870.32 | 0.17% |
49 | 0x1d9b521c3c504dd7c3fb6ce906cd22830e3819e2 | 1,002,640.78 | $217,503.84 | 0.16% |
50 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 976,502.92 | $211,833.73 | 0.16% |
51 | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 | 944,935.72 | $204,985.82 | 0.15% |
52 | 0x366f7effc26222dfe9fd3e4a9ae35e1fc6e7678c | 928,932.98 | $201,514.33 | 0.15% |
53 | 0x05af2f6fa68b480c4e92bbc8782ae73c01a1f645 | 900,000.00 | $195,237.87 | 0.15% |
54 | 0x0b12c16215eb62b7494ef9e5125ac645929bd823 | 900,000.00 | $195,237.87 | 0.15% |
55 | 0xa3dba19cceddf9ef800ec7deed8b90cfc039e8e1 | 885,610.00 | $192,116.24 | 0.14% |
56 | 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 | 876,424.60 | $190,123.64 | 0.14% |
57 | 0x09363887a4096b142f3f6b58a7eed2f1a0ff7343 | 815,126.45 | $176,826.17 | 0.13% |
58 | 0x5bd2c1012b71e7c275f92fbe7e6a0f659269a908 | 800,000.00 | $173,544.78 | 0.13% |
59 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 739,789.36 | $160,483.22 | 0.12% |
60 | 0x4c534a27a1078ecb5e560e1aba847f7275dbeaa4 | 731,780.14 | $158,745.78 | 0.12% |
61 | 0xe0c739712d3c3941d67ce963a981c2200b18e216 | 684,240.04 | $148,432.86 | 0.11% |
62 | 0x57f44f15833ab4fd39326682dc8570cbf2e73ebb | 672,761.07 | $145,942.71 | 0.11% |
63 | 0x59a32bee18633ee53a5aeee28f2affd4ba47024f | 639,107.00 | $138,642.10 | 0.1% |
64 | 0xb09ac0f12b55ee5b2c0dd8c69a7b7fc1cae2dae1 | 638,041.00 | $138,410.85 | 0.1% |
65 | 0x31329939d480d997c8feb564e98f81f736ecd635 | 611,823.97 | $132,723.57 | 0.1% |
66 | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce | 605,630.91 | $131,380.10 | 0.1% |
67 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 603,119.33 | $130,835.26 | 0.1% |
68 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 576,539.17 | $125,069.20 | 0.09% |
69 | 0xce5cd2f6a1a11c99fd9cd46482a53c57781081fc | 559,948.00 | $121,470.06 | 0.09% |
70 | 0xc02d9d23055a161d48447a39aae7c3371a716293 | 559,033.04 | $121,271.58 | 0.09% |
71 | 0x24eb3a39856723138796c5068a17ba4fb15cd25e | 558,812.18 | $121,223.67 | 0.09% |
72 | 0x59b8849eb08266eba4cc5fbebbed23e5d999b418 | 550,746.00 | $119,473.87 | 0.09% |
73 | 0xa0eadf2d04e66ea5d116a7d1c7845ea2220951ea | 545,923.40 | $118,427.69 | 0.09% |
74 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 | 539,291.68 | $116,989.07 | 0.09% |
75 | 0x5237d892ecd106686774816b6a5ca52bf6890327 | 500,000.06 | $108,465.50 | 0.08% |
76 | 0xd96121e6ade64adb6ee4c86c00cf88cd80cee5d6 | 497,199.00 | $107,857.86 | 0.08% |
77 | 0xbdb3b180512990dd5e35c1d71d6902a6dc6ea3c4 | 474,173.34 | $102,862.88 | 0.08% |
78 | 0x761365a6fe15db34fd417991b938890d7c9ea9ee | 469,509.72 | $101,851.20 | 0.08% |
79 | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 | 455,441.38 | $98,799.34 | 0.07% |
80 | 0xcfe65b431ded6be9e73bf7b3ce8f2efaefc7eb0f | 452,511.78 | $98,163.82 | 0.07% |
81 | 0x628d6380a28b8d9ae7516597fa625934185bfed4 | 450,504.91 | $97,728.47 | 0.07% |
82 | 0x24ceb0029bfcdf0b1dd13ff419e677210b8b0d17 | 450,141.09 | $97,649.54 | 0.07% |
83 | 0x98b1301649718781874299eb37e55a9cec11fad1 | 446,765.00 | $96,917.17 | 0.07% |
84 | 0x4a9cdeadf7341420ebce7eb16a534e1bba9de6cf | 420,067.50 | $91,125.65 | 0.07% |
85 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 420,000.00 | $91,111.01 | 0.07% |
86 | 0xa50265803b794fc01bacc2e3c959e628d84a540a | 418,337.50 | $90,750.36 | 0.07% |
87 | 0x0525aac399a1f42546ab90a043c35b6fc2682c87 | 414,766.67 | $89,975.74 | 0.07% |
88 | 0x42c5f5fd352727c042df4f600655a07b94c4d69a | 403,430.09 | $87,516.48 | 0.07% |
89 | 0x2d7dea8aed6913f1be31531b634317cd69f77e48 | 400,006.89 | $86,773.88 | 0.07% |
90 | 0x438e90f337cb3ff06c946f89217b477b0530b5cf | 400,000.40 | $86,772.48 | 0.07% |
91 | 0xee163037917e6848224230315f36124a6649fc85 | 397,173.93 | $86,159.33 | 0.06% |
92 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a | 366,225.88 | $79,445.74 | 0.06% |
93 | 0x59bd1a5ab5af61d3b27033e083d889c7704e21e4 | 361,903.41 | $78,508.06 | 0.06% |
94 | 0xafedf06777839d59eed3163cc3e0a5057b514399 | 358,247.88 | $77,715.06 | 0.06% |
95 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 353,335.26 | $76,649.36 | 0.06% |
96 | 0xfbea240239932dfa7ec1c50024992b0e366315e5 | 326,842.59 | $70,902.28 | 0.05% |
97 | 0xfcf05380255a7c7ec5f0aa28970c2ddf5afee4fd | 314,893.17 | $68,310.08 | 0.05% |
98 | 0x56a890f054802cf35f7ffdb2ae9c736e5fe4dea3 | 307,115.85 | $66,622.94 | 0.05% |
99 | 0xaf5b136be1302f0146f0206d0ec3e135ac0090c3 | 306,824.20 | $66,559.67 | 0.05% |
100 | 0x3fb24462a80a421a5bd88cca688d5b87c664dff8 | 306,406.10 | $66,468.97 | 0.05% |
Thống kê top địa chỉ trữ CHR
Top 10 ví đầu bảng chiếm 75.87% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 81.78% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 89.44% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 93.88% tổng cung toàn thị trường.