Tiền ảo: 32,359 Sàn giao dịch: 762 Vốn hóa: $3,286,083,507,322 Khối lượng (24h): $252,830,963,351 Thị phần: BTC: 59.4%, ETH: 12.3%
Restore (REST)Restore REST
Xếp hạng #6339 16:38:10 11/10/2021
Giá Restore (REST)
$0.0001111 -0.05%
0.00000001000 BTC 3 VND

Top địa chỉ Restore (REST) theo số dư

Có tất cả 354 ví lưu trữ REST.

Bảng bên dưới là những địa chỉ đang nắm giữ Restore (REST) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0x8bb620b08f82cde0fed8d053c92d5c9322994ded 352,790,838.67 $39,192.77 70.56%
2 0x14c4cb58e37144681d1f70babdd058195210cf71 40,000,000.00 $4,443.74 8%
3 0x8f0d4cd6f0dc60e315188ccc1c42f266e8de86ae 40,000,000.00 $4,443.74 8%
4 0x4cca6451aa9e792e05a9cc2ee1818c6ff7fb2aa9 35,538,800.00 $3,948.13 7.11%
5 0xb56d81a60336411e6c02bfffa66bdee39b13f024 20,000,000.00 $2,221.87 4%
6 0xe5b8ff1ca1c3ef2ac704783d6473ee5a9be7e02d 7,007,595.70 $778.50 1.4%
7 0x8e9f522caa3454b404259edfad29438650ab8a72 650,000.00 $72.21 0.13%
8 0x20be2f77c30339effb27bd4521f03c9d37005b35 609,758.44 $67.74 0.12%
9 0x3fcad6c6fb6bffbb3585f2a401fbc87a6719d28d 459,441.46 $51.04 0.09%
10 0x9f1482638046b5614852b430d9ceba1d22bc4017 225,879.01 $25.09 0.05%
11 0x5bf7cfd652040266b49138cf53718a80360fe477 158,476.51 $17.61 0.03%
12 0xf0c6959ded3b900b3c422addaea018db1b12821b 142,260.13 $15.80 0.03%
13 0xd24400ae8bfebb18ca49be86258a3c749cf46853 130,000.00 $14.44 0.03%
14 0x919d08d770692206162e15f22c373fb9bf5e6778 120,000.00 $13.33 0.02%
15 0xce6b982797fd3627509a0b1fbd7e20458916d30a 115,175.00 $12.80 0.02%
16 0x6b9c774f416c4172bf78c83da9a1637c8d77a3dd 114,143.41 $12.68 0.02%
17 0x1a6fcd87d9fb78f340b57fa56e77095d637805ad 100,591.91 $11.18 0.02%
18 0xc3867b3c30e7c89e62e60969799798ff0fb5dc95 92,596.00 $10.29 0.02%
19 0x11ea00434a642b761eb205941b73056d3bee77a5 92,307.68 $10.25 0.02%
20 0xc89ef9d04e3bc731a292694b2517285d9b66e65f 88,886.96 $9.87 0.02%
21 0xc7b995b7de9e085323cffa030467ee065dfeb0e7 85,605.38 $9.51 0.02%
22 0x0ca52455dc7eebb1665bccf2d4152b44d12b8d57 81,177.00 $9.02 0.02%
23 0x23e7365fe9eafbdd5c5cd520bb5a71c238e548c6 77,927.05 $8.66 0.02%
24 0xd9c9a411a91dbfe7d6cf2d1f143b29027e99fdec 73,045.06 $8.11 0.01%
25 0x9472ecb53f3c9b1d2af985a3511128b8293a49b0 69,137.78 $7.68 0.01%
26 0xd560373a3693836a4e0cec8eec9eebe3476bf781 65,000.00 $7.22 0.01%
27 0x832328b457cea84b61b479f0e4b38ded45ac10d5 60,000.00 $6.67 0.01%
28 0x1b1f45fcebe9b0a34c868301aa980dd7ebfb3235 49,374.10 $5.49 0.01%
29 0xd1f742b826de068fc90332a3633c76adf281e05a 38,025.00 $4.22 0.01%
30 0x45373a0e236a14d922072c08164af37b75036e2a 36,033.38 $4.00 0.01%
31 0x6ba2da98d7e39437b2f742f4cf563de774ad87a4 31,013.20 $3.45 0.01%
32 0x3160728d35caabf54ce898fb0286754dab48f0fb 30,983.26 $3.44 0.01%
33 0xc42752ee622c5f29df9eb7936dcf630d4f40e032 30,584.96 $3.40 0.01%
34 0x554b4083e5b5dccb1027c1787afa94ad5b7259cf 30,022.18 $3.34 0.01%
35 0x68132a9f405397ac7a93f4a8eb581877d7c28c31 28,125.00 $3.12 0.01%
36 0x4363d3af5c4d9c0d9081778a7be03deb080d9485 26,731.28 $2.97 0.01%
37 0xdd2e0f0e4865633b21b0e098da785dfb2c717283 23,736.62 $2.64 -
38 0x5cba2e209ebfd9dadbde241730653af58ebe9fde 23,046.81 $2.56 -
39 0x4b8154c86c8c18e883f14238a79c4160c9caa93d 20,131.00 $2.24 -
40 0x59ba09d98f8fa53d977523ff4fddb76eef08739c 20,000.00 $2.22 -
41 0xed4467f352b2b346d39b33adb24bacb8fb665a68 19,899.76 $2.21 -
42 0x36a7f8dbaae315ac2866044da9d1d297e4f90a98 19,788.68 $2.20 -
43 0x7b31da73549801632f21904bfd668b6b2442b264 19,760.25 $2.20 -
44 0x4b279f5ddd2d0f4b465e0c3222aba097a09fe287 19,725.24 $2.19 -
45 0x03a12bf54f1e856ef8f9af8b6b7ee7f4311fe1ab 19,472.42 $2.16 -
46 0xbe68380523987edfcc25d00f4c2b2bfae9a8524b 18,854.42 $2.09 -
47 0x7c6ce24d013cd4ddf4c193ce318e3d5533a33f42 17,895.51 $1.99 -
48 0xb765656366369bab177179e589b397d5a02c09d3 17,514.68 $1.95 -
49 0x1476ddcf786ea8a6aeb2f764028c2745c637a8ab 17,029.98 $1.89 -
50 0x0c3f5c91d0931d12bf6964ccd761d1845853cf7b 15,839.99 $1.76 -
51 0x0518e23f19abf5c45c867c17ca00f955d2eb7797 15,500.22 $1.72 -
52 0x82281d5a11179df0743c6fd555324bb360f8eab7 14,810.18 $1.65 -
53 0xa50be6fe9183471b5e4c19b613e839006e96a096 13,859.46 $1.54 -
54 0xace2818fd4d7a7430014617216b1985855e614e0 13,458.99 $1.50 -
55 0x066dcde20f0911cb18503ed88f8319e85ed9d35e 13,433.35 $1.49 -
56 0xa0b8badda9dcf157c678c804c721677e5f053193 13,315.84 $1.48 -
57 0xb1a3e71aab0eae517710fc9180a269c330b1fb62 13,239.18 $1.47 -
58 0x4b6515ea7dcefe6bdf0187aa7bd6edbc5e70ddfd 12,746.09 $1.42 -
59 0x193b48d767316908105a2a1c7ba48178f5bc575e 11,103.72 $1.23 -
60 0xb11d0ce2f10521915597d4c4c0221d044875055c 10,425.82 $1.16 -
61 0x8d8aa4f2390dd31add06ce6a9374542020272d6b 10,328.21 $1.15 -
62 0x24d139c63c3405c177c7df0f3c1e9df7fe45fe5b 10,100.00 $1.12 -
63 0xb54b6b127e1bc5c3a06751cbbd964e6d381fb3d3 10,000.00 $1.11 -
64 0x13b818a0527e580ea66ffba1907b1a61b67cf493 10,000.00 $1.11 -
65 0x79576e4ebad302475e194610eaee219fad1ead23 8,760.42 $0.97 -
66 0xf9a1fba5f2350771e242e74f98da33695c015cec 8,597.94 $0.96 -
67 0x4ff9b7e9cfcc1ea5cccbe53467c043b1509347f5 8,328.43 $0.93 -
68 0xc9e3f46493a565b0a7014d2a3cd36ec7c0bb028b 7,980.60 $0.89 -
69 0xbdeb404fc57c6aa6fe8f7b196e01f5ef697a6fb0 7,498.50 $0.83 -
70 0x1c754330e7c7380f90fcf85c2731265e4efec69c 7,289.29 $0.81 -
71 0x702bfa349ac32cceab6208f2e635eb5fc10d2d01 7,149.59 $0.79 -
72 0xc5b3a40cd6792f9400d1eaed161dec1f833e348c 6,786.87 $0.75 -
73 0xdeb49a51986880d741a62063a33683f29035d85d 6,734.57 $0.75 -
74 0x2eb18f11cac16823173be3d93c83bc764197e012 6,687.00 $0.74 -
75 0x074ebeb2a75aa7fb09390ec79a3f4fe7049c3502 6,580.49 $0.73 -
76 0xb0439e6f8c51bac875547775a20a76111d9e5c1f 6,434.30 $0.71 -
77 0x093df5ca091d7b537f21e1708daed6825733970f 6,300.00 $0.70 -
78 0x965ec6be2b60376f7dba11afbcbf1e4170b87d47 5,402.69 $0.60 -
79 0x108099da4f5f10d257e849b4088604ce0e8d0a1e 5,135.12 $0.57 -
80 0x0983515fd588ae32c41eeaea8f9c59e27d50e01b 5,000.00 $0.56 -
81 0xc47e1b567c4afc30dcf3d8af604afd474c301b3b 5,000.00 $0.56 -
82 0xeba058450312a714cb40401f9f13d8d80329aaa2 5,000.00 $0.56 -
83 0xd57a85c60f6585a660920599014f0f68d840fd99 4,821.68 $0.54 -
84 0x26250cb434792dec8df6b8642988cf97241136b5 4,789.84 $0.53 -
85 0x3cc096f12c793da0aaf6146112567c70721898ea 4,156.96 $0.46 -
86 0x050dfc4cd8567255a2de4010643c33658be4607f 4,072.47 $0.45 -
87 0xe91d04222cafb221cca4b3b59e194d776c169a8f 4,000.00 $0.44 -
88 0x3ece7c7973c5bd51d498c81c9c3f159f131229ab 3,641.13 $0.40 -
89 0xdafb1554c154f3f12ec62dabcd8a278984b19050 3,632.47 $0.40 -
90 0x093239d4b220190cbc9ec25645bb65fb5c0d3380 3,509.12 $0.39 -
91 0x97110e1ebc8d1bf9935578e06bd5899a5a4fdfc6 3,411.48 $0.38 -
92 0x599c6d72e9253bdc0bae6afae60213ca12ac4a8d 3,245.56 $0.36 -
93 0x4e24266f902d0a3f17c6c18d12a0307ecce823af 3,200.77 $0.36 -
94 0xe810216bded4b3522ae2214028b43a00d9dae81d 3,000.00 $0.33 -
95 0x4911b526a3452d345460fe033a888bc0839b95a3 3,000.00 $0.33 -
96 0xd99587fbe0234f0f565786ab560a456387360451 3,000.00 $0.33 -
97 0xb1d2d18291f7e42dc6adfcc5740c17fb140ba208 2,671.76 $0.30 -
98 0xa43186a7e2fbba8fa78d5ce4548d11978bb61386 2,652.00 $0.29 -
99 0x2e4122ca4c1d0a8929ee41e6f54a4dc4b45b9fe2 2,638.84 $0.29 -
100 0x62de1c367efb15cb4350f267f372819ebddea975 2,582.97 $0.29 -

Thống kê top địa chỉ trữ REST

Top 10 ví đầu bảng chiếm 99.46% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 99.69% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 99.88% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 99.88% tổng cung toàn thị trường.

Top địa chỉ ví lưu trữ Restore (REST). Top Holder REST 11/2024 - GiaCoin.com
4.8 trên 767 đánh giá