Tiền ảo: 32,939 Sàn giao dịch: 772 Vốn hóa: $3,351,962,814,789 Khối lượng (24h): $151,592,649,063 Thị phần: BTC: 57.4%, ETH: 12.2%
No Face Inu (NOFACE)No Face Inu NOFACE
Xếp hạng #9090 01:14:00 23/02/2022
Giá No Face Inu (NOFACE)
$0.01215 0%
0.0000003222 BTC 317 VND
Thấp: $0.01215 Cao: $0.01215

Top địa chỉ No Face Inu (NOFACE) theo số dư

Có tất cả 181 ví lưu trữ NOFACE.

Bảng bên dưới là những địa chỉ đang nắm giữ No Face Inu (NOFACE) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0xfefdb9c645a8f29d6e908268f4a494ed07b6312e 3,071,921.46 $37,335.22 30.72%
2 0x3093003005fd7c9c077e85c15ff47bcfcf0397e0 344,453.86 $4,186.39 3.44%
3 0x6cdfd34480128e8cfbf49c3ce43d9b858fb3c272 151,983.41 $1,847.16 1.52%
4 0x1e9df8b502d1567fd184b90c7e96755baf605f1a 86,941.77 $1,056.66 0.87%
5 0xb29830dc84c623c082d0c0ae4066f26e72b8ab4a 85,500.00 $1,039.14 0.86%
6 0x98c9974909e45e37213c5a2aa488947640d0a60d 82,846.05 $1,006.89 0.83%
7 0xfe2a2fbe0d0a5ae6a8a9d5af622a6a28a7aac0ea 75,000.00 $911.53 0.75%
8 0xe880fec4cc0f55c5563da7e15472c6a2417723d8 75,000.00 $911.53 0.75%
9 0x946fbb1c8f9ee298765e535f03c31a392817c98c 75,000.00 $911.53 0.75%
10 0xdf652e33ca1fb208229e1a9d6c12cf1470013a6a 75,000.00 $911.53 0.75%
11 0xed38acbec8c09b778182aa2ad2a5215ace84992b 75,000.00 $911.53 0.75%
12 0x91f4b8928c20914bd9a36d35773dedcb59508c7d 75,000.00 $911.53 0.75%
13 0xb83083b1bcbf53409a4696ef350474baa7a4b3a8 75,000.00 $911.53 0.75%
14 0x8df8985ebfd45feea82d2832e319eb347732b4d8 75,000.00 $911.53 0.75%
15 0x04422c8098ae6d6061588fcc64a88056dca39811 75,000.00 $911.53 0.75%
16 0x64483c344dad68c91142f080d09dbfbcb9571b46 75,000.00 $911.53 0.75%
17 0x60220548f753c5bade57a8c4a3d7dd9d491cd722 75,000.00 $911.53 0.75%
18 0x140886ba6fb61d32fbfcab28a2de2664f27a0789 75,000.00 $911.53 0.75%
19 0xb957e34f121ff5a03d17b463c1fe84c9f8852647 75,000.00 $911.53 0.75%
20 0xc3676735bb7b365519f3041addc5432b91f79ac6 72,282.23 $878.50 0.72%
21 0x15967114d89c4c7e2218be941a50863d3f804b28 70,921.37 $861.96 0.71%
22 0x051223e88f14ac86df41c922708e5cefda143be9 48,637.44 $591.12 0.49%
23 0x42c1b5e32d625b6c618a02ae15189035e0a92fe7 45,000.00 $546.92 0.45%
24 0x99d9c4e85a3c125f87af412602ba16ec3e91a86e 45,000.00 $546.92 0.45%
25 0xdb6572a2ad3cd4ceae4763451ebe84005b2a629e 45,000.00 $546.92 0.45%
26 0x32c507002411a07ee2fccb5b9bfe276d317f021f 45,000.00 $546.92 0.45%
27 0xd6d9b31f5fc2d8f3f1bc16c46e97a83ffcea1662 45,000.00 $546.92 0.45%
28 0xc37956c3fb9e26a986cac62dac2ca0d8a2be22bb 45,000.00 $546.92 0.45%
29 0x695f3c846836dd9380149f8a2813ff5a300760e2 45,000.00 $546.92 0.45%
30 0x85216931822edc3a3656d4256d95c136de9e0459 45,000.00 $546.92 0.45%
31 0xe27d8cc07f116007e7886f633b923ba8f6edc5cd 45,000.00 $546.92 0.45%
32 0x5022b2eb319daed722ade2f9059eea70b2448289 45,000.00 $546.92 0.45%
33 0x18ed145982eba37658516f6e0e3c500252250a25 45,000.00 $546.92 0.45%
34 0x5996f5d58e82bc1292aa27309ee2470bab05a672 45,000.00 $546.92 0.45%
35 0x4beec7a09f3ba4c11fef54cc0e0c83345ebf0ebc 45,000.00 $546.92 0.45%
36 0x4877145eab33e4757b4290bc6d5cf97df2b8bcd6 45,000.00 $546.92 0.45%
37 0x9634bf2fd2d728488c91b2f3c0593444fb6d8acf 45,000.00 $546.92 0.45%
38 0xb3b1f6d1ff79dac477e4f41bbf255b2bfd15e01c 45,000.00 $546.92 0.45%
39 0x90227efb61356f650a68e3ab4e02221a4e52788c 45,000.00 $546.92 0.45%
40 0xe2447974f7785ca825b21cdc57b5616add999e64 45,000.00 $546.92 0.45%
41 0xfe88f77c867ab071f0a9714d3665c88083e183f2 45,000.00 $546.92 0.45%
42 0xd93408366fbad916ec8f52df5b363c0bc2ed5a7e 45,000.00 $546.92 0.45%
43 0x728a727dd19d3358e75f7bd71dc3bb995e37e778 45,000.00 $546.92 0.45%
44 0x66ed0a64c5c895585c57218e1a8ce475aaf25e35 45,000.00 $546.92 0.45%
45 0x2c31c5d609eb80b36d5754c36d4459648e8fcd59 45,000.00 $546.92 0.45%
46 0x1fa7153b3f796c6d69e8e6651de3a20a12dfba8d 45,000.00 $546.92 0.45%
47 0x8fd2b2dfa24f58f7552375b142172637f3b48aa9 45,000.00 $546.92 0.45%
48 0x74bc89a9e831ab5f33b90607dd9eb5e01452a064 45,000.00 $546.92 0.45%
49 0x933899194a99b567103e42785e787df8c248eb08 45,000.00 $546.92 0.45%
50 0x023dff8766d61e74975c4487121993166517b366 45,000.00 $546.92 0.45%
51 0x28e94c0abbd6410b971c9465baaad447f10eddd0 45,000.00 $546.92 0.45%
52 0xae1a5304bfc706838dd1ec1dbe228dac50243a47 45,000.00 $546.92 0.45%
53 0xe1dbbe8bc6d3741ded4e70d8fc9c8b4396d99fcf 45,000.00 $546.92 0.45%
54 0x18a0e680caee2c7517292f7209b3027819655d8d 45,000.00 $546.92 0.45%
55 0x0e9ea21ce2647d29089535c903fb5c41a7a92c58 45,000.00 $546.92 0.45%
56 0x9efd7de68176c3ed1a10abe7844627e0185e4266 45,000.00 $546.92 0.45%
57 0xc53b12eb25fb5bb8dc66c809908cfccca1ecd77e 45,000.00 $546.92 0.45%
58 0x51a5b21a22319bcb29922b13adc6dafbd410fefc 45,000.00 $546.92 0.45%
59 0x794abb6064a4760da8cee3569492ff117bfd2d2f 45,000.00 $546.92 0.45%
60 0x12c307dc92b9e3fb0895825264726c60e757be57 45,000.00 $546.92 0.45%
61 0x6762f92bb957bafe636d179bd88bd9ace61abdf0 45,000.00 $546.92 0.45%
62 0x6a5d5df6f3e9c2627744603987415c1aee571c87 45,000.00 $546.92 0.45%
63 0x2fb8e9fe1ad2764687aaa1806290a1c178446def 45,000.00 $546.92 0.45%
64 0xdaa9bc477c87cd99bbca95670b619c7629be4594 45,000.00 $546.92 0.45%
65 0x15f6d6a1e6384a17e75c0df8c44c90efffe23c62 45,000.00 $546.92 0.45%
66 0x02df832f6f4af41c05c8b7e572a70491fe7dd9a0 45,000.00 $546.92 0.45%
67 0xc47954cce244b8fac8d35f70549802e690d37809 45,000.00 $546.92 0.45%
68 0x8b0c7944ef63c48e1cb629ca2f1897298ec33e26 45,000.00 $546.92 0.45%
69 0xc7e82fa77f32bfd6aeed59924a1a564a924b2ea8 45,000.00 $546.92 0.45%
70 0xbc9b17c53f3076f3e9d88aeb63b77eb0f7ba50d3 45,000.00 $546.92 0.45%
71 0x42ad5aaaf1b94eff0776f3f7f86234dd1c124456 45,000.00 $546.92 0.45%
72 0xb6007a21d1c890742bd9a3a4e2c0ca8df646b0be 45,000.00 $546.92 0.45%
73 0xf8efd62b7f6e397a387a7fb232a54fe8f59c6b2a 45,000.00 $546.92 0.45%
74 0xf7ac2095ae714a1ecd1bcfb2d50cdb85357a84ce 45,000.00 $546.92 0.45%
75 0x6529e683828ed15d33f7f7d549cb030c27d9bc98 45,000.00 $546.92 0.45%
76 0x7aab0dfe37f48d3964dbf0ebe88c1cb409b5fc6d 45,000.00 $546.92 0.45%
77 0x80708e8f7c2417b62f6b2e7982af328750d410a0 44,010.00 $534.88 0.44%
78 0x7a168fdda4d493294394aaf21f4af2b953f4b635 44,010.00 $534.88 0.44%
79 0xefd171dfededcf34d9fc3a28c27ffe28a2474f1d 44,010.00 $534.88 0.44%
80 0x8468f34653df2085f23e59a0672b9dba7e24c65a 44,010.00 $534.88 0.44%
81 0xf45e4a5818d516fb497b3d42e1809a5d1ee5aebd 44,010.00 $534.88 0.44%
82 0x2988373a9173f4edaec613de02d184c648cd66a5 41,384.61 $502.98 0.41%
83 0x909fe097b2c3c738801bd03352e8ec79a98d956f 41,350.00 $502.56 0.41%
84 0xed73d5e881f81f2df2f47f21aa8d2c11be863564 40,500.00 $492.22 0.41%
85 0xedbde7e76ad8a1f37a74a04f7bc0589da8fce3c4 40,422.92 $491.29 0.4%
86 0x1cf0d4a40d1da64232f9f2bdec9684aadf354411 38,747.71 $470.93 0.39%
87 0xc63a7794b034471c7ea446d33bf344ab76f7c833 38,576.57 $468.85 0.39%
88 0xb93e2e259f91bed8c31788786f376b837efbb658 38,250.00 $464.88 0.38%
89 0x914b40ff2dca6f955288a2441624e7d97679e9fa 38,250.00 $464.88 0.38%
90 0xcf78c18966aeee5da602d9336578258a56cb1296 38,250.00 $464.88 0.38%
91 0x61e93ae04108a97099bf5592efa3f693ad285c76 38,250.00 $464.88 0.38%
92 0x46096c5977fd793ba6ec81934a414dec8547e057 38,250.00 $464.88 0.38%
93 0x67714470626a912a2ab4afab8a9ad74ed298108f 38,250.00 $464.88 0.38%
94 0xbae4a77f836325de6b042557f557a319fb3963b8 38,250.00 $464.88 0.38%
95 0x21a039c3ee584324cd55cb732c97a03af6565d0d 38,250.00 $464.88 0.38%
96 0x0c80118a8c82ff309d4c00947a8b5150dbffcd1e 38,250.00 $464.88 0.38%
97 0xa693af5fdd97354b47de91297f17a868f4d8c9d7 38,250.00 $464.88 0.38%
98 0x0e8c536eb8437cb2bf1b2afaf6246d65b2105d62 38,250.00 $464.88 0.38%
99 0x916154efb7323226497f7f79266e275819b0f08b 38,250.00 $464.88 0.38%
100 0x6c3b40898334a8d9c030e88d38e473009f32725a 38,250.00 $464.88 0.38%

Thống kê top địa chỉ trữ NOFACE

Top 10 ví đầu bảng chiếm 41.24% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 48.71% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 62.51% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 83.76% tổng cung toàn thị trường.

Top địa chỉ ví lưu trữ No Face Inu (NOFACE). Top Holder NOFACE 12/2024 - GiaCoin.com
4.9 trên 780 đánh giá