Tiền ảo: 32,238 Sàn giao dịch: 760 Vốn hóa: $3,015,937,053,876 Khối lượng (24h): $160,531,853,024 Thị phần: BTC: 59.1%, ETH: 12.3%
00 Token (00)00 Token 00
Xếp hạng #2998 01:49:00 18/11/2024
Giá 00 Token (00)
$0.03809 4.93%
0.0000004229 BTC 982 VND
Thấp: $0.03516 Cao: $0.04696

Top địa chỉ 00 Token (00) theo số dư

Có tất cả 5,668 ví lưu trữ 00.

Bảng bên dưới là những địa chỉ đang nắm giữ 00 Token (00) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0xc84e0bdbed209afe1e40d026878904cb4b6246f7 149,171,971.02 $5,681,451.99 14.92%
2 0x29d9d0b795242176af0d304afd6fc94748310026 111,866,760.14 $4,260,623.64 11.19%
3 0x17f7771113964cf253e101c3548b392bcce60329 109,105,414.51 $4,155,453.40 10.91%
4 0x982f4400b394a457f0c98f668df0b27b594db3db 103,067,866.66 $3,925,503.78 10.31%
5 0x378b985ed8194043f43a1a120f44b4e7e22b3233 92,831,253.39 $3,535,626.07 9.28%
6 0x1032e746732174a23cb13fe6edbc09cd6078944d 64,535,146.80 $2,457,923.80 6.45%
7 0xd35959422120dd8711402415e255fc03e7b9585f 63,517,500.00 $2,419,165.10 6.35%
8 0x775172623b791c4bde1090756c0f369d87238da7 48,669,628.29 $1,853,660.27 4.87%
9 0x1d0296d4cf47e282c75fb82fc489b0cc45a8288b 32,287,500.00 $1,229,720.84 3.23%
10 0x9e778473e9b7cadc19efa747a118e4140a0a40e7 29,166,666.67 $1,110,858.93 2.92%
11 0xeb14ae54bce5b0ab12e5cbc1f0926dfa302d18b5 26,328,821.66 $1,002,775.09 2.63%
12 0x01a9d0aa68c35aaeed49617b8b0c10537afa2879 19,347,277.39 $736,871.86 1.93%
13 0x09c404aa3e741491e7f9c7fc5338f767286e1c3d 14,694,599.97 $559,667.23 1.47%
14 0xfc28223ce630b6fe2da69c22fcf32ea2c62974e3 14,694,599.97 $559,667.23 1.47%
15 0xdb691914eafffba20b21224e4f451f6fd3a474d6 14,521,340.92 $553,068.39 1.45%
16 0x7e71ea1c614ae5f258c7c462122a6098f2463014 14,500,332.51 $552,268.25 1.45%
17 0xbdc0247d2c20a8b47f06d80da5ef641b8b101f85 14,374,341.26 $547,469.67 1.44%
18 0x5ac4e36e0bd016930cd5a7d2013e6ef162fd9115 14,374,341.26 $547,469.67 1.44%
19 0x05d1ccc3b5552f81a57d53fafb3c826e791f7157 14,064,938.99 $535,685.59 1.41%
20 0x2773caa898ad7043ec4df2d22526ed331d54b671 7,392,898.80 $281,570.32 0.74%
21 0x7dd9e83de910f6bc2bb32da4c57d1182e6f588d3 5,487,555.84 $209,002.30 0.55%
22 0x491ba84a68570f08e0f0fe0078d5b3ddb61853e5 4,516,776.33 $172,028.62 0.45%
23 0x28ec08d3f46346ceccd60acb1aaf646e3e40388b 3,155,918.00 $120,198.16 0.32%
24 0x3322467960327f2f989236b4827b1074a4ac2d73 3,094,095.56 $117,843.56 0.31%
25 0xdbf5e9c5206d0db70a90108bf936da60221dc080 2,718,823.38 $103,550.72 0.27%
26 0xab62ce39f0bc4fe5cc6fb60ce179a73b5734a834 2,688,114.17 $102,381.11 0.27%
27 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 2,683,630.64 $102,210.35 0.27%
28 0xc903073e0a32df8268c6e820d5039a9681860585 2,040,040.38 $77,698.19 0.2%
29 0x0b83feb23e482ecd6984af5c987765f69f9b30dc 1,135,578.84 $43,250.33 0.11%
30 0xd8d6ffe342210057bf4dcc31da28d006f253cef0 1,035,510.42 $39,439.06 0.1%
31 0x13307b8854a95946b54a904100afd0767a7a577b 1,033,239.94 $39,352.59 0.1%
32 0x6455327f820edd69c4cd665b995e0fec679d7f9e 812,799.19 $30,956.75 0.08%
33 0x0cc74839c6e331ae72865daae9ab5c392b8a0189 527,648.00 $20,096.31 0.05%
34 0x56099d459304bb03839c9b5fbee5a0e8b253df57 500,000.00 $19,043.30 0.05%
35 0x7f255f64e81e540144ac41f32fcc25fa33586ffd 416,666.67 $15,869.41 0.04%
36 0x79f118705916fa9c69269817941cf83fad197ef4 396,666.67 $15,107.68 0.04%
37 0x78586bcfe5cf4dee3df638a5af82ddf6a144acc4 375,000.00 $14,282.47 0.04%
38 0x991b1a88a0e548d5ce789c8064af3c2e2ca68325 375,000.00 $14,282.47 0.04%
39 0x710629b1919d16d6956c340b79e82c8c8f2693bd 375,000.00 $14,282.47 0.04%
40 0xe691c497860fa360e7f6d02dc14113360cfffe58 375,000.00 $14,282.47 0.04%
41 0xb7ea15b0e4b93326318ca7939eba3dcd6031a800 358,315.23 $13,647.01 0.04%
42 0xa8cbf4200595efcd94b7526d04deafe0f284af2d 339,419.56 $12,927.33 0.03%
43 0x2d3b36964c84d6063fc160a77b7729c00868ef33 298,470.65 $11,367.73 0.03%
44 0x58558790d2b31529855bef7ebf4bc6f1669a409b 290,002.96 $11,045.22 0.03%
45 0xfe83d268ab02091afa4240ff3da13248ce092f04 250,000.00 $9,521.65 0.03%
46 0x3ec02af7880e728c9caeb3f1f63281dc171d5462 231,407.58 $8,813.53 0.02%
47 0x3a878aff6d369d1ff688409de661bdeb750f5549 229,917.87 $8,756.79 0.02%
48 0x42cff5febfb76a7b02639f23f1fef8cedd5198f7 225,282.41 $8,580.24 0.02%
49 0xbb36acf8c156f19e9550d1f66b1cdd2cb003b65d 186,851.56 $7,116.54 0.02%
50 0x0b096d1f0ba7ef2b3c7ecb8d4a5848043cdebd50 173,611.11 $6,612.26 0.02%
51 0x900962a786150da7b59768e01e6ead9bb71c1d74 167,151.68 $6,366.24 0.02%
52 0xf01b7e8f272bbafc452e8d19c28c19d1ca9dd047 166,771.67 $6,351.76 0.02%
53 0xcdf52429d434def28589752156676bd7d11cd316 166,666.68 $6,347.77 0.02%
54 0x0d0707963952f2fba59dd06f2b425ace40b492fe 159,375.67 $6,070.08 0.02%
55 0x33bc92e2ece00c2b65f69154d8b7f31bd1dbbe08 159,195.00 $6,063.20 0.02%
56 0x189c70e106e6a7a555ef911efdbde9111799ea26 151,099.00 $5,754.85 0.02%
57 0xc5d4ec9300be6da89a3db305c415c7cd3cbb7e8e 149,479.03 $5,693.15 0.01%
58 0x90b61c94fecdfc49eaec1501570bccb9011a6f68 135,745.20 $5,170.07 0.01%
59 0x59239f1f2b0f9f7006b69dc2f6064cf2cafff526 109,016.90 $4,152.08 0.01%
60 0xc46ed159523999da6be6199ee438c54c18606a2f 108,238.00 $4,122.42 0.01%
61 0xeca7eebd5bd09410c3a473af3207c30afff8d929 98,530.72 $3,752.70 0.01%
62 0x2558b6cbb0324d51b4bcdaad16afeb0ff6fcbd36 91,666.67 $3,491.27 0.01%
63 0x06acd1308dab89c333fbb0ae55c7c3799d781489 89,032.38 $3,390.94 0.01%
64 0x8d1bf3ee15551c5b57d148f1ea0e19a91638b182 87,937.00 $3,349.22 0.01%
65 0x28efaf6cab2b5b848778647c95bf256ce3ba3b8d 87,935.01 $3,349.14 0.01%
66 0x1554883d00c77e657625f40b3f018e46cb3fb523 85,929.67 $3,272.77 0.01%
67 0x7fa1b8086f6274983eeccefefd00e447e467f4f7 84,691.32 $3,225.60 0.01%
68 0xeff8cf975de938b1b29ef8a2d713e5ac32344dc4 83,828.81 $3,192.75 0.01%
69 0x039ac6fbcebf02b54259bc690e13540693d9eb8d 81,056.76 $3,087.18 0.01%
70 0x1949964a9d46b1327cd3d59779236690970b0422 79,545.00 $3,029.60 0.01%
71 0xd9d372a0a0c082e2f61e1ce537d79f45c6dcc470 77,064.89 $2,935.14 0.01%
72 0x6ed2d8b63af34fc075fdd62a89c7889a982e6845 76,395.02 $2,909.63 0.01%
73 0xb00b183b4ec7ff6e17ca9e60fa295c091cf3e62c 75,000.00 $2,856.49 0.01%
74 0x664186b0b57cacb5359039db35f632b91a33fffa 73,520.43 $2,800.14 0.01%
75 0xa701f9db977c98f9043b20225b4322f94dbd50db 72,958.86 $2,778.75 0.01%
76 0x86b195e96c566d3ccaf7ae099b31c5bfc65668bf 71,274.38 $2,714.60 0.01%
77 0x4f8236bef34eaa9ba8881bb0f8fc93fc64e9a5ea 62,850.00 $2,393.74 0.01%
78 0xcb7b85d94943e54698527a4f8015cd0b9dbc3a76 62,500.02 $2,380.41 0.01%
79 0x10d55067eeacb313bb4205311af06fa2ec209f6a 47,936.72 $1,825.75 -
80 0xdd73530b12106c85a90b61e4074f9dc7eeef505a 45,031.88 $1,715.11 -
81 0x5243a2e2048bca561762660467a5d23a51e9a7ed 40,337.00 $1,536.30 -
82 0x94c01978d6027a47109379c334029826b12162a3 38,942.55 $1,483.19 -
83 0x8d316c7115242b1ec4d87a9863e0334e3837c4c2 38,200.20 $1,454.92 -
84 0x98de8d78fc0a98ede3baa7d194d22b651b2f5a3f 34,092.00 $1,298.45 -
85 0xdaa39edf3da92e14801c0debc10e97b6946ed629 31,269.79 $1,190.96 -
86 0xd4e52ea3f4ee7ce425980ae02c002e5f74cee2bc 27,088.97 $1,031.73 -
87 0x31d531fe188d2c7e1be00d9739a974e560fa3b87 25,841.05 $984.20 -
88 0x01a88cf9f83fa389f7faf0f19876d44b83283b1f 25,821.49 $983.45 -
89 0x6ea0c4a8ff89be56ae6af6bee4dcc02081e7c013 25,462.86 $969.79 -
90 0x82032f73bba91b3eb746b06852822fbf17cf6c64 25,000.00 $952.16 -
91 0xb1b2d032aa2f52347fbcfd08e5c3cc55216e8404 24,864.06 $946.99 -
92 0x9c7bbc125a940acb9c377ff1bd1732d45f3aa9e8 24,019.34 $914.81 -
93 0xafd24e2c72df747afc778ea5609c8baf3ed05968 22,919.00 $872.91 -
94 0xa9d4bbd7c78e3c6854be66bcaa2e55f6d6bb5b24 22,727.00 $865.59 -
95 0x9822238ef305f62e6db0606b2b15df8956d17124 21,896.00 $833.94 -
96 0x1b01cb7025d05aa72389a0ad9ebcaf2537e9c656 20,256.76 $771.51 -
97 0xf584f8728b874a6a5c7a8d4d387c9aae9172d621 20,143.93 $767.21 -
98 0x2afbc90dbf6e46f3af6ddd24e0f09b21e2b6d096 20,082.13 $764.86 -
99 0xf277c517ef5da0c8298c8572fc9169a83251cc94 20,000.00 $761.73 -
100 0x948e41c010dcee484868969f23dabcdf0b9f9a6f 20,000.00 $761.73 -

Thống kê top địa chỉ trữ 00

Top 10 ví đầu bảng chiếm 80.43% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 95.86% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 99.49% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 99.83% tổng cung toàn thị trường.

Top địa chỉ ví lưu trữ 00 Token (00). Top Holder 00 11/2024 - GiaCoin.com
4.7 trên 770 đánh giá